410 SPRINT CARS ARE BACK
12/4/2024 -
TIMBER CUP
NARC 410 KING OF THE WEST
Grays Harbor Raceway will once again be the Finale for the Fastest Five Days Speed week for the NARC 410 Sprint C
Champions Celebrated at our Banquet last Saturday
10/31/2024 -
We celebrated our 2024 Champions this past Saturday at our banquet.
Destry Miller- 360 Sprint Cars
Xan Miller- 360 Limited Sprints
Tyson Blood- IMCA M
Thanks for a Great Season in 2024
9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season
The banquet is in
$0.00Cart (0)
2019 Points
View Points By
360 Sprint CarsGrays Harbor Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0J | Jay Cole | Shelton, WA | 782 | - | |
2 | 17 | Cam Smith | Mill Creek, WA | 704 | -78 | |
3 | 33S | Lance Sargent | Spanaway, WA | 704 | -78 | |
4 | 8 | Devon Borden | Raymond, WA | 673 | -109 | |
5 | 97R | Jason Reed | Elma, WA | 643 | -139 | |
6 | 17C | Chris Bullock | Arlington, WA | 617 | -165 | |
7 | 33 | Colton Heath | Marysville, WA | 593 | -189 | |
8 | 14B | Bailey Jean | Granite Falls, WA | 546 | -236 | |
9 | 15 | Jeff Dunlap | Renton, WA | 529 | -253 | |
10 | 24 | Tyler Anderson | Everett, WA | 457 | -325 |
View Full Points
MidgetsGrays Harbor Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13A | Alex Peck | Federal Way, WA | 486 | - | |
2 | 14 | Garrett Thomas | Elma, WA | 450 | -36 | |
3 | 16 | Nik Larson | Graham, WA | 450 | -36 | |
4 | 3H | Hannah Lindquist | Shoreline, WA | 433 | -53 | |
5 | 90 | Brenden White | Port Orchard, WA | 428 | -58 | |
6 | 11T | Ray Stebbins | Kent, WA | 420 | -66 | |
7 | 17M | Shane Smith | Bow, WA | 410 | -76 | |
8 | 19 | Thomas Walker | McCleary, WA | 361 | -125 | |
9 | 4 | Matt Loving | Burlington, WA | 359 | -127 | |
10 | 83 | Seth Hespe | Snohomish, WA | 302 | -184 |
View Full Points
HornetsGrays Harbor Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Tyler Sundstrom | Hoquiam, WA | 1084 | - | |
2 | 60 | Zachery Stallsmith | Elma, WA | 978 | -106 | |
3 | 99 | Del Tucker | Silverdale, WA | 977 | -107 | |
4 | 3 | Max Sanford | Belfair, WA | 939 | -145 | |
5 | 323 | Marlina Sheets | Elma, WA | 928 | -156 | |
6 | 75X | Robert Lokovsek | Roy, WA | 860 | -224 | |
7 | 2S | Maynard Barnum | 797 | -287 | ||
8 | 63 | Nathan Foster | 742 | -342 | ||
9 | 162 | Cory Lash | Elma, WA | 678 | -406 | |
10 | 0 | Zach Dalrymple | Olympia, WA | 665 | -419 |
View Full Points
Street StocksGrays Harbor Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Scott Fritts | 1038 | - | ||
2 | 12 | Zack Simpson | Hoquiam, WA | 1016 | -22 | |
3 | 23B | Matt White | Hoquiam, WA | 988 | -50 | |
4 | 97 | Rodger Perry | Belfair, WA | 924 | -114 | |
5 | 914 | Tanner Bridges | Elma, WA | 896 | -142 | |
6 | 9 | Jack Parshall | Hoquiam, WA | 886 | -152 | |
7 | AK47 | Austin Kerrigan | Aberdeen, WA | 884 | -154 | |
8 | 61 | Dave Larson | Olympia, WA | 660 | -378 | |
9 | 1S | Cory Sweatman | Cosmopolis, WA | 649 | -389 | |
10 | 4 | Scott Semanko | 643 | -395 |
View Full Points
ModifiedsGrays Harbor Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14K | Kyler Moore | Seabeck, WA | 1175 | - | |
2 | 26 | Scott Miller | Shelton, WA | 1149 | -26 | |
3 | 11 | Tom Sweatman | Cosmopolis, WA | 1104 | -71 | |
4 | 97 | Tyson Blood | Tumwater, WA | 1069 | -106 | |
5 | 1W | Dan West Jr | McCleary, WA | 1066 | -109 | |
6 | 58 | James Wolford | Seabeck, WA | 1034 | -141 | |
7 | 87K | Brenton Schnitzer | Shelton, WA | 1015 | -160 | |
8 | 1W | Devon West | 954 | -221 | ||
9 | 41 | Tim Phillips | Spanaway, WA | 902 | -273 | |
10 | 28 | Brian Harding | Oakville, WA | 899 | -276 |