Grays Harbor Raceway

  • 1
  • 2
GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

Grays Harbor Raceway

Grays Harbor Raceway

Grays Harbor Raceway photo by Adventure Photography

Pay-Per-View
As of 9/14/2013

360 Sprint CarsGrays Harbor Raceway

Pos # Competitor Hometown Points Gap
1 0J Jay Cole Jay Cole Shelton, WA 792 -
2 33V Henry VanDam Henry VanDam Enumclaw, WA 704 -88
3 9R Reece Goetz Reece Goetz Snohomish, WA 682 -110
4 22R Mike Romig Mike Romig Vancouver, WA 613 -179
5 3 J.J. Hickle J.J. Hickle Quilcene, WA 577 -215
6 11M Evan Margeson Evan Margeson Tacoma, WA 547 -245
7 97R Jason Reed Jason Reed Elma, WA 357 -435
8 15 Jeff Dunlap Jeff Dunlap Renton, WA 241 -551
9 17 Cam Smith Cam Smith Mill Creek, WA 241 -551
10 24 Tyler Anderson Tyler Anderson Everett, WA 182 -610

View Full Points

As of 10/5/2013

Wingless Limited SprintGrays Harbor Raceway

Pos # Competitor Hometown Points Gap
1 38 Ken (Kenny) Rutz Ken (Kenny) Rutz Langley, BC 435 -
2 78 Steve Reeves Steve Reeves Valleyview, AB 407 -28
3 46 Zach McCabe Zach McCabe Arlington, WA 397 -38
4 15 Mike Murphy Mike Murphy Bellingham, WA 377 -58
5 4B Cale Brooke Cale Brooke Pemberton, BC 373 -62
6 23 Steve Parker Steve Parker Sedro Woolley, WA 315 -120
7 17 Cory Samuelson Cory Samuelson Lake Stevens, WA 248 -187
8 56 Ross Mathewson Ross Mathewson Calgary, AB 238 -197
9 99 Skylar Gee Skylar Gee Leduc, AB 217 -218
10 11 Sammy Wright Sammy Wright Vancouver, WA 150 -285

View Full Points

As of 9/14/2013

HornetsGrays Harbor Raceway

Pos # Competitor Hometown Points Gap
1 75 Chad Norton Chad Norton Tenino, WA 164 -
2 23 Willie Wright Willie Wright Aberdeen, WA 160 -4
3 14 Jeff Daniel Jeff Daniel Ocean Shores, WA 139 -25
4 25 Chris Pugsley Chris Pugsley 128 -36
5 27 Jesarae Norton Jesarae Norton Tenino, WA 128 -36
6 37X Amanda Allery Amanda Allery Elma, WA 100 -64
7 56 Peggy Harding Peggy Harding Oakville, WA 99 -65
8 43 Brian Norton Brian Norton Tacoma, WA 77 -87
9 12 Mike Brewster Mike Brewster Spanaway, WA 75 -89
10 22X Shane Turner Shane Turner Rochester, WA 67 -97

View Full Points

As of 9/14/2013

ModifiedsGrays Harbor Raceway

Pos # Competitor Hometown Points Gap
1 75X Joe German Joe German Wishkah, WA 469 -
2 11 Tom Sweatman Tom Sweatman Cosmopolis, WA 465 -4
3 26 Scott Miller Scott Miller Shelton, WA 452 -17
4 12 Zack Simpson Zack Simpson Hoquiam, WA 388 -81
5 8 Jeff Foster Jeff Foster McCleary, WA 386 -83
6 55 Carl Larson Carl Larson Kelso, WA 376 -93
7 44 Del Schnitzer Del Schnitzer Shelton, WA 353 -116
8 50K Kris Asche Kris Asche Shelton, WA 333 -136
9 93 Scott Westley Scott Westley Centralia, WA 291 -178
10 6M Alan Muenchow Alan Muenchow Shelton, WA 239 -230

View Full Points

As of 9/14/2013

Street StocksGrays Harbor Raceway

Pos # Competitor Hometown Points Gap
1 34 Jason Tole Jason Tole Hoquiam, WA 1567 -
2 1S Cory Sweatman Cory Sweatman Cosmopolis, WA 1539 -28
3 97 Eddie Blood Eddie Blood Olympia, WA 1517 -50
4 9 Jack Parshall Jack Parshall Hoquiam, WA 1459 -108
5 13XXX Don Briggs Don Briggs Wishkah, WA 1458 -109
6 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 1416 -151
7 91M Mike Clingen Mike Clingen Ocasta, WA 1237 -330
8 99 Matt Babcock Matt Babcock Hoquiam, WA 1187 -380
9 40 Mike Knox Mike Knox Tacoma, WA 1145 -422
10 22X Kelly Fugate Kelly Fugate 1115 -452

View Full Points

Latest Photos

Cut Rate Auto Parts
Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
ShipwreckBeads
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
WoO
Napa Auto Parts
Coors Light
Coors
Coca Cola
Guest House
Bayview
Windmere