Grays Harbor Raceway

  • 1
  • 2
GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

Grays Harbor Raceway

Grays Harbor Raceway

Grays Harbor Raceway photo by Adventure Photography

Pay-Per-View

View Points By

As of 9/4/2016

360 Sprint CarsGrays Harbor Raceway Schedule

Pos # Competitor Hometown Points Gap
1 9R Reece Goetz Reece Goetz Snohomish, WA 722 -
2 0J Jay Cole Jay Cole Shelton, WA 686 -36
3 33V Henry VanDam Henry VanDam Enumclaw, WA 641 -81
4 33S Lance Sargent Lance Sargent Spanaway, WA 570 -152
5 97R Jason Reed Jason Reed Elma, WA 527 -195
6 91 Chase Goetz Chase Goetz Snohomish, WA 510 -212
7 57 Jake Helsel Jake Helsel San Tan Valley, AZ 474 -248
8 33 Colton Heath Colton Heath Marysville, WA 431 -291
9 11M Evan Margeson Evan Margeson Tacoma, WA 367 -355
10 15 Jeff Dunlap Jeff Dunlap Renton, WA 334 -388

View Full Points

As of 8/27/2016

HornetsGrays Harbor Raceway Schedule

Pos # Competitor Hometown Points Gap
1 13XXX Don Briggs Sr Don Briggs Sr 828 -
2 75 Chad Norton Chad Norton Tenino, WA 785 -43
3 50 Brittany Diggle Brittany Diggle Montesano, WA 692 -136
4 23 Tyler Sundstrom Tyler Sundstrom Hoquiam, WA 684 -144
5 59 Josh Whorton Josh Whorton 614 -214
6 3 Max Sanford Max Sanford Belfair, WA 568 -260
7 96 George Lovell George Lovell 508 -320
8 21XL Robert Shoberg Robert Shoberg Aberdeen, WA 373 -455
9 63 Timmi Foster Timmi Foster 320 -508
10 33X Jason Parmelee Jason Parmelee Aberdeen, WA 310 -518

View Full Points

As of 8/27/2016

ModifiedsGrays Harbor Raceway Schedule

Pos # Competitor Hometown Points Gap
1 11 Tom Sweatman Tom Sweatman Cosmopolis, WA 713 -
2 26 Scott Miller Scott Miller Shelton, WA 685 -28
3 14K Kyler Moore Kyler Moore Seabeck, WA 657 -56
4 28 Brian Harding Brian Harding Oakville, WA 631 -82
5 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 626 -87
6 43K Shane Kerrigan Shane Kerrigan Aberdeen, WA 608 -105
7 17 Brian Izzi Brian Izzi Hoquiam, WA 546 -167
8 44 Del Schnitzer Del Schnitzer Shelton, WA 525 -188
9 12 Zack Simpson Zack Simpson Hoquiam, WA 510 -203
10 18X Sam Carlisle Sam Carlisle Montesano, WA 501 -212

View Full Points

As of 8/20/2016

Street StocksGrays Harbor Raceway Schedule

Pos # Competitor Hometown Points Gap
1 9 Jack Parshall Jack Parshall Hoquiam, WA 1100 -
2 34 Jason Tole Jason Tole Hoquiam, WA 1019 -81
3 43 Shane Kerrigan Shane Kerrigan Aberdeen, WA 987 -113
4 97 Tyson Blood Tyson Blood Tumwater, WA 982 -118
5 87 Brenton Schnitzer Brenton Schnitzer Shelton, WA 962 -138
6 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 925 -175
7 42 Scott Fritts Scott Fritts 918 -182
8 5 Tom Hecker Tom Hecker Spanaway, WA 883 -217
9 14 Jeff Daniel Jeff Daniel Ocean Shores, WA 878 -222
10 22X Kelly Fugate Kelly Fugate 749 -351

View Full Points

Latest Photos

Cut Rate Auto Parts
Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
ShipwreckBeads
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
WoO
Napa Auto Parts
Coors Light
Coors
Coca Cola
Guest House
Bayview
Windmere