Grays Harbor Raceway

Hornets back this Saturday
Racing Saturday May 31st!!!!
Jeffrey Hudson wins the 2025 Modified Clash
Hornets back this Saturday

Hornets back this Saturday

5/29/2025 -
The Mighty Hornets do battle once again this weekend at Grays Harbor Raceway for the third points battle of the year. In each of the first two points
Racing Saturday May 31st!!!!

Racing Saturday May 31st!!!!

5/29/2025 -
Racing this Saturday Night. Spectator Gates open at 4:30. Racing at 6pm. Hornets, 360 Limited Sprints, Super Stocks, Wingless Sprints. If race teams h
Jeffrey Hudson wins the 2025 Modified Clash

Jeffrey Hudson wins the 2025 Modified Clash

5/26/2025 -
Jeffrey Hudson wins the 2025 Modified Clash 5/25/2025 Elma, WA - Eston Whisler would take the lead from the green and pour it on and on lap 7 he start
Pay-Per-View

2016 Points

All Classes
As of 9/4/2016

360 Sprint CarsGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9R Reece Goetz Reece Goetz Snohomish, WA 2 6 7 9 722 -
2 0J Jay Cole Jay Cole Shelton, WA 0 2 7 8 686 -36
3 33V Henry VanDam Henry VanDam Enumclaw, WA 0 5 7 7 641 -81
4 33S Lance Sargent Lance Sargent Spanaway, WA 0 1 4 5 570 -152
5 97R Jason Reed Jason Reed Elma, WA 0 0 2 4 527 -195
6 91 Chase Goetz Chase Goetz Snohomish, WA 1 3 4 7 510 -212
7 57 Jake Helsel Jake Helsel San Tan Valley, AZ 0 0 3 6 474 -248
8 33 Colton Heath Colton Heath Marysville, WA 2 3 3 5 431 -291
9 11M Evan Margeson Evan Margeson Tacoma, WA 0 3 3 5 367 -355
10 15 Jeff Dunlap Jeff Dunlap Renton, WA 0 1 2 4 334 -388
11 22X Trevor Cook Trevor Cook Sedro Woolley, WA 0 0 1 2 320 -402
12 55 Trey Starks Trey Starks Puyallup, WA 1 3 3 4 304 -418
13 56 Justin Youngquist Justin Youngquist Burlington, WA 0 0 2 5 302 -420
14 22X Travis Jacobson Travis Jacobson Lake Stevens, WA 0 0 3 5 299 -423
15 71 John Stuart John Stuart Kelso, WA 0 0 1 2 293 -429
16 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 2 5 291 -431
17 9A Luke Didiuk Luke Didiuk Vancouver, BC 0 0 1 3 288 -434
18 22R Mike Romig Mike Romig Vancouver, WA 0 1 2 4 286 -436
19 42 Devin Madonia Devin Madonia Lake Stevens, WA 0 0 0 2 221 -501
20 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 2 2 2 212 -510
21 23 Seth Bergman Seth Bergman Snohomish, WA 0 1 2 3 202 -520
22 18 Jason Solwold Jason Solwold Burlington, WA 1 2 3 4 200 -522
23 17 Cam Smith Cam Smith Mill Creek, WA 0 1 1 3 200 -522
24 51 Bricen James Bricen James Albany, OR 0 0 0 1 200 -522
25 8X John Stuart John Stuart Kelso, WA 0 1 1 1 191 -531
26 39C Travis Rilat Travis Rilat Forney, TX 0 1 1 3 150 -572
27 22 Garen Linder Garen Linder Central Point, OR 0 1 1 2 150 -572
28 21 Robbie Price Robbie Price Cobble Hill, BC 0 0 1 2 150 -572
29 95 Matt Covington Matt Covington Glenpool, OK 0 0 0 2 150 -572
30 N8 Nate Vaughn Nate Vaughn Sedro Woolley, WA 0 0 0 1 150 -572
31 5R Steve Reeves Steve Reeves Valleyview, AB 0 0 1 2 144 -578
32 15R Jake Gilman Jake Gilman Forest Grove, OR 0 0 1 2 143 -579
33 28 Sterling Kane Sterling Kane Albany, OR 0 0 0 1 140 -582
34 24 Tyler Anderson Tyler Anderson Everett, WA 0 0 0 1 105 -617
35 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 2 2 2 2 100 -622
36 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 2 2 2 100 -622
37 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 2 2 2 100 -622
38 5H Cory Eliason Cory Eliason Visalia, CA 0 1 2 2 100 -622
39 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 1 1 100 -622
40 2L Logan Forler Logan Forler Boise, ID 0 0 1 2 100 -622
41 94 Steven Tiner Steven Tiner Visalia, CA 0 0 1 2 100 -622
42 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 1 2 100 -622
43 31C Justyn Cox Justyn Cox Sacramento, CA 0 0 0 2 100 -622
44 11 Roger Crockett Roger Crockett Broken Arrow, OK 0 0 0 1 100 -622
45 99 Skylar Gee Skylar Gee Leduc, AB 0 0 0 1 100 -622
46 5B Brian Boswell Brian Boswell Roseburg, OR 100 -622
47 44NZ Daniel Anderson Daniel Anderson Te Anua, NZ 100 -622
48 9 Shawn Rice Shawn Rice Tacoma, WA 100 -622
49 2JR Kelly Miller Kelly Miller Stirling, AB 100 -622
50 12T Nick Thornhill Nick Thornhill Lake Tapps, WA 0 0 1 1 94 -628
51 22D Devin Barnes Devin Barnes Edmonds, WA 0 0 1 1 85 -637
52 1 Nick Evans Nick Evans Granite Falls, WA 0 0 0 1 83 -639
53 66 Brett McGhie Brett McGhie Arlington, WA 0 0 0 1 79 -643
54 F1 Rick Fauver Rick Fauver Everett, WA 61 -661
55 57 Bud Ashe Bud Ashe Sedro Woolley, WA 55 -667
56 26F Shane Forte Shane Forte Junction City, OR 55 -667
57 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 0 1 1 50 -672
58 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 1 50 -672
59 71C Colin Baker Colin Baker Central Point, OR 0 0 0 1 50 -672
60 4B Cale Brooke Cale Brooke Pemberton, BC 50 -672
61 08 Steve Vague Steve Vague Kirkland, WA 50 -672
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards