Grays Harbor Raceway

  • 1
  • 2
GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

Grays Harbor Raceway

Grays Harbor Raceway

Grays Harbor Raceway photo by Adventure Photography

Pay-Per-View

View Points By

As of 9/30/2017

360 Sprint CarsGrays Harbor Raceway

Pos # Competitor Hometown Points Gap
1 9R Reece Goetz Reece Goetz Snohomish, WA 727 -
2 91 Chase Goetz Chase Goetz Snohomish, WA 684 -43
3 0J Jay Cole Jay Cole Shelton, WA 658 -69
4 15 Jeff Dunlap Jeff Dunlap Renton, WA 621 -106
5 97R Jason Reed Jason Reed Elma, WA 591 -136
6 33V Henry VanDam Henry VanDam Enumclaw, WA 578 -149
7 33S Lance Sargent Lance Sargent Spanaway, WA 469 -258
8 45 Austen Wheatley Austen Wheatley Lake Stevens, WA 417 -310
9 17 Cam Smith Cam Smith Mill Creek, WA 412 -315
10 24 Tyler Anderson Tyler Anderson Everett, WA 404 -323

View Full Points

As of 9/30/2017

HornetsGrays Harbor Raceway

Pos # Competitor Hometown Points Gap
1 23 Tyler Sundstrom Tyler Sundstrom Hoquiam, WA 1083 -
2 7 Dale Speas Dale Speas Shelton, WA 996 -87
3 59 Josh Wharton Josh Wharton 937 -146
4 1S Cory Sweatman Cory Sweatman Cosmopolis, WA 902 -181
5 5 Jarrid Stevens Jarrid Stevens 690 -393
6 12XXX Devon Harper Devon Harper 600 -483
7 7P Joseph Palmer Joseph Palmer 499 -584
8 11 Ryan O'Nasch Ryan O'Nasch 462 -621
9 33X Jason Parmelee Jason Parmelee Aberdeen, WA 434 -649
10 0 Zach Dalrymple Zach Dalrymple Olympia, WA 406 -677

View Full Points

As of 9/30/2017

ModifiedsGrays Harbor Raceway

Pos # Competitor Hometown Points Gap
1 11 Tom Sweatman Tom Sweatman Cosmopolis, WA 1034 -
2 14K Kyler Moore Kyler Moore Seabeck, WA 1003 -31
3 26 Scott Miller Scott Miller Shelton, WA 983 -51
4 28 Brian Harding Brian Harding Oakville, WA 907 -127
5 97 Tyson Blood Tyson Blood Tumwater, WA 907 -127
6 12 Zack Simpson Zack Simpson Hoquiam, WA 827 -207
7 43K Shane Kerrigan Shane Kerrigan Aberdeen, WA 713 -321
8 47 Steve Signal Steve Signal Olympia, WA 710 -324
9 81 Lane Zerbin Lane Zerbin Victoria, BC 658 -376
10 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 620 -414

View Full Points

As of 9/30/2017

Street StocksGrays Harbor Raceway

Pos # Competitor Hometown Points Gap
1 9 Jack Parshall Jack Parshall Hoquiam, WA 1144 -
2 34 Jason Tole Jason Tole Hoquiam, WA 1080 -64
3 42 Scott Fritts Scott Fritts 1049 -95
4 5 Tom Hecker Tom Hecker Spanaway, WA 1002 -142
5 43 Shane Kerrigan Shane Kerrigan Aberdeen, WA 992 -152
6 19 Taylor Miller Taylor Miller 855 -289
7 14 Jeff Daniel Jeff Daniel Ocean Shores, WA 853 -291
8 11 Daryl Brumfield Daryl Brumfield 818 -326
9 97 Rodger Perry Rodger Perry Belfair, WA 815 -329
10 22X Kelly Fugate Kelly Fugate 684 -460

View Full Points

Latest Photos

Cut Rate Auto Parts
Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
ShipwreckBeads
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
WoO
Napa Auto Parts
Coors Light
Coors
Coca Cola
Guest House
Bayview
Windmere