Grays Harbor Raceway

Hornets back this Saturday
Racing Saturday May 31st!!!!
Jeffrey Hudson wins the 2025 Modified Clash
Hornets back this Saturday

Hornets back this Saturday

5/29/2025 -
The Mighty Hornets do battle once again this weekend at Grays Harbor Raceway for the third points battle of the year. In each of the first two points
Racing Saturday May 31st!!!!

Racing Saturday May 31st!!!!

5/29/2025 -
Racing this Saturday Night. Spectator Gates open at 4:30. Racing at 6pm. Hornets, 360 Limited Sprints, Super Stocks, Wingless Sprints. If race teams h
Jeffrey Hudson wins the 2025 Modified Clash

Jeffrey Hudson wins the 2025 Modified Clash

5/26/2025 -
Jeffrey Hudson wins the 2025 Modified Clash 5/25/2025 Elma, WA - Eston Whisler would take the lead from the green and pour it on and on lap 7 he start
Pay-Per-View

2017 Points

All Classes
As of 9/30/2017

ModifiedsGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Tom Sweatman Tom Sweatman Cosmopolis, WA 3 8 10 10 1034 -
2 14K Kyler Moore Kyler Moore Seabeck, WA 1 8 9 10 1003 -31
3 26 Scott Miller Scott Miller Shelton, WA 2 7 9 10 983 -51
4 28 Brian Harding Brian Harding Oakville, WA 0 2 8 10 907 -127
5 97 Tyson Blood Tyson Blood Tumwater, WA 0 2 6 10 907 -127
6 12 Zack Simpson Zack Simpson Hoquiam, WA 0 3 4 9 827 -207
7 43K Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 0 5 8 713 -321
8 47 Steve Signal Steve Signal Olympia, WA 0 0 1 8 710 -324
9 81 Lane Zerbin Lane Zerbin Victoria, BC 2 4 4 6 658 -376
10 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 0 1 2 7 620 -414
11 41 Tim Phillips Tim Phillips Spanaway, WA 0 0 2 7 580 -454
12 34 Gene Miller Gene Miller Olympia, WA 0 0 2 8 566 -468
13 87 Tyler Walker Tyler Walker Issaquah, WA 0 0 4 7 547 -487
14 86 Dave Howard Dave Howard West Chester, PA 0 0 0 6 547 -487
15 44 Del Schnitzer Del Schnitzer Shelton, WA 0 2 3 7 518 -516
16 8 Steve Bulpitt Steve Bulpitt Port Orchard, WA 0 0 0 6 470 -564
17 4R Bill Rowe Bill Rowe 0 0 2 4 461 -573
18 98 Dan Kinnaman Dan Kinnaman Elma, WA 0 0 0 5 414 -620
19 8D Doug Davenport Doug Davenport Vernonia, OR 0 3 3 3 391 -643
20 34T Jason Tole Jason Tole Hoquiam, WA 0 0 2 5 391 -643
21 3 Cory Sweatman Cory Sweatman Cosmopolis, WA 0 0 0 2 390 -644
22 6M Alan Muenchow Alan Muenchow Shelton, WA 0 0 1 5 369 -665
23 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 1 2 3 330 -704
24 17E Cody Erskine Cody Erskine 0 0 1 4 307 -727
25 45 Tiana Wild Tiana Wild Colville, WA 0 0 0 3 305 -729
26 M51 Craig Moore Craig Moore Seabeck, WA 0 0 2 3 297 -737
27 88 John Gamell John Gamell Brush Prarie, WA 0 0 1 2 264 -770
28 714 Zachery Fuller Zachery Fuller Spanaway, WA 0 0 0 3 257 -777
29 7K Kevin Smith Kevin Smith Clinton, UT 0 1 2 2 242 -792
30 58 James Wolford James Wolford Seabeck, WA 0 0 0 2 222 -812
31 40K Mike Knox Jr Mike Knox Jr Tacoma, WA 0 0 2 3 217 -817
32 S Collen Winebarger Collen Winebarger Corbett, OR 1 1 1 1 210 -824
33 21A Matthew Drager Matthew Drager Albany, OR 1 1 1 1 208 -826
34 S11 Blair Shoemaker Blair Shoemaker Yakima, WA 0 1 1 1 195 -839
35 75C Graham Cook Graham Cook Parksville, BC 0 0 1 1 194 -840
36 38 Josh Richardson Josh Richardson Tacoma, WA 0 0 0 2 186 -848
37 10E Clark Tenney Clark Tenney 0 0 0 1 184 -850
38 31 Don Martin Don Martin Hermiston, OR 0 0 0 1 168 -866
39 9K Morgan Criswell Morgan Criswell Vancouver, WA 0 0 0 1 162 -872
40 1W Randy Ward Randy Ward Olympia, WA 0 0 0 1 153 -881
41 99 Jeremy Martin Jeremy Martin Warren, OR 0 1 1 1 150 -884
42 10xx Dan Butenschoen Dan Butenschoen Puyallup, WA 0 0 0 1 150 -884
43 17 Brian Izzi Brian Izzi Hoquiam, WA 0 0 0 2 140 -894
44 69R Shane Rau Shane Rau Shelton, WA 0 0 0 2 134 -900
45 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 1 1 101 -933
46 90 Chris Beaulieu Chris Beaulieu Campbell River, BC 0 1 1 1 100 -934
47 9H Mark Hill Mark Hill Yuba City, CA 100 -934
48 8W Rick Smith Rick Smith Mt. Vernon, WA 100 -934
49 0 Don West Don West Clovis, CA 100 -934
50 45S Aaron Sheelar Aaron Sheelar Springfield, OR 100 -934
51 W5 Jesse Williamson Jesse Williamson Coburg, OR 100 -934
52 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 100 -934
53 44B Kristi Somers Kristi Somers Woodland, WA 100 -934
54 15J Jeremy Richey Jeremy Richey Phoenix, OR 100 -934
55 W7 Kevin Williamson Kevin Williamson Coburg, OR 100 -934
56 21 Jeremy Ohlde Jeremy Ohlde Klamath Falls, OR 100 -934
57 22 Melvin Decker Melvin Decker 100 -934
58 6P Travis Peery Travis Peery Yreka, CA 100 -934
59 21R Riley Simmons Riley Simmons Ankeny, IA 100 -934
60 50K Kris Asche Kris Asche Shelton, WA 0 1 1 1 96 -938
61 67 Kenny Miller Kenny Miller Amboy, WA 0 1 1 1 95 -939
62 37 Steve Suckow Steve Suckow Hillsboro, OR 0 0 1 1 88 -946
63 6X Don Jenner Don Jenner Vancouver, WA 0 0 1 1 88 -946
64 12W B.J. Wild B.J. Wild Colville, WA 0 0 1 1 80 -954
65 40 Mike Knox Mike Knox Tacoma, WA 0 0 1 1 80 -954
66 72 Brandon Berg Brandon Berg 0 0 0 1 70 -964
67 75 Casey Smith Casey Smith Belleville, WV 0 0 0 1 60 -974
68 67 Arnold Norton Arnold Norton 0 0 0 1 58 -976
69 5R Robert Jenner Robert Jenner Vancouver, WA 55 -979
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards