Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2017 Points

All Classes
As of 9/30/2017

360 Sprint CarsGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9R Reece Goetz Reece Goetz Snohomish, WA 4 5 7 8 727 -
2 91 Chase Goetz Chase Goetz Snohomish, WA 0 4 6 7 684 -43
3 0J Jay Cole Jay Cole Shelton, WA 0 4 7 9 658 -69
4 15 Jeff Dunlap Jeff Dunlap Renton, WA 0 0 5 7 621 -106
5 97R Jason Reed Jason Reed Elma, WA 0 1 5 6 591 -136
6 33V Henry VanDam Henry VanDam Enumclaw, WA 0 4 6 8 578 -149
7 33S Lance Sargent Lance Sargent Spanaway, WA 0 1 3 6 469 -258
8 45 Austen Wheatley Austen Wheatley Lake Stevens, WA 2 3 5 5 417 -310
9 17 Cam Smith Cam Smith Mill Creek, WA 0 1 3 5 412 -315
10 24 Tyler Anderson Tyler Anderson Everett, WA 0 0 2 5 404 -323
11 71 John Stuart John Stuart Kelso, WA 0 0 1 3 393 -334
12 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 3 3 4 352 -375
13 3 Chance Crum Chance Crum Snohomish, WA 0 1 2 4 250 -477
14 11 Roger Crockett Roger Crockett Broken Arrow, OK 2 4 4 4 200 -527
15 18 Jason Solwold Jason Solwold Burlington, WA 0 2 3 4 200 -527
16 33 Colton Heath Colton Heath Marysville, WA 0 2 3 3 200 -527
17 21 Robbie Price Robbie Price Cobble Hill, BC 0 1 1 3 200 -527
18 9 Shawn Rice Shawn Rice Tacoma, WA 0 0 0 1 185 -542
19 55 Trey Starks Trey Starks Puyallup, WA 0 1 1 2 161 -566
20 11M Evan Margeson Evan Margeson Tacoma, WA 0 0 1 1 150 -577
21 57C Chris Schmelzle Chris Schmelzle Colville, WA 0 0 0 3 150 -577
22 5R Steve Reeves Steve Reeves Valleyview, AB 0 0 0 1 150 -577
23 22R Mike Romig Mike Romig Vancouver, WA 0 0 1 2 142 -585
24 8 Devon Borden Devon Borden Raymond, WA 0 0 1 2 132 -595
25 95 Matt Covington Matt Covington Glenpool, OK 1 1 2 2 100 -627
26 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 2 2 2 100 -627
27 99 Skylar Gee Skylar Gee Leduc, AB 0 1 2 2 100 -627
28 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 1 2 100 -627
29 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 1 2 100 -627
30 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 1 1 2 100 -627
31 23 Seth Bergman Seth Bergman Snohomish, WA 0 0 2 2 100 -627
32 2L Logan Forler Logan Forler Boise, ID 0 0 1 2 100 -627
33 1 Craig Dollansky Craig Dollansky Elk River, MN 0 0 1 2 100 -627
34 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 2 100 -627
35 17W Harli White Harli White Lindsay, OK 0 0 0 2 100 -627
36 22 Garen Linder Garen Linder Central Point, OR 0 0 0 2 100 -627
37 42 Devin Madonia Devin Madonia Lake Stevens, WA 0 0 0 2 100 -627
38 10 Kyle Miller Kyle Miller Eugene, OR 0 0 0 1 100 -627
39 9A Luke Didiuk Luke Didiuk Vancouver, BC 100 -627
40 22X Trevor Cook Trevor Cook Sedro Woolley, WA 100 -627
41 66 Brett McGhie Brett McGhie Arlington, WA 0 1 1 1 86 -641
42 15R Jake Gilman Jake Gilman Forest Grove, OR 0 0 1 1 86 -641
43 11X Chris Batalgia Chris Batalgia Forest Grove, OR 0 0 0 1 82 -645
44 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 0 1 1 50 -677
45 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 0 1 1 50 -677
46 9 Jayme Barnes Jayme Barnes Everett, WA 0 0 0 1 50 -677
47 5B Brian Boswell Brian Boswell Roseburg, OR 0 0 0 1 50 -677
48 7N Jared Peterson Jared Peterson Stanwood, WA 0 0 0 1 50 -677
49 12 Jared Ridge Jared Ridge Grants Pass, OR 50 -677
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP