


Play Day
1/5/2026 -
As we click into 2026 we are 96 days away from cars hitting the track for Play Day!!!
April 11th 2026 is Play Day for all classes that race at Grays H
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
$0.00Cart (0)
2017 Points
View Points By
360 Sprint CarsGrays Harbor Raceway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Goetz Brothers Racing 9R | 727 | - |
| 2 | Goetz Brothers Racing 91 | 684 | -43 |
| 3 | Jay Cole Racing 0J | 658 | -69 |
| 4 | Dunlap Racing 15 | 621 | -106 |
| 5 | Reed Racing 97R | 591 | -136 |
| 6 | VanDam Racing | 578 | -149 |
| 7 | Carl & Cheryl Sargent 33S | 419 | -308 |
| 8 | Rutz Racing 8R | 417 | -310 |
| 9 | Dave Smith Motorsports | 412 | -315 |
| 10 | Anderson Racing 24 | 404 | -323 |
View Full Points
Street StocksGrays Harbor Raceway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Wilder Parshall Racing 9 | 1144 | - |
| 2 | Jason Tole 34 | 1080 | -64 |
| 3 | Sweatman Fritts Racing 42 | 1049 | -95 |
| 4 | Tom Hecker 5 | 1002 | -142 |
| 5 | Shane Kerrigan 43 | 992 | -152 |
| 6 | Mac Racing 19 | 855 | -289 |
| 7 | JD Racing 14 | 853 | -291 |
| 8 | Daryl Brumfield | 818 | -326 |
| 9 | Rodger Perry 3 | 815 | -329 |
| 10 | FAH-Q Racing 22X | 684 | -460 |
View Full Points
ModifiedsGrays Harbor Raceway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Tom Sweatman 11 | 1034 | - |
| 2 | Moore Racing 14K | 1003 | -31 |
| 3 | Miller Racing 26 | 983 | -51 |
| 4 | Harding Motorsports 28 | 907 | -127 |
| 5 | Tyson Blood | 907 | -127 |
| 6 | Zack Simpson 12 | 827 | -207 |
| 7 | Shane Kerrigan 43 | 713 | -321 |
| 8 | Steve Signal 47 | 710 | -324 |
| 9 | Lane Zerbin 81 | 658 | -376 |
| 10 | Austin Kerrigan AK47 | 620 | -414 |






