Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2017 Points

All Classes
As of 9/30/2017

360 Sprint CarsGrays Harbor Raceway

Pos # Owner Points Gap
1 9R Goetz Brothers Racing 9R 727 -
2 91 Goetz Brothers Racing 91 684 -43
3 0J Jay Cole Racing 0J 658 -69
4 15 Dunlap Racing 15 621 -106
5 97R Reed Racing 97R 591 -136
6 33V VanDam Racing 578 -149
7 33S Carl & Cheryl Sargent 33S 419 -308
8 8R Rutz Racing 8R 417 -310
9 17 Dave Smith Motorsports 412 -315
10 24 Anderson Racing 24 404 -323
11 8X John Stuart 8X 393 -334
12 3 Joseph J Hickle 352 -375
13 7N Roger Henderson 7N 200 -527
14 18 Shaylen Raye Motorsports 200 -527
15 33 Law Motorsports 33 200 -527
16 21P Randy Price 21 200 -527
17 9 Simmons Motorsports 9 185 -542
18 8C Rutz Racing - 8C 150 -577
19 11M Evan Margeson 11M 150 -577
20 57C Chris Schmelze 150 -577
21 5R Far North Motorsports 150 -577
22 22X Cook Motorsports 22X 150 -577
23 22R Mike Romig 22R 142 -585
24 8B Devon Borden 132 -595
25 55 Starks Racing 55 111 -616
26 2C Wayne Johnson Racing 100 -627
27 2L Van Dyke Motorsports 100 -627
28 44W Wheatley Motorsports 44W 100 -627
29 22 Garen Linder 22 100 -627
30 42 Madonia Motorsports 42 100 -627
31 9A Dyer Motorsports 100 -627
32 22 Brett McGhie 86 -641
33 15R Jacob Gilman 15R 86 -641
34 11X JAG Racing 11x 82 -645
35 23 Bergman Racing 23 50 -677
36 59 Eric Fisher Jr 50 -677
37 26 Rudeen Racing 26 50 -677
38 8RX Rutz Racing 8RX 50 -677
39 5B Boswell Racing 5 50 -677
40 8JR Rutz Racing 8jr 50 -677
41 8P Rutz Racing 8p 50 -677
42 12 Ridge Racing 12 50 -677
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP