


Play Day April 11th
4/8/2026 -
PlayDay is this Saturday April 11th
Pit bands on sale at 11am.
Cars on track 12pm to 3pm.
Free Admission to the front Grandstands.
Open to all classes
13 Days to Opening Night
4/5/2026 -
Put Your Hands up cause it's only 13 days till opening night here at Grays Harbor Raceway!
Modifieds, 360 Sprints, 360 Limited Sprints, PHRA Dwarf Car
Happy Easter
4/5/2026 -
Happy Easter
$0.00Cart (0)
2017 Points
All ClassesModifiedsGrays Harbor Raceway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Tom Sweatman 11 | 1034 | - |
| 2 | Moore Racing 14K | 1003 | -31 |
| 3 | Miller Racing 26 | 983 | -51 |
| 4 | Harding Motorsports 28 | 907 | -127 |
| 5 | Tyson Blood | 907 | -127 |
| 6 | Zack Simpson 12 | 827 | -207 |
| 7 | Shane Kerrigan 43 | 713 | -321 |
| 8 | Steve Signal 47 | 710 | -324 |
| 9 | Lane Zerbin 81 | 658 | -376 |
| 10 | Austin Kerrigan AK47 | 620 | -414 |
| 11 | Tim Phillips 41 | 580 | -454 |
| 12 | Gene Miller 34 | 566 | -468 |
| 13 | Walker Racing 87 | 547 | -487 |
| 14 | David Howard 86 | 547 | -487 |
| 15 | Del Schnitzer 44 | 518 | -516 |
| 16 | Steve Bulpitt 8 | 470 | -564 |
| 17 | William Rowe 4R | 461 | -573 |
| 18 | Dan Kinnaman | 414 | -620 |
| 19 | Doug Davenport | 391 | -643 |
| 20 | Jason Tole | 391 | -643 |
| 21 | Cory Sweatman | 390 | -644 |
| 22 | Alan Muenchow 6M | 369 | -665 |
| 23 | Lawrence O'Connor 27EH | 330 | -704 |
| 24 | Cody Erskine | 307 | -727 |
| 25 | Tony Berkeley 45 | 305 | -729 |
| 26 | Knox Racing 40 | 297 | -737 |
| 27 | John Gamell | 264 | -770 |
| 28 | Zackary Fuller | 257 | -777 |
| 29 | Graham Cook 75C | 254 | -780 |
| 30 | Louis Nutter Sr. 51 | 247 | -787 |
| 31 | K & M Racing 7K | 242 | -792 |
| 32 | James Wolford 58 | 222 | -812 |
| 33 | Collen Winebarger S | 210 | -824 |
| 34 | Matthew Drager 21A | 208 | -826 |
| 35 | Duane D'Amico 27 | 195 | -839 |
| 36 | Josh Richardson | 186 | -848 |
| 37 | Clark Tenney | 184 | -850 |
| 38 | Don Martin 31 | 168 | -866 |
| 39 | Criswell Racing 9K | 162 | -872 |
| 40 | Randy Ward 1W | 153 | -881 |
| 41 | Jeremy Martin 99 | 150 | -884 |
| 42 | Dan Butenschoen | 150 | -884 |
| 43 | Brian Izzi 17 | 140 | -894 |
| 44 | Shane Rau | 134 | -900 |
| 45 | Grey Ferrando V13 | 101 | -933 |
| 46 | Chris Beaulieu 90 | 100 | -934 |
| 47 | Mark Hill | 100 | -934 |
| 48 | Rick Smith | 100 | -934 |
| 49 | Don West | 100 | -934 |
| 50 | Aaron Sheelar 45S | 100 | -934 |
| 51 | Jesse Williamson W5 | 100 | -934 |
| 52 | Nick Trenchard 54N | 100 | -934 |
| 53 | Kristi Sommers | 100 | -934 |
| 54 | Kevin Williamson | 100 | -934 |
| 55 | Jeremy Ohlde | 100 | -934 |
| 56 | Cascade Pizza Express 22M | 100 | -934 |
| 57 | Leann Smith | 100 | -934 |
| 58 | Riley Simmons | 100 | -934 |
| 59 | Patricia Sanders 15J | 100 | -934 |
| 60 | Kris Asche | 96 | -938 |
| 61 | Kenny Miller 57 | 95 | -939 |
| 62 | Steve Suckow | 88 | -946 |
| 63 | Donald Jenner 6X | 88 | -946 |
| 64 | BJ Wild 12W | 80 | -954 |
| 65 | Brandon Berg | 70 | -964 |
| 66 | Arnold Norton | 58 | -976 |
| 67 | Robert Jenner | 55 | -979 |
| 68 | Bob and Lori Scott | 50 | -984 |






