Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2013 Points

All Classes
As of 9/14/2013

Street StocksGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 34 Jason Tole Jason Tole Hoquiam, WA 9 10 10 10 1567 -
2 1S Cory Sweatman Cory Sweatman Cosmopolis, WA 1 8 11 11 1539 -28
3 97 Eddie Blood Eddie Blood Olympia, WA 0 8 12 12 1517 -50
4 9 Jack Parshall Jack Parshall Hoquiam, WA 1 7 8 10 1459 -108
5 13XXX Don Briggs Don Briggs Wishkah, WA 0 7 9 12 1458 -109
6 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 1 3 9 11 1416 -151
7 91M Mike Clingen Mike Clingen Ocasta, WA 0 0 4 10 1237 -330
8 99 Matt Babcock Matt Babcock Hoquiam, WA 0 0 5 11 1187 -380
9 40 Mike Knox Mike Knox Tacoma, WA 0 2 3 9 1145 -422
10 22X Kelly Fugate Kelly Fugate 0 0 6 10 1115 -452
11 43 Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 6 7 7 1054 -513
12 19 Brian Izzi Brian Izzi Hoquiam, WA 0 2 5 9 1026 -541
13 67 Ryen Haney Ryen Haney Elma, WA 0 2 7 8 941 -626
14 23 Nick Bramer Nick Bramer 0 0 3 7 753 -814
15 5 Tom Hecker Tom Hecker Graham, WA 0 0 2 6 751 -816
16 28 Brian Harding Brian Harding Oakville, WA 0 4 4 5 710 -857
17 67C Chip Haney Chip Haney Elma, WA 0 1 3 6 667 -900
18 3 Andy Schmidt Andy Schmidt Spanaway, WA 0 0 2 5 659 -908
19 12 Doug Brewster Doug Brewster Spanaway, WA 0 0 2 6 631 -936
20 11X Ross Watkins Ross Watkins South Prarie, WA 0 0 2 5 517 -1050
21 41 Tim Phillips Tim Phillips 0 0 1 4 408 -1159
22 4X Will Madison Will Madison Sequim, WA 0 0 1 3 313 -1254
23 7 Jason Lawant Jason Lawant Lakewood, WA 0 0 0 2 281 -1286
24 90 Joe Larson Joe Larson 0 0 0 1 235 -1332
25 99B Brandon Babcock Brandon Babcock 0 0 1 2 216 -1351
26 71 Dan Graham Dan Graham 0 0 1 2 206 -1361
27 22 Greg Watkins Greg Watkins Enumclaw, WA 0 0 0 2 192 -1375
28 10 Jay Biggs Jay Biggs Aberdeen, WA 0 0 1 1 119 -1448
29 58 Dick Ewing Dick Ewing Elma, WA 0 0 1 1 113 -1454
30 87 Brenton Schnitzer Brenton Schnitzer Shelton, WA 0 0 0 1 108 -1459
31 Anthony Glenn Anthony Glenn 0 0 0 1 100 -1467
32 4 George Madison George Madison Sequim, WA 0 0 0 1 98 -1469
33 99X Justin Evans Justin Evans Lebanon, OR 0 0 0 1 96 -1471
34 34X Josh Cherry Josh Cherry Shelton, WA 75 -1492
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP