Grays Harbor Raceway

Hornets back this Saturday
Racing Saturday May 31st!!!!
Jeffrey Hudson wins the 2025 Modified Clash
Hornets back this Saturday

Hornets back this Saturday

5/29/2025 -
The Mighty Hornets do battle once again this weekend at Grays Harbor Raceway for the third points battle of the year. In each of the first two points
Racing Saturday May 31st!!!!

Racing Saturday May 31st!!!!

5/29/2025 -
Racing this Saturday Night. Spectator Gates open at 4:30. Racing at 6pm. Hornets, 360 Limited Sprints, Super Stocks, Wingless Sprints. If race teams h
Jeffrey Hudson wins the 2025 Modified Clash

Jeffrey Hudson wins the 2025 Modified Clash

5/26/2025 -
Jeffrey Hudson wins the 2025 Modified Clash 5/25/2025 Elma, WA - Eston Whisler would take the lead from the green and pour it on and on lap 7 he start
Pay-Per-View

2013 Points

All Classes
As of 9/14/2013

Street StocksGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 34 Jason Tole Jason Tole Hoquiam, WA 9 10 10 10 1567 -
2 1S Cory Sweatman Cory Sweatman Cosmopolis, WA 1 8 11 11 1539 -28
3 97 Eddie Blood Eddie Blood Olympia, WA 0 8 12 12 1517 -50
4 9 Jack Parshall Jack Parshall Hoquiam, WA 1 7 8 10 1459 -108
5 13XXX Don Briggs Don Briggs Wishkah, WA 0 7 9 12 1458 -109
6 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 1 3 9 11 1416 -151
7 91M Mike Clingen Mike Clingen Ocasta, WA 0 0 4 10 1237 -330
8 99 Matt Babcock Matt Babcock Hoquiam, WA 0 0 5 11 1187 -380
9 40 Mike Knox Mike Knox Tacoma, WA 0 2 3 9 1145 -422
10 22X Kelly Fugate Kelly Fugate 0 0 6 10 1115 -452
11 43 Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 6 7 7 1054 -513
12 19 Brian Izzi Brian Izzi Hoquiam, WA 0 2 5 9 1026 -541
13 67 Ryen Haney Ryen Haney Elma, WA 0 2 7 8 941 -626
14 23 Nick Bramer Nick Bramer 0 0 3 7 753 -814
15 5 Tom Hecker Tom Hecker Graham, WA 0 0 2 6 751 -816
16 28 Brian Harding Brian Harding Oakville, WA 0 4 4 5 710 -857
17 67C Chip Haney Chip Haney Elma, WA 0 1 3 6 667 -900
18 3 Andy Schmidt Andy Schmidt Spanaway, WA 0 0 2 5 659 -908
19 12 Doug Brewster Doug Brewster Spanaway, WA 0 0 2 6 631 -936
20 11X Ross Watkins Ross Watkins South Prarie, WA 0 0 2 5 517 -1050
21 41 Tim Phillips Tim Phillips 0 0 1 4 408 -1159
22 4X Will Madison Will Madison Sequim, WA 0 0 1 3 313 -1254
23 7 Jason Lawant Jason Lawant Lakewood, WA 0 0 0 2 281 -1286
24 90 Joe Larson Joe Larson 0 0 0 1 235 -1332
25 99B Brandon Babcock Brandon Babcock 0 0 1 2 216 -1351
26 71 Dan Graham Dan Graham 0 0 1 2 206 -1361
27 22 Greg Watkins Greg Watkins Enumclaw, WA 0 0 0 2 192 -1375
28 10 Jay Biggs Jay Biggs Aberdeen, WA 0 0 1 1 119 -1448
29 58 Dick Ewing Dick Ewing Elma, WA 0 0 1 1 113 -1454
30 87 Brenton Schnitzer Brenton Schnitzer Shelton, WA 0 0 0 1 108 -1459
31 Anthony Glenn Anthony Glenn 0 0 0 1 100 -1467
32 4 George Madison George Madison Sequim, WA 0 0 0 1 98 -1469
33 99X Justin Evans Justin Evans Lebanon, OR 0 0 0 1 96 -1471
34 34X Josh Cherry Josh Cherry Shelton, WA 75 -1492
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards