Grays Harbor Raceway

Thanks for a Great Season in 2024
Alex Peck wins the Midget track Championshp, Burma...
Congratulations to Cam Smith on the Championship o...
Thanks for a Great Season in 2024

Thanks for a Great Season in 2024

9/30/2024 -
The season came to a close this past weekend and we want to Thank all the Fans, Teams and Drivers, and our Staff for the 2024 season The banquet is in
Alex Peck wins the Midget track Championshp, Burma...

Alex Peck wins the Midget track Championshp, Burma...

9/29/2024 -
Alex Peck wins the Midget track Championshp, Burman, Sweatman also win 9/28/2024 Elma, WA - On the season finale at Grays Harbor Raceway Alex Peck cle
Congratulations to Cam Smith on the Championship o...

Congratulations to Cam Smith on the Championship o...

9/23/2024 -
Congratulations to Cam Smith on the Championship of the inaugural 360 Summer Challenge Series. The 360 Sprint Car division raced a six-race challenge
Pay-Per-View

2019 Points

All Classes
As of 9/7/2019

ModifiedsGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14K Kyler Moore Kyler Moore Seabeck, WA 1 10 11 13 1175 -
2 26 Scott Miller Scott Miller Shelton, WA 2 8 10 12 1149 -26
3 11 Tom Sweatman Tom Sweatman Cosmopolis, WA 1 6 9 12 1104 -71
4 97 Tyson Blood Tyson Blood Tumwater, WA 0 3 8 13 1069 -106
5 1W Dan West Jr Dan West Jr McCleary, WA 1 4 7 11 1066 -109
6 58 James Wolford James Wolford Seabeck, WA 0 1 8 12 1034 -141
7 87K Brenton Schnitzer Brenton Schnitzer Shelton, WA 0 3 6 12 1015 -160
8 1W Devon West Devon West 1 4 8 12 954 -221
9 41 Tim Phillips Tim Phillips Spanaway, WA 0 0 3 9 902 -273
10 28 Brian Harding Brian Harding Oakville, WA 0 1 3 11 899 -276
11 34T Jason Tole Jason Tole Hoquiam, WA 0 0 3 9 836 -339
12 714 Zachery Fuller Zachery Fuller Spanaway, WA 0 0 1 10 836 -339
13 12 Zack Simpson Zack Simpson Hoquiam, WA 4 8 9 9 829 -346
14 8 Steve Bulpitt Steve Bulpitt Port Orchard, WA 0 0 1 8 792 -383
15 42 Kevin Valen Kevin Valen Rochester, WA 0 0 0 6 770 -405
16 81 Lane Zerbin Lane Zerbin Victoria, BC 0 2 3 7 596 -579
17 43K Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 1 1 6 483 -692
18 75 Casey Smith Casey Smith Belleville, WV 0 0 1 5 474 -701
19 31 Don Martin Don Martin Hermiston, OR 0 0 2 5 443 -732
20 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 1 2 5 369 -806
21 6X Don Jenner Don Jenner Vancouver, WA 0 1 3 3 364 -811
22 75C Graham Cook Graham Cook Parksville, BC 0 0 3 4 328 -847
23 87 Tyler Walker Tyler Walker Issaquah, WA 0 0 1 3 312 -863
24 98 Dan Kinnaman Dan Kinnaman Elma, WA 0 0 0 3 309 -866
25 7K Kevin Smith Kevin Smith Clinton, UT 0 1 3 4 300 -875
26 12W B.J. Wild B.J. Wild Colville, WA 0 3 4 4 296 -879
27 90 Chris Beaulieu Chris Beaulieu Campbell River, BC 1 2 3 4 295 -880
28 5R Robert Jenner Robert Jenner Vancouver, WA 0 1 3 3 285 -890
29 M51 Craig Moore Craig Moore Seabeck, WA 0 0 0 4 276 -899
30 9K Morgan Criswell Morgan Criswell Vancouver, WA 0 0 0 3 253 -922
31 7 Sean Fox Sean Fox Rainier, OR 0 0 0 1 220 -955
32 99 Jeremy Martin Jeremy Martin Warren, OR 0 1 2 3 200 -975
33 45 Tiana Wild Tiana Wild Colville, WA 0 0 1 2 185 -990
34 44B Nick Bessette Nick Bessette Battle Ground, WA 0 1 2 2 183 -992
35 27 Mark Carrel Mark Carrel Elma, WA 0 0 2 2 182 -993
36 21A Matthew Drager Matthew Drager Albany, OR 0 0 1 2 170 -1005
37 98D Dan Sheller Dan Sheller Oregon City, OR 0 0 0 2 155 -1020
38 23 Ron Comfort Ron Comfort Spanaway, WA 153 -1022
39 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 0 0 1 2 151 -1024
40 99 Brad Martin Brad Martin Warren, OR 0 0 2 2 150 -1025
41 22X John Song John Song Elma, WA 0 0 0 2 134 -1041
42 9 Ken Schrader Ken Schrader Fenton, MO 1 1 1 1 109 -1066
43 S Collen Winebarger Collen Winebarger Corbett, OR 1 1 1 1 100 -1075
44 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 1 1 1 100 -1075
45 8W Rick Smith Rick Smith Mt. Vernon, WA 0 0 0 2 100 -1075
46 15J Jeremy Richie Jeremy Richie Elma, WA 0 0 0 1 100 -1075
47 45S Aaron Sheelar Aaron Sheelar Springfield, OR 0 0 0 1 100 -1075
48 36 John Campos John Campos Keizer, OR 0 0 0 1 100 -1075
49 34 Albert Gill Albert Gill Central Point, OR 0 0 0 1 100 -1075
50 68 Bubba Foster Bubba Foster Dayton, OR 100 -1075
51 10xx Dan Butenschoen Dan Butenschoen Puyallup, WA 100 -1075
52 6M Matt Jenner Matt Jenner Vancouver, WA 100 -1075
53 82M James Anderson James Anderson White City, OR 100 -1075
54 25M Brent Morris Brent Morris Metchosin, BC 100 -1075
55 17E Cody Erskine Cody Erskine 0 0 0 1 82 -1093
56 98 Ryen Haney Ryen Haney Elma, WA 59 -1116
57 11S Stuart Sturdevant Stuart Sturdevant Elma, WA 56 -1119
58 58X Devon Reed Devon Reed Woodland, WA 54 -1121
59 72 Travis Stevenson Travis Stevenson Canada, BC 50 -1125
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
High Limit Racing