Grays Harbor Raceway

Eston Whistler wins Night 1 of the Modified Clash
Jesse Schlotfeldt wins Summer Challenge Series Rac...
Brayden Brookshire,  Xan Miller, Shane Kerrigan, L...
Eston Whistler wins Night 1 of the Modified Clash

Eston Whistler wins Night 1 of the Modified Clash

5/24/2025 -
Eston Whistler wins Night 1 of the Modified Clash 5/24/2025 Elma, WA - An exciting night of racing at Grays Harbor Raceway under blue skies and low 70
Jesse Schlotfeldt wins Summer Challenge Series Rac...

Jesse Schlotfeldt wins Summer Challenge Series Rac...

5/18/2025 -
Jesse Schlotfeldt wins Summer Challenge Series Race #1, Schnitzer picks up Modified win 5/17/2025 Elma, WA - The weather tried to interrupt the nights
Brayden Brookshire,  Xan Miller, Shane Kerrigan, L...

Brayden Brookshire, Xan Miller, Shane Kerrigan, L...

5/11/2025 -
Brayden Brookshire, Xan Miller, Shane Kerrigan, Landon Pruett win at Grays Harbor Raceway. 5/10/2025 Elma, WA - Brayden Brookshire from Vancouver Wa,
Pay-Per-View

2019 Points

All Classes
As of 9/7/2019

HornetsGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Tyler Sundstrom Tyler Sundstrom Hoquiam, WA 5 9 11 12 1084 -
2 60 Zachery Stallsmith Zachery Stallsmith Elma, WA 1 6 7 12 978 -106
3 99 Del Tucker Del Tucker Silverdale, WA 1 7 11 11 977 -107
4 3 Max Sanford Max Sanford Belfair, WA 0 5 9 10 939 -145
5 323 Marlina Sheets Marlina Sheets Elma, WA 0 2 7 12 928 -156
6 75X Robert Lokovsek Robert Lokovsek Roy, WA 0 1 10 11 860 -224
7 2S Maynard Barnum Maynard Barnum 0 4 7 9 797 -287
8 63 Nathan Foster Nathan Foster 0 4 7 9 742 -342
9 162 Cory Lash Cory Lash Elma, WA 0 2 4 9 678 -406
10 0 Zach Dalrymple Zach Dalrymple Olympia, WA 0 4 6 8 665 -419
11 7 Josh Walker Josh Walker 0 2 5 8 626 -458
12 69 Timmy Phillips Timmy Phillips Spanaway, WA 0 3 6 6 508 -576
13 75 Chad Norton Chad Norton Tenino, WA 0 3 5 6 503 -581
14 713 Don Briggs Jr Don Briggs Jr Woodland, WA 3 4 5 5 464 -620
15 73 Nick Sheats Nick Sheats Spanaway, WA 0 0 2 5 372 -712
16 1C Cory Sweatman Cory Sweatman Cosmopolis, WA 2 2 2 3 320 -764
17 17 Blake Turpin Blake Turpin Hoquiam, WA 0 0 3 4 314 -770
18 30 Riker Walker Riker Walker Elma, WA 0 0 1 4 286 -798
19 81M Megan White Megan White Scio, OR 0 0 2 3 284 -800
20 555 Trevor Dugent Trevor Dugent 0 0 2 2 164 -920
21 5 Weston Smith Weston Smith Elma, WA 0 0 1 1 130 -954
22 31 Zack Floreck Zack Floreck Elma, WA 0 1 1 1 95 -989
23 68 Howard Vos Howard Vos Burlington, WA 0 1 1 1 90 -994
24 44X Ross Watkins Ross Watkins South Prarie, WA 0 0 1 1 84 -1000
25 713 Cody Scouller Cody Scouller Vancouver, WA 0 0 1 1 82 -1002
26 77 Sayje Jones Sayje Jones Elma, WA 0 0 1 1 76 -1008
27 13 Dawn Degenstein Dawn Degenstein Elma, WA 0 0 0 1 70 -1014
28 96 Mark Champine Mark Champine Belfair, WA 0 0 0 1 66 -1018
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards