Grays Harbor Raceway

  • 1
  • 2
GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

Grays Harbor Raceway

Grays Harbor Raceway

Grays Harbor Raceway photo by Adventure Photography

Pay-Per-View

2019 Points

All Classes
As of 9/7/2019

360 Sprint CarsGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0J Jay Cole Jay Cole Shelton, WA 1 4 5 10 782 -
2 17 Cam Smith Cam Smith Mill Creek, WA 1 5 7 9 704 -78
3 33S Lance Sargent Lance Sargent Spanaway, WA 0 3 6 8 704 -78
4 8 Devon Borden Devon Borden Raymond, WA 4 5 5 9 673 -109
5 97R Jason Reed Jason Reed Elma, WA 0 0 4 7 643 -139
6 17C Chris Bullock Chris Bullock Arlington, WA 0 0 3 8 617 -165
7 33 Colton Heath Colton Heath Marysville, WA 1 5 8 8 593 -189
8 14B Bailey Jean Bailey Jean Granite Falls, WA 0 0 4 8 546 -236
9 15 Jeff Dunlap Jeff Dunlap Renton, WA 0 1 3 6 529 -253
10 24 Tyler Anderson Tyler Anderson Everett, WA 0 4 4 4 457 -325
11 3 J.J. Hickle J.J. Hickle Quilcene, WA 0 3 5 5 412 -370
12 151 Duke Johnson Duke Johnson Portland, OR 0 0 3 4 400 -382
13 22X Travis Jacobson Travis Jacobson Lake Stevens, WA 0 1 2 4 351 -431
14 23M Michael Millard Michael Millard Bremerton, WA 0 0 2 5 334 -448
15 18 Jason Solwold Jason Solwold Burlington, WA 0 4 4 5 307 -475
16 F1 Corbyn Fauver Corbyn Fauver Everett, WA 0 1 2 4 276 -506
17 23 Seth Bergman Seth Bergman Snohomish, WA 2 3 3 4 260 -522
18 71 John Stuart John Stuart Kelso, WA 0 0 1 2 259 -523
19 66 John Keller John Keller Yakima, WA 0 1 1 3 231 -551
20 22XXX Trevor Cook Trevor Cook Sedro Woolley, WA 0 2 2 3 230 -552
21 9 Shawn Rice Shawn Rice Tacoma, WA 0 0 1 2 194 -588
22 6 Breyton Davison Breyton Davison Auckland, NZ 0 0 2 3 189 -593
23 44W Austen Wheatley Austen Wheatley Lake Stevens, WA 0 1 2 3 185 -597
24 3 Chance Crum Chance Crum Snohomish, WA 0 0 2 2 173 -609
25 9R Reece Goetz Reece Goetz Snohomish, WA 0 0 2 3 150 -632
26 10L Brock Lemley Brock Lemley Bow, WA 0 0 2 2 144 -638
27 95 Matt Covington Matt Covington Glenpool, OK 1 1 1 2 100 -682
28 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 2 2 2 100 -682
29 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 2 2 100 -682
30 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 1 1 2 100 -682
31 J2 John Carney II John Carney II El Paso, TX 0 1 1 2 100 -682
32 57 Jake Helsel Jake Helsel San Tan Valley, AZ 0 0 1 2 100 -682
33 11 Roger Crockett Roger Crockett Broken Arrow, OK 0 0 1 2 100 -682
34 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 1 2 100 -682
35 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 1 2 100 -682
36 77X Alex Hill Alex Hill Six Nations, ON 0 0 0 2 100 -682
37 17W Harli White Harli White Lindsay, OK 0 0 0 2 100 -682
38 6A Kyle Miller Kyle Miller Eugene, OR 0 0 0 1 100 -682
39 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 0 1 100 -682
40 96 Andrew Caruana Andrew Caruana Melbourne, VIC 100 -682
41 23 Garrett McLees Garrett McLees Olympia, WA 0 0 0 1 84 -698
42 14 Sean Johnson Sean Johnson Snohomish, WA 0 0 0 1 80 -702
43 17T Dana Glenn Dana Glenn Covington, WA 0 0 0 1 78 -704
44 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 1 1 1 50 -732
45 28 Mark Herz Mark Herz Sandy, OR 0 0 0 1 50 -732
46 54 Chris Ochs Chris Ochs Colville, WA 0 0 0 1 50 -732
47 22 Garen Linder Garen Linder Central Point, OR 0 0 0 1 50 -732
48 8P Tony Gualda Tony Gualda Modesto, CA 0 0 0 1 50 -732
49 8R Justyn Cox Justyn Cox Sacramento, CA 0 0 0 1 50 -732
50 22R Mike Romig Mike Romig Vancouver, WA 0 0 0 1 50 -732
51 57C Chris Schmelzle Chris Schmelzle Colville, WA 50 -732
52 91 Chase Goetz Chase Goetz Snohomish, WA 50 -732
53 18T Tanner Holmes Tanner Holmes Jacksonville, OR 50 -732
54 66 Brett McGhie Brett McGhie Arlington, WA 50 -732
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
High Limit Racing