


Rev Up: Modified Nationals w/Late Models & NARC Sp...
12/19/2025 -
MODIFIED NATIONALS W/ LATE MODELS and NARC SPRINTS SPECIAL DISCOUNT SALES EVENT (GREAT STOCKING STUFFER)
ALL THREE DAYS IN ONE BIG PACKAGE SPECIAL
The
Owner/Driver Meetings for 2026 this Saturday
12/18/2025 -
Grays Harbor Raceway will be holding owner driver meetings on December 20th via zoom.
Meeting schedule will be as follows:
Sprint Cars all divisions 1
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
$0.00Cart (0)
2018 Points
View Points By
360 Sprint CarsGrays Harbor Raceway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Jay Cole Racing 0J | 1167 | - |
| 2 | Carl & Cheryl Sargent 33S | 991 | -176 |
| 3 | Dunlap Racing 15 | 962 | -205 |
| 4 | Devon Borden | 751 | -416 |
| 5 | Hickle Racing 3 | 743 | -424 |
| 6 | Cameron Smith | 611 | -556 |
| 7 | Anderson Racing 24 | 602 | -565 |
| 8 | Reed Racing 97R | 564 | -603 |
| 9 | John Keller 66 | 530 | -637 |
| 10 | Goetz Brothers Racing 91 | 420 | -747 |
View Full Points
Street StocksGrays Harbor Raceway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Wilder Parshall Racing 9 | 1535 | - |
| 2 | Tom Hecker 5 | 1380 | -155 |
| 3 | JD Racing 14 | 1317 | -218 |
| 4 | Cory Sweatman | 1298 | -237 |
| 5 | Rodger Perry | 1258 | -277 |
| 6 | Sweatman Fritts Racing 42 | 1234 | -301 |
| 7 | FAH-Q Racing 23 | 1225 | -310 |
| 8 | Ryan Haney 67 | 1154 | -381 |
| 9 | Bad Boys Racing 61 | 928 | -607 |
| 10 | Austin Kerrigan AK47 | 863 | -672 |
View Full Points
ModifiedsGrays Harbor Raceway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Tom Sweatman 11 | 1278 | - |
| 2 | Miller Racing 26 | 1275 | -3 |
| 3 | Harding Motorsports 28 | 1059 | -219 |
| 4 | Brenton Schnitzer | 1011 | -267 |
| 5 | Steve Bulpitt 8 | 959 | -319 |
| 6 | Walker Racing 87 | 939 | -339 |
| 7 | Zack Simpson 12 | 928 | -350 |
| 8 | Tyson Blood | 924 | -354 |
| 9 | Zackary Fuller | 832 | -446 |
| 10 | Tim Phillips 41 | 803 | -475 |






