


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 -
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 -
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)
2018 Points
All ClassesModifiedsGrays Harbor Raceway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Tom Sweatman 11 | 1278 | - |
| 2 | Miller Racing 26 | 1275 | -3 |
| 3 | Harding Motorsports 28 | 1059 | -219 |
| 4 | Brenton Schnitzer | 1011 | -267 |
| 5 | Steve Bulpitt 8 | 959 | -319 |
| 6 | Walker Racing 87 | 939 | -339 |
| 7 | Zack Simpson 12 | 928 | -350 |
| 8 | Tyson Blood | 924 | -354 |
| 9 | Zackary Fuller | 832 | -446 |
| 10 | Tim Phillips 41 | 803 | -475 |
| 11 | Sam Carlisle Racing 18X | 797 | -481 |
| 12 | Kelly Fugate | 756 | -522 |
| 13 | Casey Smith | 698 | -580 |
| 14 | Austin Kerrigan AK47 | 606 | -672 |
| 15 | William Rowe 4R | 575 | -703 |
| 16 | Cody Erskine | 571 | -707 |
| 17 | Dan Kinneman | 568 | -710 |
| 18 | Lane Zerbin | 567 | -711 |
| 19 | Devon West | 563 | -715 |
| 20 | Louis Nutter Sr. 51 | 550 | -728 |
| 21 | Alan Muenchow 6M | 545 | -733 |
| 22 | Moore Racing 14K | 515 | -763 |
| 23 | Brian Izzi 17 | 475 | -803 |
| 24 | Jason Tole | 472 | -806 |
| 25 | David Howard 86 | 456 | -822 |
| 26 | Graham Cook 75C | 444 | -834 |
| 27 | Knox Racing 40 | 423 | -855 |
| 28 | Shane Kerrigan 43 | 400 | -878 |
| 29 | Gene Miller 34 | 387 | -891 |
| 30 | Don Martin 31 | 378 | -900 |
| 31 | K & M Racing 7K | 297 | -981 |
| 32 | Nick Bessette 44 | 295 | -983 |
| 33 | Josh Richardson | 282 | -996 |
| 34 | Brent Morris | 271 | -1007 |
| 35 | James Wolford 58 | 270 | -1008 |
| 36 | Lawrence O'Connor 27EH | 268 | -1010 |
| 37 | Shane Rau | 215 | -1063 |
| 38 | Jason St. Paul 34X | 215 | -1063 |
| 39 | BJ Wild 12W | 200 | -1078 |
| 40 | Tony Berkeley 45 | 200 | -1078 |
| 41 | Matthew Drager 21A | 175 | -1103 |
| 42 | Geoff Morris | 144 | -1134 |
| 43 | Jeremy Martin 99 | 133 | -1145 |
| 44 | Jennifer RaeAnn Matteson | 111 | -1167 |
| 45 | Mark Carrell 27 | 104 | -1174 |
| 46 | Nick Trenchard 54N | 100 | -1178 |
| 47 | Collen Winebarger S | 100 | -1178 |
| 48 | Don West | 100 | -1178 |
| 49 | Jeremy Richey | 100 | -1178 |
| 50 | John Campos 36 | 100 | -1178 |
| 51 | Aaron Sheelar 45S | 100 | -1178 |
| 52 | Albert Gill 89C | 100 | -1178 |
| 53 | Dave Soulek 48 | 100 | -1178 |
| 54 | James Welshonse | 100 | -1178 |
| 55 | Mark Hill | 100 | -1178 |
| 56 | Dan Butenschoen | 100 | -1178 |
| 57 | Brandon Nutter 95N | 100 | -1178 |
| 58 | Doug Davenport | 94 | -1184 |
| 59 | Ryan Baker | 90 | -1188 |
| 60 | Erika Rauch 7 | 78 | -1200 |
| 61 | John Song | 74 | -1204 |
| 62 | Del Schnitzer 44 | 69 | -1209 |
| 63 | Rick Smith | 61 | -1217 |
| 64 | Justin Austin 22A | 60 | -1218 |
| 65 | TJ Richman | 55 | -1223 |
| 66 | Irvin Kevin Roberts 88 | 54 | -1224 |
| 67 | Zach Washington | 50 | -1228 |






