Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2018 Points

All Classes
As of 9/8/2018

360 Sprint CarsGrays Harbor Raceway

Pos # Owner Points Gap
1 0J Jay Cole Racing 0J 1167 -
2 33S Carl & Cheryl Sargent 33S 991 -176
3 15 Dunlap Racing 15 962 -205
4 8B Devon Borden 751 -416
5 3 Hickle Racing 3 743 -424
6 17 Cameron Smith 611 -556
7 24 Anderson Racing 24 602 -565
8 97R Reed Racing 97R 564 -603
9 66 John Keller 66 530 -637
10 91 Goetz Brothers Racing 91 420 -747
11 8X John Stuart 8X 360 -807
12 22R Mike Romig 22R 329 -838
13 96 Hamilton Motorsports 311 -856
14 33 Law Motorsports 291 -876
15 F1 Fauver Racing F1 278 -889
16 22X Cook Motorsports 22C 235 -932
17 23 Garrett McCleese 234 -933
18 22 Garen Linder 22 200 -967
19 8P Rutz Racing 8p 200 -967
20 6A Kyle Miller 191 -976
21 18 Shaylen Raye Motorsports 18 150 -1017
22 45 Wheatley Motorsports 150 -1017
23 33V VanDam Racing 150 -1017
24 75 Boswell Racing 5 150 -1017
25 23M Michael Millard 149 -1018
26 15H Keith Dobbs 100 -1067
27 8R Rutz Racing 8R 100 -1067
28 23 Petersen Motorsports 100 -1067
29 95 Covington Motorsports 100 -1067
30 2L Steve Forler 100 -1067
31 45X Johnny Herrera Racing 100 -1067
32 52 Blake Hahn 100 -1067
33 2C Wayne Johnson Racing 100 -1067
34 59 Steve & Conny Reeves 100 -1067
35 57C Chris Schmelze 100 -1067
36 27DD Dave Hoiness 100 -1067
37 9 Simmons Motorsports 9 100 -1067
38 25 Michael Hodel 25 100 -1067
39 7K Kevin Kirkpatrick 95 -1072
40 22D Devin Barnes 93 -1074
41 14 Sean Johnson 91 -1076
42 06 Frank Sherman 86 -1081
43 9 Bert Johnson Jr 86 -1081
44 99 Malachi Gemmer 78 -1089
45 51T Darren Spiers 51T 55 -1112
46 29 Willie Croft Racing 29 50 -1117
47 7N Roger Henderson 50 -1117
48 33A Lucas Ash 50 -1117
49 5R Far North Motorsports 50 -1117
50 73 Michael Bollinger 50 -1117
51 9R Goetz Brothers Racing 9R 50 -1117
52 21P Robbie Price Racing 50 -1117
53 10L Brock Lemley 50 -1117
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP