Grays Harbor Raceway

celebrate with your father at Grays Harbor Raceway...
MODIFIED NATIONALS & LATE MODEL tickets on sale
Hornets back this Saturday
celebrate with your father at Grays Harbor Raceway...

celebrate with your father at Grays Harbor Raceway...

5/30/2025 -
Celebrate with your father on Fathers Day at the Timber Cup with NARC 410 Sprint Cars and IMCA Modifieds. Reserved and general admission tickets on sa
MODIFIED NATIONALS & LATE MODEL tickets on sale

MODIFIED NATIONALS & LATE MODEL tickets on sale

12/18/2024 -
The Modified Nationals have been the premier Modified event for many years and now it got even better with the addition of Late Models. The Late Model
Hornets back this Saturday

Hornets back this Saturday

5/29/2025 -
The Mighty Hornets do battle once again this weekend at Grays Harbor Raceway for the third points battle of the year. In each of the first two points
Pay-Per-View

2018 Points

All Classes
As of 9/8/2018

360 Sprint CarsGrays Harbor Raceway

Pos Owner Points Gap
1 Jay Cole Racing 0J 1167 -
2 Carl & Cheryl Sargent 33S 991 -176
3 Dunlap Racing 15 962 -205
4 Devon Borden 751 -416
5 Hickle Racing 3 743 -424
6 Cameron Smith 611 -556
7 Anderson Racing 24 602 -565
8 Reed Racing 97R 564 -603
9 John Keller 66 530 -637
10 Goetz Brothers Racing 91 420 -747
11 John Stuart 8X 360 -807
12 Mike Romig 22R 329 -838
13 Hamilton Motorsports 311 -856
14 Law Motorsports 291 -876
15 Fauver Racing F1 278 -889
16 Cook Motorsports 22C 235 -932
17 Garrett McCleese 234 -933
18 Garen Linder 22 200 -967
19 Rutz Racing 8p 200 -967
20 Kyle Miller 191 -976
21 Shaylen Raye Motorsports 18 150 -1017
22 Wheatley Motorsports 150 -1017
23 VanDam Racing 150 -1017
24 Boswell Racing 5 150 -1017
25 Michael Millard 149 -1018
26 Keith Dobbs 100 -1067
27 Rutz Racing 8R 100 -1067
28 Petersen Motorsports 100 -1067
29 Covington Motorsports 100 -1067
30 Steve Forler 100 -1067
31 Johnny Herrera Racing 100 -1067
32 Blake Hahn 100 -1067
33 Wayne Johnson Racing 100 -1067
34 Steve & Conny Reeves 100 -1067
35 Chris Schmelze 100 -1067
36 Dave Hoiness 100 -1067
37 Simmons Motorsports 9 100 -1067
38 Michael Hodel 25 100 -1067
39 Kevin Kirkpatrick 95 -1072
40 Devin Barnes 93 -1074
41 Sean Johnson 91 -1076
42 Frank Sherman 86 -1081
43 Bert Johnson Jr 86 -1081
44 Malachi Gemmer 78 -1089
45 Darren Spiers 51T 55 -1112
46 Willie Croft Racing 29 50 -1117
47 Roger Henderson 50 -1117
48 Lucas Ash 50 -1117
49 Far North Motorsports 50 -1117
50 Michael Bollinger 50 -1117
51 Goetz Brothers Racing 9R 50 -1117
52 Robbie Price Racing 50 -1117
53 Brock Lemley 50 -1117
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards