


NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
2026 OWNER DRIVER MEETINGS
12/6/2025 -
2026 OWNER DRIVER MEETINGS
Grays Harbor Raceway will be holding owner driver meetings on December 20th via zoom.
Meeting schedule will be as follows:
$0.00Cart (0)
2018 Points
All Classes360 Sprint CarsGrays Harbor Raceway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Jay Cole Racing 0J | 1167 | - |
| 2 | Carl & Cheryl Sargent 33S | 991 | -176 |
| 3 | Dunlap Racing 15 | 962 | -205 |
| 4 | Devon Borden | 751 | -416 |
| 5 | Hickle Racing 3 | 743 | -424 |
| 6 | Cameron Smith | 611 | -556 |
| 7 | Anderson Racing 24 | 602 | -565 |
| 8 | Reed Racing 97R | 564 | -603 |
| 9 | John Keller 66 | 530 | -637 |
| 10 | Goetz Brothers Racing 91 | 420 | -747 |
| 11 | John Stuart 8X | 360 | -807 |
| 12 | Mike Romig 22R | 329 | -838 |
| 13 | Hamilton Motorsports | 311 | -856 |
| 14 | Law Motorsports | 291 | -876 |
| 15 | Fauver Racing F1 | 278 | -889 |
| 16 | Cook Motorsports 22C | 235 | -932 |
| 17 | Garrett McCleese | 234 | -933 |
| 18 | Garen Linder 22 | 200 | -967 |
| 19 | Rutz Racing 8p | 200 | -967 |
| 20 | Kyle Miller | 191 | -976 |
| 21 | Shaylen Raye Motorsports 18 | 150 | -1017 |
| 22 | Wheatley Motorsports | 150 | -1017 |
| 23 | VanDam Racing | 150 | -1017 |
| 24 | Boswell Racing 5 | 150 | -1017 |
| 25 | Michael Millard | 149 | -1018 |
| 26 | Keith Dobbs | 100 | -1067 |
| 27 | Rutz Racing 8R | 100 | -1067 |
| 28 | Petersen Motorsports | 100 | -1067 |
| 29 | Covington Motorsports | 100 | -1067 |
| 30 | Steve Forler | 100 | -1067 |
| 31 | Johnny Herrera Racing | 100 | -1067 |
| 32 | Blake Hahn | 100 | -1067 |
| 33 | Wayne Johnson Racing | 100 | -1067 |
| 34 | Steve & Conny Reeves | 100 | -1067 |
| 35 | Chris Schmelze | 100 | -1067 |
| 36 | Dave Hoiness | 100 | -1067 |
| 37 | Simmons Motorsports 9 | 100 | -1067 |
| 38 | Michael Hodel 25 | 100 | -1067 |
| 39 | Kevin Kirkpatrick | 95 | -1072 |
| 40 | Devin Barnes | 93 | -1074 |
| 41 | Sean Johnson | 91 | -1076 |
| 42 | Frank Sherman | 86 | -1081 |
| 43 | Bert Johnson Jr | 86 | -1081 |
| 44 | Malachi Gemmer | 78 | -1089 |
| 45 | Darren Spiers 51T | 55 | -1112 |
| 46 | Willie Croft Racing 29 | 50 | -1117 |
| 47 | Roger Henderson | 50 | -1117 |
| 48 | Lucas Ash | 50 | -1117 |
| 49 | Far North Motorsports | 50 | -1117 |
| 50 | Michael Bollinger | 50 | -1117 |
| 51 | Goetz Brothers Racing 9R | 50 | -1117 |
| 52 | Robbie Price Racing | 50 | -1117 |
| 53 | Brock Lemley | 50 | -1117 |






