Grays Harbor Raceway

  • 1
GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

Pay-Per-View

2023 Points

All Classes
As of 5/28/2023

IMCA ModifiedGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97TB Tyson Blood Tyson Blood Tumwater, WA 1 4 4 4 155 -
2 26 Scott Miller Scott Miller Shelton, WA 0 2 3 4 137 -18
3 87K Brenton Schnitzer Brenton Schnitzer Shelton, WA 1 1 2 4 130 -25
4 81 Austin Rognlin Austin Rognlin Olympia, WA 0 2 3 4 128 -27
5 M14 Craig Moore Craig Moore Seabeck, WA 0 1 2 4 120 -35
6 43K Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 0 1 4 104 -51
7 31Z Zane Miner Zane Miner Graham, WA 0 0 1 4 104 -51
8 42 Kevin Vålen Kevin Vålen Rochester, WA 0 0 0 4 100 -55
9 28 Brian Harding Brian Harding Oakville, WA 0 0 2 3 94 -61
10 1 Riley Scherer Riley Scherer Maytown, WA 0 0 0 3 92 -63
11 34 Jason Tole Jason Tole Hoquiam, WA 0 0 1 2 84 -71
12 16 Chaz Wilder Chaz Wilder Elma, WA 0 0 0 3 79 -76
13 W5 Jesse Williamson Jesse Williamson Coburg, OR 1 2 2 2 78 -77
14 67 Ryen Haney Ryen Haney Elma, WA 0 0 0 3 78 -77
15 21A Matthew Drager Matthew Drager Albany, OR 1 1 2 2 75 -80
16 48 Aaron Elwess Aaron Elwess Vancouver, WA 0 2 2 2 74 -81
17 52 Geoff Morris Geoff Morris Victoria, BC 0 1 2 2 70 -85
18 5R Robert Jenner Robert Jenner Vancouver, WA 0 1 2 2 69 -86
19 27 Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 1 2 2 68 -87
20 12 Dustin Comer Dustin Comer Springfield, OR 0 0 2 2 68 -87
21 46 Jeremy Miller Jeremy Miller Montesano, WA 0 0 0 1 66 -89
22 419 Jeff Hunt Jeff Hunt 0 0 0 1 65 -90
23 93 Elliott French Elliott French Hoquiam, WA 0 0 0 1 63 -92
24 17 Brian Izzi Brian Izzi Hoquiam, WA 0 0 0 2 60 -95
25 14K Kyler Moore Kyler Moore Seabeck, WA 0 0 1 2 59 -96
26 69R Shane Rau Shane Rau Shelton, WA 0 0 1 1 56 -99
27 58 Devon Reed Devon Reed Woodland, WA 0 0 0 2 54 -101
28 51 Brandon Nutter Brandon Nutter Sedro Woolley, WA 0 0 0 2 48 -107
29 91 Chris Beaulieu Chris Beaulieu Campbell River, BC 0 0 0 2 48 -107
30 98D Josh Sheller Josh Sheller Oregon City, OR 0 1 1 1 47 -108
31 27H Brandon Hoekstra Brandon Hoekstra Ridgefield, WA 0 0 1 1 45 -110
32 40 Mike Knox Jr Mike Knox Jr Tacoma, WA 0 0 0 1 42 -113
33 714 Zachery Fuller Zachery Fuller Spanaway, WA 0 0 0 2 41 -114
34 18 Miles Beaulieu Miles Beaulieu Campbell River, BC 0 0 0 1 40 -115
35 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 1 1 39 -116
36 97 Zack Washington Zack Washington Ellensburg, WA 0 0 1 1 35 -120
37 75 Alan Grimbly Alan Grimbly Sedro Woolley, WA 0 0 1 1 34 -121
38 28S Rick Smith Rick Smith Mt. Vernon, WA 0 0 0 1 30 -125
39 68 Gunderson 68 Gunderson 68 28 -127
40 15 CLYD WHITE CLYD WHITE Longview, WA 0 0 0 1 23 -132
41 68 Ben Gunderson Ben Gunderson Sedro Woolley, WA 0 0 0 1 17 -138
42 23 lee swift lee swift Camano Island, WA 15 -140
43 23C Ron Comfort Ron Comfort Spanaway, WA 12 -143
44 05 Tiernan Deitz Tiernan Deitz Sedro Woolley, WA 11 -144
45 34K Jason St. Paul Jason St. Paul Shelton, WA 11 -144
Back to All Classes

Latest Photos

Latest Videos

May 2, 2015 Modifieds A Main
May 2, 2015 Street Stocks A Main
May 2, 2015 Sportsman Sprints A Main
May 2, 2015 Outlaw Tuners A Main
Cut Rate Auto Parts
Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
ShipwreckBeads
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
WoO
Napa Auto Parts
Coors Light
Coors
Coca Cola
Guest House
Bayview
Windmere