Grays Harbor Raceway

  • 1
  • 2
GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

Grays Harbor Raceway

Grays Harbor Raceway

Grays Harbor Raceway photo by Adventure Photography

Pay-Per-View

2023 Points

All Classes
As of 9/16/2023

IMCA ModifiedGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97TB Tyson Blood Tyson Blood Tumwater, WA 5 11 12 13 481 -
2 26 Scott Miller Scott Miller Shelton, WA 1 6 9 13 437 -44
3 81 Austin Rognlin Austin Rognlin Olympia, WA 1 6 10 12 426 -55
4 87K Brenton Schnitzer Brenton Schnitzer Shelton, WA 2 6 7 11 391 -90
5 M14 Craig Moore Craig Moore Seabeck, WA 0 5 8 12 388 -93
6 31Z Zane Miner Zane Miner Graham, WA 0 4 7 10 334 -147
7 1 Riley Scherer Riley Scherer Maytown, WA 0 0 2 12 327 -154
8 34 Jason Tole Jason Tole Hoquiam, WA 0 2 4 8 324 -157
9 16 Chaz Wilder Chaz Wilder Elma, WA 0 0 4 10 299 -182
10 419 Jeff Hunt Jeff Hunt 0 0 2 8 296 -185
11 93 Elliott French Elliott French Hoquiam, WA 0 1 3 8 291 -190
12 42 Kevin Valen Kevin Valen Rochester, WA 0 0 1 9 268 -213
13 67 Ryen Haney Ryen Haney Elma, WA 0 1 3 9 266 -215
14 17 Brian Izzi Brian Izzi Hoquiam, WA 0 1 2 8 243 -238
15 43K Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 0 3 7 222 -259
16 28 Brian Harding Brian Harding Oakville, WA 0 0 3 6 197 -284
17 81 Lane Zerbin Lane Zerbin Victoria, BC 0 0 4 6 194 -287
18 5R Robert Jenner Robert Jenner Vancouver, WA 0 3 4 5 182 -299
19 W5 Jesse Williamson Jesse Williamson Coburg, OR 3 4 4 4 158 -323
20 91 Chris Beaulieu Chris Beaulieu Campbell River, BC 0 1 2 5 156 -325
21 52 Geoff Morris Geoff Morris Victoria, BC 0 3 4 4 143 -338
22 12 Dustin Comer Dustin Comer Springfield, OR 0 1 3 4 135 -346
23 75 Alan Grimbly Alan Grimbly Sedro Woolley, WA 0 0 2 4 134 -347
24 18 Miles Beaulieu Miles Beaulieu Campbell River, BC 0 0 1 4 124 -357
25 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 3 3 3 115 -366
26 27 Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 1 2 4 114 -367
27 48 Aaron Elwess Aaron Elwess Vancouver, WA 0 2 3 3 109 -372
28 M57 Mann Mike Mann Mike Elma, WA 0 0 0 4 109 -372
29 15 Clyde White Clyde White Longview, WA 0 0 1 4 98 -383
30 21A Matthew Drager Matthew Drager Albany, OR 1 1 2 3 93 -388
31 58 Devon Reed Devon Reed Woodland, WA 0 0 0 2 85 -396
32 51 Brandon Nutter Brandon Nutter Sedro Woolley, WA 0 0 0 2 84 -397
33 45 Gene Miller Gene Miller Olympia, WA 0 0 1 3 82 -399
34 147 Dylan Ensor Dylan Ensor Port Orchard, WA 0 0 0 3 76 -405
35 98S Dan Sheller Dan Sheller Oregon City, OR 0 0 1 2 71 -410
36 39 Brenden White Brenden White Port Orchard, WA 0 0 0 2 69 -412
37 98D Josh Sheller Josh Sheller Oregon City, OR 0 1 1 2 68 -413
38 92 Zack Washington Zack Washington Ellensburg, WA 0 0 1 2 68 -413
39 46 Jeremy Miller Jeremy Miller Montesano, WA 0 0 0 1 66 -415
40 29 Dave Harmon Dave Harmon Sedro-woolley, WA 0 0 0 2 64 -417
41 14K Kyler Moore Kyler Moore Seabeck, WA 0 0 1 2 59 -422
42 69R Shane Rau Shane Rau Shelton, WA 0 0 1 1 56 -425
43 23C Ron Comfort Ron Comfort Spanaway, WA 0 0 0 2 55 -426
44 31 Don Martin Don Martin Yakima, WA 0 0 0 2 54 -427
45 27H Brandon Hoekstra Brandon Hoekstra Ridgefield, WA 0 0 1 1 45 -436
46 97 Roger Perry Roger Perry Befair, WA 0 0 0 2 42 -439
47 40 Mike Knox Jr Mike Knox Jr Tacoma, WA 0 0 0 1 42 -439
48 714 Zachery Fuller Zachery Fuller Spanaway, WA 0 0 0 2 41 -440
49 23 lee swift lee swift Camano Island, WA 40 -441
50 16S Collen Winebarger Collen Winebarger Corbett, OR 0 1 1 1 39 -442
51 07X Troy Morris III Troy Morris III Bakersfield, CA 0 1 1 1 37 -444
52 99 Brad Martin Brad Martin Warren, OR 0 0 1 1 35 -446
53 27 Timothy Allerdings Timothy Allerdings Prescott Valley, AZ 0 0 1 1 34 -447
54 8 Brad Purdey Brad Purdey Port McNeill, BC 0 0 1 1 34 -447
55 41 Tim Phillips Tim Phillips Spanaway, WA 0 0 0 1 34 -447
56 42C Paul Culp Paul Culp Creswell, OR 0 0 1 1 33 -448
57 87 Chance Hyser Chance Hyser Redmond, OR 0 0 1 1 32 -449
58 6 Jim Pettit II Jim Pettit II Prunedale, CA 0 0 1 1 31 -450
59 28S Rick Smith Rick Smith Mt. Vernon, WA 0 0 0 1 30 -451
60 21J Jon Debenedetti Jon Debenedetti Rogue River, OR 0 0 0 1 30 -451
61 68 Gunderson 68 Gunderson 68 28 -453
62 00 Cory Sample Cory Sample Winnemucca, NV 0 0 0 1 26 -455
63 22X Layne Buchanan Layne Buchanan Cle Elum, WA 0 0 0 1 26 -455
64 99X John Gaynor John Gaynor Portland, OR 0 0 0 1 25 -456
65 08 Jared Domingos Jared Domingos Santa Maria, CA 0 0 0 1 25 -456
66 151 Adam Holtrop Adam Holtrop Sedro-woolley, WA 25 -456
67 25 Will Taylor Will Taylor Puyallup, WA 0 0 0 1 24 -457
68 24 Curtis Towns Curtis Towns Cottage Grove, OR 0 0 0 1 21 -460
69 13 Bricen James Bricen James Albany, OR 0 0 0 1 20 -461
70 28X Larry Buchanan Larry Buchanan Cle Elum, WA 0 0 0 1 18 -463
71 68 Ben Gunderson Ben Gunderson Sedro Woolley, WA 0 0 0 1 17 -464
72 34G Albert Gill Albert Gill Central Point, OR 0 0 0 1 17 -464
73 13K Kaity Sample Kaity Sample Winnemucca, NV 16 -465
74 19K Buddy Kniss Buddy Kniss Oakley, CA 14 -467
75 19W Skyler Winebarger Skyler Winebarger Corbett, OR 13 -468
76 05 Tiernan Deitz Tiernan Deitz Sedro Woolley, WA 11 -470
77 34K Jason St. Paul Jason St. Paul Shelton, WA 11 -470
78 83R Jeffrey Hudson Jeffrey Hudson Keno, OR 11 -470
79 66 Kevin Pendergrass Kevin Pendergrass Redding, CA 11 -470
80 4C Cole Jones Cole Jones Winnemucca, NV 11 -470
81 4TH John Player John Player Oregon, OR 11 -470
82 17 Tom O'Gorman Tom O'Gorman Yerka, CA 11 -470
83 90 Jason Beaulieu Jason Beaulieu Campbell River, BC 11 -470
84 77 Jerry Schram Jerry Schram Vancouver, WA 11 -470
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
High Limit Racing