Grays Harbor Raceway

  • 1
  • 2
GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

Grays Harbor Raceway

Grays Harbor Raceway

Grays Harbor Raceway photo by Adventure Photography

Pay-Per-View

2023 Points

All Classes
As of 9/16/2023

360 Sprint CarsGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0J Jay Cole Jay Cole Shelton, WA 4 7 8 10 456 -
2 15 Jeff Dunlap Jeff Dunlap Renton, WA 1 7 8 9 438 -18
3 51 Tim Martin Tim Martin Shelton, WA 0 3 5 6 278 -178
4 29K Levi Kuntz Levi Kuntz Carnation, WA 0 3 3 3 151 -305
5 71 John Stuart John Stuart Kelso, WA 0 2 4 4 149 -307
6 17T Dana Glenn Dana Glenn Covington, WA 0 1 2 3 127 -329
7 91 Chase Goetz Chase Goetz Snohomish, WA 1 1 3 4 119 -337
8 11M Evan Margeson Evan Margeson Tacoma, WA 1 1 2 2 107 -349
9 24 Jordi Meese Jordi Meese Graham, WA 0 0 1 2 99 -357
10 28R Eric Rockl Eric Rockl Puyallup, WA 0 1 1 1 98 -358
11 17 Cam Smith Cam Smith Mill Creek, WA 0 1 1 3 93 -363
12 55 Trey Starks Trey Starks Puyallup, WA 1 2 2 2 80 -376
13 19 Colby Thornhill Colby Thornhill Enumclaw, WA 0 1 1 1 76 -380
14 51D Dustin Gehring Dustin Gehring Oak Harbor, WA 0 1 1 2 74 -382
15 15T T.J. Hartman T.J. Hartman Puyallup, WA 1 1 1 1 56 -400
16 4 Corey Day Corey Day Clovis, CA 0 1 1 1 51 -405
17 23 Seth Bergman Seth Bergman Snohomish, WA 1 2 2 2 50 -406
18 8R Kalib Henry Kalib Henry Sacramento, CA 0 2 2 2 50 -406
19 33 Colton Heath Colton Heath Marysville, WA 0 1 2 2 50 -406
20 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 1 2 2 50 -406
21 10 Dominic Gorden Dominic Gorden Clovis, CA 0 1 2 2 50 -406
22 1K Kinzer Cox Kinzer Cox Cottage Grove, OR 0 1 1 2 50 -406
23 38 Nathan Geister Nathan Geister Tahuya, WA 0 1 1 1 50 -406
24 2JR Kelly Miller Kelly Miller Stirling, AB 0 0 1 2 50 -406
25 9 Sean MacDonell Sean MacDonell Sherwood Park, AB 0 0 0 2 50 -406
26 12J John Clark John Clark Windsor, CA 0 0 0 2 50 -406
27 F1 Corbyn Fauver Corbyn Fauver Everett, WA 0 0 0 2 50 -406
28 33 Kyle Alberding Kyle Alberding Winston, OR 0 0 0 2 50 -406
29 72 Phil Dietz Phil Dietz Laurel, MT 0 0 0 2 50 -406
30 37 Trever Kirkland Trever Kirkland Helena, MT 0 0 0 2 50 -406
31 21 Johnny Burke Johnny Burke Medford, OR 0 0 0 1 50 -406
32 34 T.J. Richman T.J. Richman Deer Island, OR 50 -406
33 21Z Keira Zylstra Keira Zylstra Monroe, WA 0 1 1 1 47 -409
34 9A Luke Didiuk Luke Didiuk Vancouver, BC 0 1 1 1 45 -411
35 151 Duke Johnson Duke Johnson Portland, OR 0 1 1 1 44 -412
36 7O Axel Oudman Axel Oudman Sedro-woolley, WA 0 1 1 1 43 -413
37 20K Kai Dixon Kai Dixon Maple Ridge, BC 0 0 1 1 40 -416
38 33S Lance Sargent Lance Sargent Spanaway, WA 0 0 1 1 39 -417
39 55X Dallas Melby Dallas Melby Ravensdale, WA 0 0 1 1 33 -423
40 22X Parker Hadlock Parker Hadlock Arlington, WA 0 0 0 1 32 -424
41 24 Tyler Anderson Tyler Anderson Everett, WA 0 0 1 1 30 -426
42 22C Carly Holmes Carly Holmes Jacksonville, OR 0 0 0 1 29 -427
43 22 Garen Linder Garen Linder Central Point, OR 0 0 1 1 25 -431
44 2L Logan Forler Logan Forler Boise, ID 0 0 1 1 25 -431
45 2X Justin Sanders Justin Sanders Aromas, CA 0 0 1 1 25 -431
46 121 Caeden Steele Caeden Steele Fresno, CA 0 0 1 1 25 -431
47 22 Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 0 1 25 -431
48 77 Levi Klatt Levi Klatt Langley, BC 0 0 0 1 25 -431
49 81S Darren Smith Darren Smith Curlew, WA 25 -431
50 45 Austen Wheatley Austen Wheatley Lake Stevens, WA 25 -431
51 21J Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 25 -431
52 96ASU Andy Caruana Andy Caruana Melbourne, VIC 0 0 0 1 24 -432
Back to All Classes

Latest Photos

Cut Rate Auto Parts
Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
ShipwreckBeads
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
WoO
Napa Auto Parts
Coors Light
Coors
Coca Cola
Guest House
Bayview
Windmere