Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2015 Points

All Classes
As of 10/3/2015

Street StocksGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Jack Parshall Jack Parshall Hoquiam, WA 2 12 12 13 1267 -
2 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 5 10 11 13 1256 -11
3 43 Shane Kerrigan Shane Kerrigan Aberdeen, WA 4 10 12 13 1232 -35
4 87 Brenton Schnitzer Brenton Schnitzer Shelton, WA 1 8 12 13 1169 -98
5 34 Jason Tole Jason Tole Hoquiam, WA 0 6 7 12 1112 -155
6 40 Mike Knox Mike Knox Tacoma, WA 0 1 9 13 1075 -192
7 14 Jeff Daniel Jeff Daniel Ocean Shores, WA 0 0 6 13 961 -306
8 97 Eddie Blood Eddie Blood Olympia, WA 0 3 10 11 958 -309
9 87W Tyler Walker Tyler Walker Hermoso Beach, CA 0 1 7 12 906 -361
10 19 Taylor Miller Taylor Miller 0 0 1 13 871 -396
11 22X Kelly Fugate Kelly Fugate 0 2 5 11 830 -437
12 5 Tom Hecker Tom Hecker Graham, WA 0 4 5 9 770 -497
13 78 Josh Anthony Josh Anthony 0 0 0 10 676 -591
14 13XXX Don Briggs Don Briggs Wishkah, WA 0 0 5 8 672 -595
15 67C Chip Haney Chip Haney Elma, WA 0 0 4 9 657 -610
16 41 Tim Phillips Tim Phillips 0 2 4 9 650 -617
17 91M Mike Clingen Mike Clingen Ocasta, WA 0 0 2 9 645 -622
18 23 Nick Bramer Nick Bramer 0 0 0 8 501 -766
19 28 Brian Harding Brian Harding Oakville, WA 0 4 4 6 443 -824
20 12 Doug Brewster Doug Brewster Spanaway, WA 0 0 3 6 397 -870
21 67 Ryen Haney Ryen Haney Elma, WA 0 0 2 5 396 -871
22 11 Daryl Brumfield Daryl Brumfield 0 0 0 6 357 -910
23 99 Matt Babcock Matt Babcock Hoquiam, WA 0 0 1 4 324 -943
24 11X Ross Watkins Ross Watkins South Prarie, WA 0 0 1 5 321 -946
25 00 Kirk McGinus Kirk McGinus 0 0 1 5 306 -961
26 8 Mike Mann Mike Mann 0 0 1 3 235 -1032
27 Brandon Riehl Brandon Riehl Clyde, OH 1 2 2 3 203 -1064
28 1S Cory Sweatman Cory Sweatman Cosmopolis, WA 0 0 1 3 180 -1087
29 Mike Sayers Jr Mike Sayers Jr Silver Spring, MD 0 0 1 3 149 -1118
30 61 Dave Larson Dave Larson Olympia, WA 0 0 0 3 147 -1120
31 36 Jody Tanner Jody Tanner Portland, OR 0 0 1 1 82 -1185
32 4X Will Madison Will Madison Sequim, WA 0 0 0 1 79 -1188
33 Dave Lundy Dave Lundy 0 0 0 2 73 -1194
34 12X Michael Brewster Michael Brewster 0 0 0 1 60 -1207
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP