


Play Day
1/5/2026 -
As we click into 2026 we are 96 days away from cars hitting the track for Play Day!!!
April 11th 2026 is Play Day for all classes that race at Grays H
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
$0.00Cart (0)

8/12/2023 - Grays Harbor Raceway
Elma, WA
COCA - COLA NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | - |
| 2 | 3 | 24 |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 3 | 2 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | -1 |
| 4 | 4 | 51D |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | - |
| 5 | 5 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 2 | 4 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | 2 |
| 3 | 1 | 51D |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | -2 |
| 4 | 3 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | -1 |
| 5 DNF | 5 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | |
| 2 | 2 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | |
| 3 | 3 | 24 |
|
Levi Kuntz Carnation, WA | Carnation, WA | |
| 4 | 1 | 51D |
|
Dustin Gehring Oak Harbor, WA | Oak Harbor, WA | |
| 5 | 4 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | |
| All transfer | ||||||
360 Limited Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | 3 |
| 2 | 5 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 3 |
| 3 | 1 | 44 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 4 | 3 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 5 | 7 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | 2 |
| 6 | 2 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | -4 |
| 7 | 6 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | -1 |
| 8 | 10 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | 2 |
| 9 | 9 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | - |
| 10 DNF | 8 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | 1 |
| 2 | 1 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 3 | 4 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 4 | 3 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | -1 |
| 5 | 5 | 44 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | 4 |
| 2 | 1 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | -1 |
| 3 | 4 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | 1 |
| 4 | 3 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | -1 |
| 5 | 2 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | |
| 2 | 3 | 3X |
|
Destry Miller Olympia, WA | Olympia, WA | |
| 3 | 10 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | |
| 4 | 5 | 20K |
|
Kai Dixon Maple Ridge, BC | Maple Ridge, BC | |
| 5 | 1 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | |
| 6 | 7 | 2 |
|
Cory Swatzina Sedro Woolley, WA | Sedro Woolley, WA | |
| 7 | 4 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | |
| 8 | 9 | 44 |
|
Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | |
| 9 | 8 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | |
| 10 | 6 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | - |
| 2 | 6 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | 4 |
| 3 | 14 | 22 |
|
riley shapensky Elma, WA | Elma, WA | 11 |
| 4 | 7 | 69 |
|
Austin Henderson Vancouver, WA | Vancouver, WA | 3 |
| 5 | 5 | 88 |
|
ryan shapansky Elma, WA | Elma, WA | - |
| 6 | 12 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | 6 |
| 7 | 4 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | -3 |
| 8 | 9 | 96 |
|
Nik Sheats Spanaway, WA | Spanaway, WA | 1 |
| 9 | 8 | 07 |
|
Jeff Hatton Aberdeen, WA | Aberdeen, WA | -1 |
| 10 | 15 | 20P |
|
Landon Pruett Montesano, WA | Montesano, WA | 5 |
| 11 | 2 | 41 |
|
Scott Reed Elma, WA | Elma, WA | -9 |
| 12 | 11 | 39 |
|
scott tobeck Tenino, WA | Tenino, WA | -1 |
| 13 | 10 | 37 |
|
Mark Cooper Spanaway, WA | Spanaway, WA | -3 |
| 14 | 3 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | -11 |
| DQ | 13 | 713 |
|
Don Briggs Jr Woodland, WA | Woodland, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Austin Henderson Vancouver, WA | Vancouver, WA | 3 |
| 2 | 3 | 88 |
|
ryan shapansky Elma, WA | Elma, WA | 1 |
| 3 | 1 | 41 |
|
Scott Reed Elma, WA | Elma, WA | -2 |
| 4 | 6 | 20P |
|
Landon Pruett Montesano, WA | Montesano, WA | 2 |
| 5 | 5 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | - |
| DQ | 2 | 713 |
|
Don Briggs Jr Woodland, WA | Woodland, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
riley shapensky Elma, WA | Elma, WA | - |
| 2 | 2 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | - |
| 3 | 5 | 23 |
|
Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | 2 |
| 4 | 4 | 96 |
|
Nik Sheats Spanaway, WA | Spanaway, WA | - |
| 5 | 3 | 39 |
|
scott tobeck Tenino, WA | Tenino, WA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | 1 |
| 2 | 3 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | 1 |
| 3 | 1 | 07 |
|
Jeff Hatton Aberdeen, WA | Aberdeen, WA | -2 |
| 4 | 4 | 37 |
|
Mark Cooper Spanaway, WA | Spanaway, WA | - |
| 5 | 5 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | - |
| All transfer | ||||||
























