Grays Harbor Raceway

Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...
McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...
Craig Moore picks up second win of the year at Gra...
Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...

Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...

6/29/2025 -
Brenton Schnitzer, Levi Hillier, Alex Peck and Nick Miles win at Grays Harbor Raceway 6/28/2025 Elma, WA - Four classes of racing would be on hand at
McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...

McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...

6/15/2025 -
(6/15/25 - Andrew Kunas) Elma, WA ... It was not easy for James McFadden, but he somehow found victory lane again as he made a spectacular last lap pa
Craig Moore picks up second win of the year at Gra...

Craig Moore picks up second win of the year at Gra...

6/16/2025 -
Craig Moore picks up second win of the year at Grays Harbor Raceway 6/15/2025 Elma, WA - Brian Izzi got the jump on the field from outside row one st
Pay-Per-View

2025 Points

All Classes
As of 6/28/2025

IMCA ModifiedGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87K Brenton Schnitzer Brenton Schnitzer Shelton, WA 2 5 6 8 273 -
2 97TB Tyson Blood Tyson Blood Tumwater, WA 1 4 6 8 272 -1
3 81R Austin Rognlin Austin Rognlin Olympia, WA 0 3 6 8 269 -4
4 M14 Craig Moore Craig Moore Seabeck, WA 2 3 5 8 265 -8
5 28S Jake Sorenson Jake Sorenson Aberdeen, WA 0 4 6 8 261 -12
6 419 Jeff Hunt Jeff Hunt Olympia, WA 0 1 6 8 260 -13
7 34 Jason Tole Jason Tole Hoquiam, WA 0 3 4 8 240 -33
8 17 Brian Izzi Brian Izzi Hoquiam, WA 0 1 4 8 233 -40
9 53H John Higgenbottom John Higgenbottom Yelm, WA 0 0 2 8 225 -48
10 26 Scott Miller Scott Miller Shelton, WA 0 1 5 7 215 -58
11 0 Zach Dalrymple Zach Dalrymple Olympia, WA 0 0 0 6 196 -77
12 31Z Zane Miner Zane Miner Graham, WA 1 2 3 5 165 -108
13 14K Kyler Moore Kyler Moore Seabeck, WA 0 2 2 5 142 -131
14 1 Riley Scherer Riley Scherer Maytown, WA 0 1 2 4 126 -147
15 31 Don Martin Don Martin Yakima, WA 0 0 2 4 122 -151
16 93 Elliott French Elliott French Hoquiam, WA 0 0 1 4 122 -151
17 98 Dan Sheller Dan Sheller Oregon City, OR 0 1 2 4 118 -155
18 58 Devon Reed Devon Reed Woodland, WA 0 0 1 3 86 -187
19 16 Chaz Wilder Chaz Wilder Elma, WA 0 0 1 3 85 -188
20 83R Jeffrey Hudson Jeffrey Hudson Keno, OR 1 2 2 2 78 -195
21 82 Eston Whisler Eston Whisler Otis, OR 1 2 2 2 77 -196
22 42 Kevin Williamson Kevin Williamson Coburg, OR 0 2 2 2 77 -196
23 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 2 2 2 76 -197
24 21A Matthew Drager Matthew Drager Albany, OR 0 1 2 2 70 -203
25 41 Tim Phillips Tim Phillips Spanaway, WA 0 0 0 2 70 -203
26 52 Geoff Morris Geoff Morris Victoria, BC 0 0 2 2 69 -204
27 7K Kevin Smith Kevin Smith Clinton, UT 0 0 0 2 61 -212
28 97 Rodger Perry Rodger Perry Belfair, WA 0 0 1 2 58 -215
29 42 Kevin Valen Kevin Valen Rochester, WA 0 0 0 2 58 -215
30 22 Jim Ragsdale Jim Ragsdale Shelton, WA 0 0 0 1 54 -219
31 71 Adam Holtrop Adam Holtrop Sedro-Woolley, WA 0 0 0 2 49 -224
32 67 Jake Walters Jake Walters Banks, OR 0 0 0 2 48 -225
33 42 Aiden Rishel Aiden Rishel Buckley, WA 0 0 0 2 47 -226
34 714 Zachery Fuller Zachery Fuller Spanaway, WA 0 0 0 2 44 -229
35 57 Kenny Miller Kenny Miller Amboy, WA 0 0 1 1 35 -238
36 66 Clifton King Clifton King Pahrump, NV 0 0 1 1 33 -240
37 15 Tyler Howard Tyler Howard Shelton, WA 0 0 1 1 31 -242
38 44 Blair Shoemaker Blair Shoemaker Yakima, WA 0 0 0 1 29 -244
39 28X Larry Buchanan Larry Buchanan Cle Elum, WA 0 0 0 1 25 -248
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards