Grays Harbor Raceway

2025 Season Finale in the books at Grays Harbor Ra...
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
Miller siblings crowned Sprint Car Champions, plus...
2025 Season Finale in the books at Grays Harbor Ra...

2025 Season Finale in the books at Grays Harbor Ra...

9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway 9/27/2025 Elma, WA - One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...

Tyson Blood, Austin Kerrigan, and Nick Miles win o...

9/20/2025 -
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2. 9/20/2025 Elma, WA - Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...

Miller siblings crowned Sprint Car Champions, plus...

9/14/2025 -
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win. 9/313/2025 Elma, WA - Season Championship Night for the Sp
Pay-Per-View

2025 Points

All Classes
As of 9/20/2025

IMCA ModifiedGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97TB Tyson Blood Tyson Blood Tumwater, WA 4 13 15 17 621 -
2 87K Brenton Schnitzer Brenton Schnitzer Shelton, WA 4 11 13 16 584 -37
3 81R Austin Rognlin Austin Rognlin Olympia, WA 0 7 14 17 573 -48
4 M14 Craig Moore Craig Moore Seabeck, WA 4 8 12 17 568 -53
5 28S Jake Sorenson Jake Sorenson Aberdeen, WA 0 5 11 16 530 -91
6 26 Scott Miller Scott Miller Shelton, WA 0 4 13 16 523 -98
7 17 Brian Izzi Brian Izzi Hoquiam, WA 0 3 10 17 511 -110
8 53H John Higgenbottom John Higgenbottom Yelm, WA 0 0 5 16 474 -147
9 0 Zach Dalrymple Zach Dalrymple Olympia, WA 0 0 1 14 425 -196
10 34 Jason Tole Jason Tole Hoquiam, WA 0 3 6 13 377 -244
11 31Z Zane Miner Zane Miner Graham, WA 1 5 8 10 364 -257
12 14K Kyler Moore Kyler Moore Seabeck, WA 0 5 6 11 339 -282
13 419 Jeff Hunt Jeff Hunt Olympia, WA 0 1 6 10 312 -309
14 22 Jim Ragsdale Jim Ragsdale Shelton, WA 0 0 0 9 265 -356
15 58 Devon Reed Devon Reed Woodland, WA 1 1 4 7 224 -397
16 93 Elliott French Elliott French Hoquiam, WA 0 0 1 7 223 -398
17 42 Kevin Valen Kevin Valen Rochester, WA 0 0 0 6 208 -413
18 98 Dan Sheller Dan Sheller Oregon City, OR 0 1 4 6 191 -430
19 1 Riley Scherer Riley Scherer Maytown, WA 0 1 3 6 189 -432
20 31 Don Martin Don Martin Yakima, WA 0 0 3 6 185 -436
21 34K Jason St. Paul Jason St. Paul Shelton, WA 0 0 0 6 168 -453
22 12 Zack Simpson Zack Simpson Hoquiam, WA 0 2 3 4 132 -489
23 16 Chaz Wilder Chaz Wilder Elma, WA 0 0 1 5 131 -490
24 82 Eston Whisler Eston Whisler Otis, OR 1 3 3 3 113 -508
25 97 Rodger Perry Rodger Perry Belfair, WA 0 0 1 4 112 -509
26 83R Jeffrey Hudson Jeffrey Hudson Keno, OR 1 2 3 3 111 -510
27 42 Kevin Williamson Kevin Williamson Coburg, OR 0 2 3 3 111 -510
28 71 Adam Holtrop Adam Holtrop Sedro-Woolley, WA 0 0 1 4 110 -511
29 5R Robert Jenner Robert Jenner Vancouver, WA 0 1 1 3 103 -518
30 41 Tim Phillips Tim Phillips Spanaway, WA 0 0 1 3 101 -520
31 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 2 2 3 96 -525
32 23C Ron Comfort Ron Comfort Spanaway, WA 73 -548
33 21A Matthew Drager Matthew Drager Albany, OR 0 1 2 2 70 -551
34 52 Geoff Morris Geoff Morris Victoria, BC 0 0 2 2 69 -552
35 66 Jeff Westergard Jeff Westergard Sedro Woolley, WA 0 1 1 2 66 -555
36 99X John Gaynor John Gaynor Vancouver, WA 0 0 2 2 63 -558
37 57 Kenny Miller Kenny Miller Amboy, WA 0 0 1 2 62 -559
38 15 Tyler Howard Tyler Howard Shelton, WA 0 0 1 2 61 -560
39 7K Kevin Smith Kevin Smith Clinton, UT 0 0 0 2 61 -560
40 714 Zachery Fuller Zachery Fuller Spanaway, WA 0 0 0 2 55 -566
41 68 Ben Gunderson Ben Gunderson Sedro Woolley, WA 0 0 0 2 49 -572
42 67 Jake Walters Jake Walters Banks, OR 0 0 0 2 48 -573
43 42 Aiden Rishel Aiden Rishel Buckley, WA 0 0 0 2 47 -574
44 44 Blair Shoemaker Blair Shoemaker Yakima, WA 0 0 0 1 42 -579
45 13 Bricen James Bricen James Albany, OR 1 1 1 1 40 -581
46 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 1 1 39 -582
47 W5 Jesse Williamson Jesse Williamson Coburg, OR 0 1 1 1 38 -583
48 28X Larry Buchanan Larry Buchanan Cle Elum, WA 0 0 0 1 36 -585
49 16S Collen Winebarger Collen Winebarger Corbett, OR 0 0 1 1 35 -586
50 48 Aaron Elwess Aaron Elwess Vancouver, WA 0 0 1 1 34 -587
51 66 Clifton King Clifton King Pahrump, NV 0 0 1 1 33 -588
52 12 Matt White Matt White Hoquiam, WA 0 0 1 1 32 -589
53 6M Matt Jenner Matt Jenner Vancouver, WA 0 0 0 1 30 -591
54 81 Lane Zerbin Lane Zerbin Victoria, BC 0 0 0 1 29 -592
55 23K Kersey Ferrando Kersey Ferrando Stayton, OR 0 0 0 1 28 -593
56 7 Trevor Labarge Trevor Labarge Forest Grove, OR 0 0 0 1 24 -597
57 11X Ross Watkins Ross Watkins South Prarie, WA 0 0 0 1 23 -598
58 7M Ethan Killingsworth Ethan Killingsworth Yreka, CA 0 0 0 1 17 -604
59 3 Jaxon Saathoff Jaxon Saathoff Beatrice, NE 16 -605
60 34G Albert Gill Albert Gill Central Point, OR 14 -607
61 22R Jakob Smith Jakob Smith Spokane, WA 12 -609
62 6W Rick Smith Rick Smith Mt. Vernon, WA 12 -609
63 36 John Campos John Campos Keizer, OR 11 -610
64 25 Will Taylor Will Taylor Puyallup, WA 11 -610
65 22X Layne Buchanan Layne Buchanan Cle Elum, WA 11 -610
66 21 Cory Gordon Cory Gordon Mount Vernon, WA 11 -610
67 47 Ben Malmstadt Ben Malmstadt Kent, WA 11 -610
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards