Grays Harbor Raceway

Fair Race this Saturday
IMCA Modifieds racing to the end of the season her...
Dominic Scelzi wins SCCT Speedweek finale/ Max Mit...
Fair Race this Saturday

Fair Race this Saturday

7/31/2025 -
This Saturday as part of the 2025 Grays Harbor County Fair (Grays Harbor Fairgrounds), Grays Harbor Raceway will be in action with IMCA Modifieds, Sup
IMCA Modifieds racing to the end of the season her...

IMCA Modifieds racing to the end of the season her...

7/31/2025 -
The Friesen Performance IMCA Modified season is getting into the final stretch with 5 races left on the season here at Grays Harbor Raceway. Tyson Blo
Dominic Scelzi wins SCCT Speedweek finale/ Max Mit...

Dominic Scelzi wins SCCT Speedweek finale/ Max Mit...

7/28/2025 -
Dominic Scelzi wins SCCT Speedweek finale/ Max Mittry edges Kinzer Cox for title by Gary Thomas, Sprint Car Challenge Tour Elma, Washington…Fresno’s D
Pay-Per-View

2025 Points

All Classes
As of 7/27/2025

IMCA ModifiedGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97TB Tyson Blood Tyson Blood Tumwater, WA 3 8 10 12 428 -
2 M14 Craig Moore Craig Moore Seabeck, WA 2 5 9 12 406 -22
3 81R Austin Rognlin Austin Rognlin Olympia, WA 0 4 9 12 399 -29
4 87K Brenton Schnitzer Brenton Schnitzer Shelton, WA 2 6 8 11 390 -38
5 28S Jake Sorenson Jake Sorenson Aberdeen, WA 0 5 7 11 366 -62
6 34 Jason Tole Jason Tole Hoquiam, WA 0 3 6 12 354 -74
7 17 Brian Izzi Brian Izzi Hoquiam, WA 0 2 7 12 353 -75
8 26 Scott Miller Scott Miller Shelton, WA 0 2 8 11 344 -84
9 53H John Higgenbottom John Higgenbottom Yelm, WA 0 0 3 11 324 -104
10 31Z Zane Miner Zane Miner Graham, WA 1 3 6 8 287 -141
11 0 Zach Dalrymple Zach Dalrymple Olympia, WA 0 0 0 9 285 -143
12 419 Jeff Hunt Jeff Hunt Olympia, WA 0 1 6 8 260 -168
13 14K Kyler Moore Kyler Moore Seabeck, WA 0 4 4 8 239 -189
14 58 Devon Reed Devon Reed Woodland, WA 1 1 3 5 172 -256
15 98 Dan Sheller Dan Sheller Oregon City, OR 0 1 3 5 160 -268
16 93 Elliott French Elliott French Hoquiam, WA 0 0 1 5 147 -281
17 1 Riley Scherer Riley Scherer Maytown, WA 0 1 2 4 137 -291
18 42 Kevin Valen Kevin Valen Rochester, WA 0 0 0 4 131 -297
19 22 Jim Ragsdale Jim Ragsdale Shelton, WA 0 0 0 4 128 -300
20 31 Don Martin Don Martin Yakima, WA 0 0 2 4 122 -306
21 82 Eston Whisler Eston Whisler Otis, OR 1 3 3 3 113 -315
22 83R Jeffrey Hudson Jeffrey Hudson Keno, OR 1 2 3 3 111 -317
23 42 Kevin Williamson Kevin Williamson Coburg, OR 0 2 3 3 111 -317
24 16 Chaz Wilder Chaz Wilder Elma, WA 0 0 1 4 109 -319
25 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 2 2 3 96 -332
26 71 Adam Holtrop Adam Holtrop Sedro-Woolley, WA 0 0 0 3 75 -353
27 21A Matthew Drager Matthew Drager Albany, OR 0 1 2 2 70 -358
28 41 Tim Phillips Tim Phillips Spanaway, WA 0 0 0 2 70 -358
29 52 Geoff Morris Geoff Morris Victoria, BC 0 0 2 2 69 -359
30 5R Robert Jenner Robert Jenner Vancouver, WA 0 0 0 2 66 -362
31 34K Jason St. Paul Jason St. Paul Shelton, WA 0 0 0 2 64 -364
32 57 Kenny Miller Kenny Miller Amboy, WA 0 0 1 2 62 -366
33 15 Tyler Howard Tyler Howard Shelton, WA 0 0 1 2 61 -367
34 7K Kevin Smith Kevin Smith Clinton, UT 0 0 0 2 61 -367
35 97 Rodger Perry Rodger Perry Belfair, WA 0 0 1 2 58 -370
36 714 Zachery Fuller Zachery Fuller Spanaway, WA 0 0 0 2 55 -373
37 68 Ben Gunderson Ben Gunderson Sedro Woolley, WA 0 0 0 2 49 -379
38 67 Jake Walters Jake Walters Banks, OR 0 0 0 2 48 -380
39 42 Aiden Rishel Aiden Rishel Buckley, WA 0 0 0 2 47 -381
40 44 Blair Shoemaker Blair Shoemaker Yakima, WA 0 0 0 1 42 -386
41 13 Bricen James Bricen James Albany, OR 1 1 1 1 40 -388
42 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 1 1 39 -389
43 W5 Jesse Williamson Jesse Williamson Coburg, OR 0 1 1 1 38 -390
44 66 Jeff Westergard Jeff Westergard Sedro Woolley, WA 0 1 1 1 38 -390
45 28X Larry Buchanan Larry Buchanan Cle Elum, WA 0 0 0 1 36 -392
46 16S Collen Winebarger Collen Winebarger Corbett, OR 0 0 1 1 35 -393
47 66 Clifton King Clifton King Pahrump, NV 0 0 1 1 33 -395
48 99X John Gaynor John Gaynor Vancouver, WA 0 0 1 1 32 -396
49 6M Matt Jenner Matt Jenner Vancouver, WA 0 0 0 1 30 -398
50 81 Lane Zerbin Lane Zerbin Victoria, BC 0 0 0 1 29 -399
51 23K Kersey Ferrando Kersey Ferrando Stayton, OR 0 0 0 1 28 -400
52 7 Trevor Labarge Trevor Labarge Forest Grove, OR 0 0 0 1 24 -404
53 7M Ethan Killingsworth Ethan Killingsworth Yreka, CA 0 0 0 1 17 -411
54 3 Jaxon Saathoff Jaxon Saathoff Beatrice, NE 16 -412
55 34G Albert Gill Albert Gill Central Point, OR 14 -414
56 22R Jakob Smith Jakob Smith Spokane, WA 12 -416
57 6W Rick Smith Rick Smith Mt. Vernon, WA 12 -416
58 36 John Campos John Campos Keizer, OR 11 -417
59 25 Will Taylor Will Taylor Puyallup, WA 11 -417
60 22X Layne Buchanan Layne Buchanan Cle Elum, WA 11 -417
61 21 Cory Gordon Cory Gordon Mount Vernon, WA 11 -417
62 47 Ben Malmstadt Ben Malmstadt Kent, WA 11 -417
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards