Grays Harbor Raceway

May 2nd night of racing with Mother's Day Giveaway
Devon Reed, Brad Martin, and Austin Kerrigan win R...
360 Summer Challenge Series Returns May 2nd.
May 2nd night of racing with Mother's Day Giveaway

May 2nd night of racing with Mother's Day Giveaway

5/1/2026 -
Round 3 of IMCA Modified Racing Action at Grays Harbor Raceway this Saturday Night plus the return of the Hornets and the 360 Limited Sprints, plus th
Devon Reed, Brad Martin, and Austin Kerrigan win R...

Devon Reed, Brad Martin, and Austin Kerrigan win R...

4/26/2026 -
Devon Reed, Brad Martin, and Austin Kerrigan win Round 2 at Grays Harbor Raceway 4/25/2026 Elma, WA - Another awesome April Spring night in the Harbor
360 Summer Challenge Series Returns May 2nd.

360 Summer Challenge Series Returns May 2nd.

4/26/2026 -
360 SUMMER CHALLENGE SERIES RETURNS MAY 2 The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nig
Pay-Per-View

2025 Points

All Classes
As of 9/20/2025

A HornetsGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20P Landon Pruett Landon Pruett Montesano, WA 2 9 10 11 479 -
2 23N Nick Miles Nick Miles Elma, WA 3 9 9 11 444 -35
3 35 Kyle Ragsdale Kyle Ragsdale Shelton, WA 1 7 8 9 366 -113
4 215 John Johnson John Johnson Aberdeen, WA 2 2 9 9 362 -117
5 166 Seth Catterson Seth Catterson Aberdeen, WA 0 2 6 11 336 -143
6 73 Nik Sheats Nik Sheats Spanaway, WA 0 2 7 10 334 -145
7 77P Reuben Pruett Reuben Pruett Montesano, WA 0 6 6 9 318 -161
8 88D Daisha Stevens Daisha Stevens Aberdeen, WA 2 3 4 7 259 -220
9 423 Randy Goodman Randy Goodman McCleary, WA 0 1 5 7 240 -239
10 14 Mike Harritt Mike Harritt Oakville, WA 0 3 4 7 223 -256
11 325 Joel Baxter Joel Baxter Wishkah Valley, WA 0 0 3 7 210 -269
12 3 Justin Harris Justin Harris Belfair, WA 0 0 4 8 208 -271
13 29 Mike Harriett Jr Mike Harriett Jr Oakville, WA 0 3 4 5 182 -297
14 12BBZ Doug Brewster Doug Brewster Vancouver, WA 0 0 1 7 173 -306
15 88 Ryan Stevens Ryan Stevens Aberdeen, WA 0 0 2 6 171 -308
16 41 Scott Reed Scott Reed Elma, WA 0 0 3 6 170 -309
17 15T Trustin Sansom Trustin Sansom Elma, WA 0 0 2 6 164 -315
18 1C Cory Sweatman Cory Sweatman Cosmopolis, WA 1 3 3 3 138 -341
19 999 Blake Coverdale Blake Coverdale Shelton, WA 0 2 3 3 129 -350
20 83 Greg Coverdale Greg Coverdale Shelton, WA 0 0 0 4 103 -376
21 11M Carter Biggs Carter Biggs McCleary, WA 0 0 1 4 101 -378
22 12 Jared Biscay Jared Biscay Shelton, OR 0 0 2 3 100 -379
23 16JZ John Brewster John Brewster Rochester, WA 0 0 0 4 92 -387
24 51 Drew Spalding Drew Spalding Elma, WA 0 0 0 4 84 -395
25 18 Brandon Tyler Brandon Tyler Elma, WA 0 0 0 4 80 -399
26 69 Kyle Ragsdale Jr Kyle Ragsdale Jr Shelton, WA 0 0 2 2 68 -411
27 85 David Ridgway David Ridgway Wishkah Valley, WA 0 0 1 2 61 -418
28 0 Zach Dalrymple Zach Dalrymple Olympia, WA 0 0 2 2 59 -420
29 7R Layton Rishel Layton Rishel Port Orchard, WA 0 0 0 2 57 -422
30 21K Kenny Miles Kenny Miles Hoquiam, WA 0 0 0 2 56 -423
31 52 Rocky Garrick Rocky Garrick Shelton, WA 0 0 1 2 49 -430
32 24 Jason Scheibel Jason Scheibel Longview, WA 0 1 1 2 44 -435
33 29 Payton Harding Payton Harding Oakville, WA 0 1 1 1 43 -436
34 713 Don Briggs Jr Don Briggs Jr Woodland, WA 0 1 1 1 41 -438
35 15 Colin Sims Colin Sims Burlington, WA 0 0 1 1 38 -441
36 13XXX Don Briggs Sr Don Briggs Sr Wishkah, WA 0 0 1 1 37 -442
37 92 Lucas Hayes Lucas Hayes Olympia, WA 0 0 0 1 37 -442
38 68 Chase Duckett Chase Duckett Essex, IA 0 0 0 1 37 -442
39 07 James Gunter James Gunter unkown, WA 0 0 1 1 35 -444
40 V8 Steve Peters Steve Peters 0 0 1 1 29 -450
41 51-2 Austin Hormann Austin Hormann Aberdeen, WA 28 -451
42 44T Blake Turpin Blake Turpin Hoquiam, WA 0 0 0 1 27 -452
43 69 Austin Henderson Austin Henderson Vancouver, WA 0 0 1 1 26 -453
44 33X Jason Parmelee Jason Parmelee Aberdeen, WA 0 0 0 1 25 -454
45 50 Bubba Peters Bubba Peters Everson, WA 0 0 0 1 22 -457
46 30K Max Kelsoe Max Kelsoe Bremerton, WA 21 -458
47 29 Delaney Shoemaker Delaney Shoemaker Aberdeen, WA 0 0 0 1 20 -459
48 43 Chris Pearson Chris Pearson Gresham, OR 0 0 0 1 16 -463
49 64 Justin Brown Justin Brown Montesano, WA 10 -469
50 63 Seven Linford Seven Linford Elma, WA 0 0 0 1 8 -471
51 187 Brandon Corder Brandon Corder Aberdeen, WA 0 0 0 1 6 -473
52 25 David Dykstra David Dykstra Everson, WA 6 -473
53 4 Cameron LaVergne Cameron LaVergne Everson, WA 5 -474
54 33 William Zottneck William Zottneck Anacortes, WA 4 -475
55 07 Jeff Hatton Jeff Hatton Aberdeen, WA 4 -475
56 42 Dan OKeefe Dan OKeefe Deming, WA 3 -476
57 007 Mike Guffey Mike Guffey Anacortes, WA 2 -477
Back to All Classes

Latest Photos

Latest Videos

IMCA Modified Highlights April 18th, 2026
Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards