


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 - 
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 - 
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 - 
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)
					2023 Points
All ClassesIMCA Northern SportModGrays Harbor Raceway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 |   | Brayden Brookshire Forest Grove, OR | 0 | 5 | 5 | 6 | 201 - | 
| 2 | 2G |   | Kody Greer Rainier, OR | 1 | 3 | 5 | 6 | 189 -12 | 
| 3 | 11 |   | Trevor Points Salem, OR | 1 | 3 | 4 | 4 | 143 -58 | 
| 4 | W7 |   | Kevin Williamson Coburg, OR | 2 | 4 | 4 | 4 | 141 -60 | 
| 5 | 7M |   | Ethan Killingsworth Yreka, CA | 1 | 3 | 3 | 3 | 116 -85 | 
| 6 | 21P |   | Landyn Philpott Lapine, OR | 0 | 2 | 3 | 3 | 104 -97 | 
| 7 | 19 |   | Madilynn Ashley Jasper, OR | 0 | 0 | 3 | 3 | 97 -104 | 
| 8 | 21JR |   | Vinny Debenedetti Rogue River, OR | 0 | 0 | 2 | 2 | 68 -133 | 
| 9 | 60J |   | Jordan Henry Roseburg, OR | 0 | 1 | 2 | 2 | 67 -134 | 
| 10 | 43S |   | Sandy Sanders Junction City, OR | 0 | 2 | 2 | 2 | 65 -136 | 
| 11 | 127 |   | Jacob Mallet Jr Oakley, CA | 1 | 1 | 1 | 1 | 40 -161 | 
| 12 | 2M |   | Matt Sanders Brookings, OR | 0 | 1 | 1 | 1 | 38 -163 | 
| 13 | 38 |   | KC Keller Tracy, CA | 0 | 1 | 1 | 1 | 37 -164 | 
| 14 | 28K |   | Chester Kniss Antioch, CA | 0 | 0 | 1 | 1 | 35 -166 | 
| 15 | 7JR |   | Mike Ficklin Oroville, CA | 0 | 0 | 1 | 1 | 34 -167 | 
| 16 | 11T |   | Troy Points Salem, OR | 0 | 0 | 1 | 1 | 31 -170 | 
| 17 | 69 |   | Kasi Comer Eugene, OR | 0 | 0 | 1 | 1 | 31 -170 | 
| 18 | 7JR |   | Mike Ficklin Jr Oroville, CA | 0 | 0 | 0 | 1 | 29 -172 | 
| 19 | 9 |   | David Schmidt Roseburg, OR | 0 | 0 | 0 | 1 | 27 -174 | 
| 20 | 19 |   | Trevor Tiffee Dorris, CA | 26 -175 | ||||






