Grays Harbor Raceway

Eston Whistler wins Night 1 of the Modified Clash
Jesse Schlotfeldt wins Summer Challenge Series Rac...
Brayden Brookshire,  Xan Miller, Shane Kerrigan, L...
Eston Whistler wins Night 1 of the Modified Clash

Eston Whistler wins Night 1 of the Modified Clash

5/24/2025 -
Eston Whistler wins Night 1 of the Modified Clash 5/24/2025 Elma, WA - An exciting night of racing at Grays Harbor Raceway under blue skies and low 70
Jesse Schlotfeldt wins Summer Challenge Series Rac...

Jesse Schlotfeldt wins Summer Challenge Series Rac...

5/18/2025 -
Jesse Schlotfeldt wins Summer Challenge Series Race #1, Schnitzer picks up Modified win 5/17/2025 Elma, WA - The weather tried to interrupt the nights
Brayden Brookshire,  Xan Miller, Shane Kerrigan, L...

Brayden Brookshire, Xan Miller, Shane Kerrigan, L...

5/11/2025 -
Brayden Brookshire, Xan Miller, Shane Kerrigan, Landon Pruett win at Grays Harbor Raceway. 5/10/2025 Elma, WA - Brayden Brookshire from Vancouver Wa,
Pay-Per-View

2019 Points

All Classes
As of 9/7/2019

ModifiedsGrays Harbor Raceway

Pos Owner Points Gap
1 Moore Racing 14K 1175 -
2 Miller Racing 26 1149 -26
3 Tom Sweatman 11 1104 -71
4 Tyson Blood 1069 -106
5 Dan West 1W 1066 -109
6 James Wolford 58 1034 -141
7 Brenton Schnitzer 1015 -160
8 Devon West 5W 954 -221
9 Tim Phillips 41 902 -273
10 Harding Motorsports 28 899 -276
11 Jason Tole 836 -339
12 Zackary Fuller 836 -339
13 Zack Simpson 12 829 -346
14 Steve Bulpitt 8 792 -383
15 Kevin Hanson 770 -405
16 Lane Zerbin 81 596 -579
17 Shane Kerrigan 43 483 -692
18 Casey Smith 75 474 -701
19 Don Martin 31 443 -732
20 Lawrence O'Connor 27EH 369 -806
21 Donald Jenner 6X 364 -811
22 Graham Cook 75C 328 -847
23 Walker Racing 87 312 -863
24 Dan Kinneman 309 -866
25 K & M Racing 7K 300 -875
26 BJ Wild 12W 296 -879
27 Chris Beaulieu 90 295 -880
28 Robert Jenner R5 285 -890
29 Louis Nutter SR M51 276 -899
30 Criswell Racing 9K 253 -922
31 Jeremy Martin 99 200 -975
32 Tony Berkeley 45 185 -990
33 Nick Bessette 44 183 -992
34 Mark Carrell 27 182 -993
35 Matthew Drager 21A 170 -1005
36 Dan Sheller 155 -1020
37 Ron Comfort 23R 153 -1022
38 Austin Kerrigan AK47 151 -1024
39 Bradley Martin 19 150 -1025
40 John Song 134 -1041
41 Sean Fox 7F 120 -1055
42 Ken Schrader Racing Inc 109 -1066
43 Collen Winebarger S 100 -1075
44 Nick Trenchard 54N 100 -1075
45 Rick Smith 100 -1075
46 Jeremy Richey 100 -1075
47 Aaron Sheelar 45S 100 -1075
48 John Campos 36 100 -1075
49 Albert Gill 89C 100 -1075
50 Vernon Foster, Jr. 68 100 -1075
51 Erika Rauch 7 100 -1075
52 Dan Butenschoen 100 -1075
53 Matthew Jenner 6MJ 100 -1075
54 James Anderson 100 -1075
55 Brent Morris 100 -1075
56 Cody Erskine 82 -1093
57 Ryan Haney 59 -1116
58 Stuart Sturdevant 56 -1119
59 Devon Reed 54 -1121
60 Travis Stevenson 50 -1125
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards