Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2019 Points

All Classes
As of 9/7/2019

ModifiedsGrays Harbor Raceway

Pos # Owner Points Gap
1 14K Moore Racing 14K 1175 -
2 26 Miller Racing 26 1149 -26
3 11 Tom Sweatman 11 1104 -71
4 97 Tyson Blood 1069 -106
5 1W Dan West 1W 1066 -109
6 58 James Wolford 58 1034 -141
7 87K Brenton Schnitzer 1015 -160
8 5W Devon West 5W 954 -221
9 41 Tim Phillips 41 902 -273
10 28 Harding Motorsports 28 899 -276
11 34T Jason Tole 836 -339
12 714 Zackary Fuller 836 -339
13 12 Zack Simpson 12 829 -346
14 8 Steve Bulpitt 8 792 -383
15 42 Kevin Hanson 770 -405
16 81 Lane Zerbin 81 596 -579
17 43K Shane Kerrigan 43 483 -692
18 75 Casey Smith 75 474 -701
19 31 Don Martin 31 443 -732
20 27EH Lawrence O'Connor 27EH 369 -806
21 6X Donald Jenner 6X 364 -811
22 75C Graham Cook 75C 328 -847
23 87 Walker Racing 87 312 -863
24 98 Dan Kinneman 309 -866
25 7K K & M Racing 7K 300 -875
26 12W BJ Wild 12W 296 -879
27 91 Chris Beaulieu 90 295 -880
28 5R Robert Jenner R5 285 -890
29 M51 Louis Nutter SR M51 276 -899
30 9K Criswell Racing 9K 253 -922
31 99 Jeremy Martin 99 200 -975
32 45 Tony Berkeley 45 185 -990
33 44B Nick Bessette 44 183 -992
34 27 Mark Carrell 27 182 -993
35 21A Matthew Drager 21A 170 -1005
36 98D Dan Sheller 155 -1020
37 23 Ron Comfort 23R 153 -1022
38 AK47 Austin Kerrigan AK47 151 -1024
39 19 Bradley Martin 19 150 -1025
40 22X John Song 134 -1041
41 7 Sean Fox 7F 120 -1055
42 9 Ken Schrader Racing Inc 109 -1066
43 S Collen Winebarger S 100 -1075
44 54N Nick Trenchard 54N 100 -1075
45 8W Rick Smith 100 -1075
46 15J Jeremy Richey 100 -1075
47 45S Aaron Sheelar 45S 100 -1075
48 36 John Campos 36 100 -1075
49 89C Albert Gill 89C 100 -1075
50 68 Vernon Foster, Jr. 68 100 -1075
51 7 Erika Rauch 7 100 -1075
52 10XX Dan Butenschoen 100 -1075
53 6M Matthew Jenner 6MJ 100 -1075
54 82M James Anderson 100 -1075
55 25M Brent Morris 100 -1075
56 17E Cody Erskine 82 -1093
57 98 Ryan Haney 59 -1116
58 11S Stuart Sturdevant 56 -1119
59 58X Devon Reed 54 -1121
60 72 Travis Stevenson 50 -1125
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP