


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 -
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 -
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)
2019 Points
All Classes360 Sprint CarsGrays Harbor Raceway
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Jay Cole Racing 0J | 782 | - |
| 2 | Cameron Smith | 704 | -78 |
| 3 | Carl & Cheryl Sargent 33S | 704 | -78 |
| 4 | Devon Borden | 673 | -109 |
| 5 | Reed Racing 97R | 643 | -139 |
| 6 | Arrow Motorsports 17 | 617 | -165 |
| 7 | Law Motorsports 33 | 593 | -189 |
| 8 | Hickle Racing 3 | 585 | -197 |
| 9 | Cook Motorsports 22X | 581 | -201 |
| 10 | Amanda Swanson | 546 | -236 |
| 11 | Dunlap Racing 15 | 529 | -253 |
| 12 | Anderson Racing 24 | 457 | -325 |
| 13 | Duane Johnson | 400 | -382 |
| 14 | Michael Millard | 334 | -448 |
| 15 | Shaylen Raye Motorsports 18 | 307 | -475 |
| 16 | Fauver Racing F1 | 276 | -506 |
| 17 | Bergman Racing 23 | 260 | -522 |
| 18 | John Stuart | 259 | -523 |
| 19 | John Keller 66 | 231 | -551 |
| 20 | Hill's Racing | 200 | -582 |
| 21 | Simmons Motorsports 9 | 194 | -588 |
| 22 | Rutz Racing 6 | 189 | -593 |
| 23 | Wheatley Motorsports 44W | 185 | -597 |
| 24 | Goetz Brothers Racing 9R | 150 | -632 |
| 25 | Brock Lemley | 144 | -638 |
| 26 | Covington Motorsports | 100 | -682 |
| 27 | Scottie McDonald | 100 | -682 |
| 28 | Ashe Family Racing | 100 | -682 |
| 29 | SKS Racing | 100 | -682 |
| 30 | Blake Hahn | 100 | -682 |
| 31 | Randy Price 21 | 100 | -682 |
| 32 | Kyle Miller | 100 | -682 |
| 33 | Judith Doughty | 100 | -682 |
| 34 | Andrew Caruana | 100 | -682 |
| 35 | Garrett McCleese | 84 | -698 |
| 36 | Sean Johnson | 80 | -702 |
| 37 | Dana Glenn | 78 | -704 |
| 38 | Steve & Conny Reeves | 50 | -732 |
| 39 | Mark Herz | 50 | -732 |
| 40 | Chris Ochs | 50 | -732 |
| 41 | Garen Linder 22 | 50 | -732 |
| 42 | Rutz Racing 8p | 50 | -732 |
| 43 | Rutz Racing 8R | 50 | -732 |
| 44 | Mike Romig 22R | 50 | -732 |
| 45 | Chris Schmelze | 50 | -732 |
| 46 | Goetz Brothers Racing | 50 | -732 |
| 47 | Brett McGhie 66 | 50 | -732 |






