Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2016 Points

All Classes
As of 8/27/2016

ModifiedsGrays Harbor Raceway Schedule

Pos # Owner Points Gap
1 11 Tom Sweatman 11 713 -
2 26 Miller Racing 26 685 -28
3 14K Moore Racing 14K 657 -56
4 28 Harding Motorsports 28 631 -82
5 AK47 Austin Kerrigan AK47 626 -87
6 43K Shane Kerrigan 43 608 -105
7 17 Brian Izzi 17 546 -167
8 44 Del Schnitzer 44 525 -188
9 12 Zack Simpson 12 510 -203
10 18X Sam Carlisle Racing 18X 501 -212
11 8B Steve Bulpitt 8 479 -234
12 47 Steve Signal 47 453 -260
13 87 Walker Racing 87 408 -305
14 75C Graham Cook 75C 405 -308
15 4R William Rowe 4R 391 -322
16 81 Lane Zerbin 81 310 -403
17 90X Jason Beaulieu 90X 286 -427
18 7 Erika Rauch 7 274 -439
19 45 Tony Berkeley 45 255 -458
20 27EH Lawrence O'Connor 27EH 238 -475
21 40K Knox Racing 40 232 -481
22 90 Chris Beaulieu 90 217 -496
23 7K K & M Racing 7K 214 -499
24 86 David Howard 86 186 -527
25 9K Criswell Racing 9K 185 -528
26 34X Jason St. Paul 34X 184 -529
27 31 Don Martin 31 178 -535
28 66W Hayseed Racing Team 66W 176 -537
29 44B Nick Bessette 44 167 -546
30 6M Alan Muenchow 6M 162 -551
31 36 John Campos 36 150 -563
32 19 Bradley Martin 19 150 -563
33 99 Jeremy Martin 99 150 -563
34 33C Craig Hanson 33C 150 -563
35 S Collen Winebarger S 150 -563
36 16S Jerry Schram 16S 150 -563
37 58 James Wolford 58 150 -563
38 Nick Trenchard 54N 100 -613
39 27C Mark Carrell 27 100 -613
40 40 Jeff Lovell 40 100 -613
41 57 Ethan Landers 57 100 -613
42 15J Patricia Sanders 15J 100 -613
43 27 Duane D'Amico 27 100 -613
44 W5 Jesse Williamson W5 100 -613
45 21A Matthew Drager 21A 100 -613
46 68 Vernon Foster, Jr. 68 100 -613
47 68X Jesse Bailey 68X 100 -613
48 75 Brian Poppa 75 100 -613
49 89C Albert Gill 89C 100 -613
50 21C Curt Coggins 21C 100 -613
51 28S Willow Motorsports 28 100 -613
52 88 Irvin Kevin Roberts 88 100 -613
53 45S Aaron Sheelar 45S 100 -613
54 20G Sean Gentry 20G 100 -613
55 22M Cascade Pizza Express 22M 100 -613
56 12Y Derrick Young 12Y 100 -613
57 11B Jeremy Brookshire 11B 100 -613
58 48 Dave Soulek 48 100 -613
59 34 Gene Miller 34 66 -647
60 1W Randy Ward 1W 55 -658
61 6X Donald Jenner 6X 50 -663
62 6MJ Matthew Jenner 6MJ 50 -663
63 V13 Grey Ferrando V13 50 -663
64 57M Kenny Miller 57 50 -663
65 22A Justin Austin 22A 50 -663
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP