


Racing this Saturday Night!!! Ticket Special onlin...
4/22/2026 -
This Saturday night, the IMCA Modifieds return for round 2, along with the season debut of the IMCA SportMods, and Hornets, and the dwarf cars are bac
Opening Night won by Williamson, Miller, Davenpor...
4/18/2026 -
Opening Night won by Williamson, Miller, Davenport, and Martin
4/18/2026
Elma, WA -
Great April Spring weather greeted the racers and the fans on open
Exciting season at Grays Harbor Raceway in 2026
3/29/2026 -
We are excited for the 2026 season at Grays Harbor Raceway.
The season is Highlighted by the Modified Nationals July 17th and 18th where the I-5 Late
$0.00Cart (0)
2016 Points
All ClassesModifiedsGrays Harbor Raceway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Tom Sweatman 11 | 713 | - |
| 2 | Miller Racing 26 | 685 | -28 |
| 3 | Moore Racing 14K | 657 | -56 |
| 4 | Harding Motorsports 28 | 631 | -82 |
| 5 | Austin Kerrigan AK47 | 626 | -87 |
| 6 | Shane Kerrigan 43 | 608 | -105 |
| 7 | Brian Izzi 17 | 546 | -167 |
| 8 | Del Schnitzer 44 | 525 | -188 |
| 9 | Zack Simpson 12 | 510 | -203 |
| 10 | Sam Carlisle Racing 18X | 501 | -212 |
| 11 | Steve Bulpitt 8 | 479 | -234 |
| 12 | Steve Signal 47 | 453 | -260 |
| 13 | Walker Racing 87 | 408 | -305 |
| 14 | Graham Cook 75C | 405 | -308 |
| 15 | William Rowe 4R | 391 | -322 |
| 16 | Lane Zerbin 81 | 310 | -403 |
| 17 | Jason Beaulieu 90X | 286 | -427 |
| 18 | Erika Rauch 7 | 274 | -439 |
| 19 | Tony Berkeley 45 | 255 | -458 |
| 20 | Lawrence O'Connor 27EH | 238 | -475 |
| 21 | Knox Racing 40 | 232 | -481 |
| 22 | Chris Beaulieu 90 | 217 | -496 |
| 23 | K & M Racing 7K | 214 | -499 |
| 24 | David Howard 86 | 186 | -527 |
| 25 | Criswell Racing 9K | 185 | -528 |
| 26 | Jason St. Paul 34X | 184 | -529 |
| 27 | Don Martin 31 | 178 | -535 |
| 28 | Hayseed Racing Team 66W | 176 | -537 |
| 29 | Nick Bessette 44 | 167 | -546 |
| 30 | Alan Muenchow 6M | 162 | -551 |
| 31 | John Campos 36 | 150 | -563 |
| 32 | Bradley Martin 19 | 150 | -563 |
| 33 | Jeremy Martin 99 | 150 | -563 |
| 34 | Craig Hanson 33C | 150 | -563 |
| 35 | Collen Winebarger S | 150 | -563 |
| 36 | Jerry Schram 16S | 150 | -563 |
| 37 | James Wolford 58 | 150 | -563 |
| 38 | Nick Trenchard 54N | 100 | -613 |
| 39 | Mark Carrell 27 | 100 | -613 |
| 40 | Jeff Lovell 40 | 100 | -613 |
| 41 | Ethan Landers 57 | 100 | -613 |
| 42 | Duane D'Amico 27 | 100 | -613 |
| 43 | Patricia Sanders 15J | 100 | -613 |
| 44 | Jesse Williamson W5 | 100 | -613 |
| 45 | Matthew Drager 21A | 100 | -613 |
| 46 | Vernon Foster, Jr. 68 | 100 | -613 |
| 47 | Jesse Bailey 68X | 100 | -613 |
| 48 | Brian Poppa 75 | 100 | -613 |
| 49 | Albert Gill 89C | 100 | -613 |
| 50 | Curt Coggins 21C | 100 | -613 |
| 51 | Willow Motorsports 28 | 100 | -613 |
| 52 | Irvin Kevin Roberts 88 | 100 | -613 |
| 53 | Aaron Sheelar 45S | 100 | -613 |
| 54 | Sean Gentry 20G | 100 | -613 |
| 55 | Cascade Pizza Express 22M | 100 | -613 |
| 56 | Derrick Young 12Y | 100 | -613 |
| 57 | Jeremy Brookshire 11B | 100 | -613 |
| 58 | Dave Soulek 48 | 100 | -613 |
| 59 | Gene Miller 34 | 66 | -647 |
| 60 | Randy Ward 1W | 55 | -658 |
| 61 | Donald Jenner 6X | 50 | -663 |
| 62 | Matthew Jenner 6MJ | 50 | -663 |
| 63 | Grey Ferrando V13 | 50 | -663 |
| 64 | Kenny Miller 57 | 50 | -663 |
| 65 | Justin Austin 22A | 50 | -663 |






