


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 -
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 -
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)
2016 Points
All Classes360 Sprint CarsGrays Harbor Raceway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Goetz Brothers Racing 9R | 722 | - |
| 2 | Jay Cole Racing 0J | 686 | -36 |
| 3 | VanDam Racing 33V | 641 | -81 |
| 4 | Carl & Cheryl Sargent 33S | 570 | -152 |
| 5 | Reed Racing 97R | 527 | -195 |
| 6 | Goetz Brothers Racing 91 | 510 | -212 |
| 7 | John Stuart 8X | 484 | -238 |
| 8 | Helsel Racing 44 | 474 | -248 |
| 9 | Law Motorsports 33 | 431 | -291 |
| 10 | Evan Margeson 11M | 367 | -355 |
| 11 | Dunlap Racing 15 | 334 | -388 |
| 12 | Cook Motorsports 22C | 320 | -402 |
| 13 | Starks Racing 55 | 304 | -418 |
| 14 | Hickle Racing 3 | 291 | -431 |
| 15 | Steve Dyer 9A | 288 | -434 |
| 16 | Mike Romig 22R | 286 | -436 |
| 17 | Dale Melin 56 | 252 | -470 |
| 18 | Bollinger Racing 5 | 249 | -473 |
| 19 | Madonia Motorsports 42 | 221 | -501 |
| 20 | Rudeen Racing 26 | 212 | -510 |
| 21 | Bergman Racing 23 | 202 | -520 |
| 22 | Shaylen Raye Motorsports 18 | 200 | -522 |
| 23 | Dave Smith Motorsports 17 | 200 | -522 |
| 24 | Tim Gallaway 51 | 200 | -522 |
| 25 | Richard Saumure 39C | 150 | -572 |
| 26 | Garen Linder 22 | 150 | -572 |
| 27 | Randy Price 21 | 150 | -572 |
| 28 | OFE/Covington 95 | 150 | -572 |
| 29 | Justin Vaughn N8 | 150 | -572 |
| 30 | Steve & Conny Reeves 5R | 144 | -578 |
| 31 | Sterling Kane 28 | 140 | -582 |
| 32 | Anderson Racing 24 | 105 | -617 |
| 33 | Keith Dobbs 15H | 100 | -622 |
| 34 | Herrera/Main | 100 | -622 |
| 35 | Two C Racing 2C | 100 | -622 |
| 36 | Harley Van Dyke/Competition Technologies 5H/4 | 100 | -622 |
| 37 | Steve Forler | 100 | -622 |
| 38 | Tiner 94 | 100 | -622 |
| 39 | Blake Hahn Racing 52 | 100 | -622 |
| 40 | Justyn Cox 31C | 100 | -622 |
| 41 | SKS Racing | 100 | -622 |
| 42 | Skylar Gee Racing 99 | 100 | -622 |
| 43 | Boswell Racing 5 | 100 | -622 |
| 44 | Daniel Anderson 44NZ | 100 | -622 |
| 45 | Simmons Motorsports 9 | 100 | -622 |
| 46 | Kelly Miller 2JR | 100 | -622 |
| 47 | Thornhill Racing 12T | 94 | -628 |
| 48 | Jacob Gilman 15R | 93 | -629 |
| 49 | Barnes Motorsports 22D | 85 | -637 |
| 50 | Gaylon & Carla Stewart 1 | 83 | -639 |
| 51 | Brett McGhie 66 | 79 | -643 |
| 52 | Fauver Racing F1 | 61 | -661 |
| 53 | Charles Ashe Jr. 57 | 55 | -667 |
| 54 | Shane Forte 26F | 55 | -667 |
| 55 | Aaron Reutzel Motorsports 87 | 50 | -672 |
| 56 | Fisher Racing 59 | 50 | -672 |
| 57 | Cook Motorsports 22X | 50 | -672 |
| 58 | Hamilton Motorsports 96 | 50 | -672 |
| 59 | Justin Youngquist Racing 56 | 50 | -672 |
| 60 | Brooke Racing Ltd. 4B | 50 | -672 |
| 61 | Vague Racing 08 | 50 | -672 |
| 62 | Aaron Reutzel Motorsports | 50 | -672 |






