Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2016 Points

All Classes
As of 9/4/2016

360 Sprint CarsGrays Harbor Raceway Schedule

Pos # Owner Points Gap
1 9R Goetz Brothers Racing 9R 722 -
2 0J Jay Cole Racing 0J 686 -36
3 33V VanDam Racing 33V 641 -81
4 33S Carl & Cheryl Sargent 33S 570 -152
5 97R Reed Racing 97R 527 -195
6 91 Goetz Brothers Racing 91 510 -212
7 8X John Stuart 8X 484 -238
8 44 Helsel Racing 44 474 -248
9 33 Law Motorsports 33 431 -291
10 11M Evan Margeson 11M 367 -355
11 15 Dunlap Racing 15 334 -388
12 22C Cook Motorsports 22C 320 -402
13 55 Starks Racing 55 304 -418
14 3 Hickle Racing 3 291 -431
15 9A Steve Dyer 9A 288 -434
16 22R Mike Romig 22R 286 -436
17 56 Dale Melin 56 252 -470
18 5 Bollinger Racing 5 249 -473
19 42 Madonia Motorsports 42 221 -501
20 26 Rudeen Racing 26 212 -510
21 23 Bergman Racing 23 202 -520
22 18 Shaylen Raye Motorsports 18 200 -522
23 17 Dave Smith Motorsports 17 200 -522
24 51 Tim Gallaway 51 200 -522
25 39C Richard Saumure 39C 150 -572
26 22 Garen Linder 22 150 -572
27 21 Randy Price 21 150 -572
28 95 OFE/Covington 95 150 -572
29 N8 Justin Vaughn N8 150 -572
30 5R Steve & Conny Reeves 5R 144 -578
31 28 Sterling Kane 28 140 -582
32 24 Anderson Racing 24 105 -617
33 15H Keith Dobbs 15H 100 -622
34 45X Herrera/Main 100 -622
35 2C Two C Racing 2C 100 -622
36 5H Harley Van Dyke/Competition Technologies 5H/4 100 -622
37 2L Steve Forler 100 -622
38 94 Tiner 94 100 -622
39 52 Blake Hahn Racing 52 100 -622
40 31C Justyn Cox 31C 100 -622
41 11 SKS Racing 100 -622
42 99 Skylar Gee Racing 99 100 -622
43 5B Boswell Racing 5 100 -622
44 44NZ Daniel Anderson 44NZ 100 -622
45 9 Simmons Motorsports 9 100 -622
46 2JR Kelly Miller 2JR 100 -622
47 12T Thornhill Racing 12T 94 -628
48 15R Jacob Gilman 15R 93 -629
49 22D Barnes Motorsports 22D 85 -637
50 1 Gaylon & Carla Stewart 1 83 -639
51 66 Brett McGhie 66 79 -643
52 F1 Fauver Racing F1 61 -661
53 57 Charles Ashe Jr. 57 55 -667
54 26F Shane Forte 26F 55 -667
55 87 Aaron Reutzel Motorsports 87 50 -672
56 59 Fisher Racing 59 50 -672
57 22X Cook Motorsports 22X 50 -672
58 96 Hamilton Motorsports 96 50 -672
59 56 Justin Youngquist Racing 56 50 -672
60 4B Brooke Racing Ltd. 4B 50 -672
61 08 Vague Racing 08 50 -672
62 87 Aaron Reutzel Motorsports 50 -672
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP