Grays Harbor Raceway

Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...
McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...
Craig Moore picks up second win of the year at Gra...
Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...

Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...

6/29/2025 -
Brenton Schnitzer, Levi Hillier, Alex Peck and Nick Miles win at Grays Harbor Raceway 6/28/2025 Elma, WA - Four classes of racing would be on hand at
McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...

McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...

6/15/2025 -
(6/15/25 - Andrew Kunas) Elma, WA ... It was not easy for James McFadden, but he somehow found victory lane again as he made a spectacular last lap pa
Craig Moore picks up second win of the year at Gra...

Craig Moore picks up second win of the year at Gra...

6/16/2025 -
Craig Moore picks up second win of the year at Grays Harbor Raceway 6/15/2025 Elma, WA - Brian Izzi got the jump on the field from outside row one st
Pay-Per-View

2014 Points

All Classes
As of 9/27/2014

360 Sprint CarsGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11M Evan Margeson Evan Margeson Tacoma, WA 1 3 4 5 478 -
2 0J Jay Cole Jay Cole Shelton, WA 1 3 4 5 452 -26
3 15 Dan Dunlap Dan Dunlap Renton, WA 0 1 4 5 435 -43
4 97R Jason Reed Jason Reed Elma, WA 0 1 3 5 414 -64
5 25 Michael Hodel Michael Hodel Alger, WA 0 1 3 5 411 -67
6 24 Tyler Anderson Tyler Anderson Everett, WA 0 1 3 4 363 -115
7 33 Colton Heath Colton Heath Marysville, WA 0 3 3 3 332 -146
8 33V Henry VanDam Henry VanDam Enumclaw, WA 2 3 3 3 327 -151
9 3 J.J. Hickle J.J. Hickle Quilcene, WA 1 2 2 3 281 -197
10 57 Bud Ashe Bud Ashe Sedro Woolley, WA 0 0 2 3 245 -233
11 3G Garrett Johnson Garrett Johnson Poulsbo, WA 0 1 2 2 192 -286
12 22R Mike Romig Mike Romig Vancouver, WA 0 0 1 2 182 -296
13 9R Reece Goetz Reece Goetz Snohomish, WA 0 1 1 2 176 -302
14 14 Sean Johnson Sean Johnson Snohomish, WA 0 1 2 2 175 -303
15 21 Robbie Price Robbie Price Cobble Hill, BC 0 1 1 2 172 -306
16 5R Steve Reeves Steve Reeves Valleyview, AB 0 0 1 2 163 -315
17 70 Leroy Hudson Leroy Hudson Monroe, WA 0 0 1 2 162 -316
18 65 Brett Cole Brett Cole Arlington, WA 0 0 0 2 157 -321
19 12 Jared Ridge Jared Ridge Grants Pass, OR 0 1 1 1 111 -367
20 69 Rod Perkins Rod Perkins Anacortes, WA 0 0 1 1 102 -376
21 45 Austen Wheatley Austen Wheatley Lake Stevens, WA 0 1 1 1 101 -377
22 57C Chris Schmelzle Chris Schmelzle Colville, WA 0 0 1 1 99 -379
23 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 1 1 1 94 -384
24 56 Justin Youngquist Justin Youngquist Burlington, WA 0 0 1 1 90 -388
25 98 Matt Jensen Matt Jensen Issaquah, WA 0 0 1 1 85 -393
26 22D Devin Barnes Devin Barnes Edmonds, WA 0 0 0 1 85 -393
27 78 Daniel McGrew Daniel McGrew Mountlake Terrace, WA 0 0 1 1 82 -396
28 9 Bert Johnson Bert Johnson Snohomish, WA 0 0 1 1 81 -397
29 44NZ Daniel Anderson Daniel Anderson Te Anua, NZ 0 0 0 1 72 -406
30 5 Michael Bollinger Michael Bollinger Burlington, WA 0 0 0 1 68 -410
31 08 Steve Vague Steve Vague Kirkland, WA 0 0 0 1 62 -416
32 55 Trey Starks Trey Starks Puyallup, WA 0 0 0 1 60 -418
33 62 Lawrance Kirkham Lawrance Kirkham Stanwood, WA 0 0 0 1 60 -418
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards