


May 2nd night of racing with Mother's Day Giveaway
5/1/2026 -
Round 3 of IMCA Modified Racing Action at Grays Harbor Raceway this Saturday Night plus the return of the Hornets and the 360 Limited Sprints, plus th
Devon Reed, Brad Martin, and Austin Kerrigan win R...
4/26/2026 -
Devon Reed, Brad Martin, and Austin Kerrigan win Round 2 at Grays Harbor Raceway
4/25/2026
Elma, WA -
Another awesome April Spring night in the Harbor
360 Summer Challenge Series Returns May 2nd.
4/26/2026 -
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nig
$0.00Cart (0)

4/25/2026 - Grays Harbor Raceway
Elma, WA
ROUND 2
GRAYS HARBOR RACEWAY FORMAT
SATURDAY, APRIL 25, 2026
2:00 PIT GATE OPENS
4:00 DRIVERS MEETING
4:30 PACKING - MODIFIEDS
SPORTMOD
HORNETS
DWARF
5:00 HOT LAPS -HORNET ROOKIES
DWARF
SPORTMOD
MODIFIEDS
HORNET GROUP QUALIFYING 3 LAPS
5:50 OPENING CEREMONIES
HEATS: SPORTMOD 8 LAPS
“B" HORNETS 8 LAPS
DWARF 8 LAPS
“A" HORNETS 8 LAPS
MODIFIED 8 LAPS
B MAIN IF NEEDED (UP TO 12 LAPS)
FEATURE EVENTS
SPORTMOD TBD
“B" HORNET UP TO 10 LAPS
DWARF UP TO 25 LAPS
“A" HORNETS 15 LAPS
MODIFIEDS 25 LAPS
Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 2 | 3 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 1 |
| 3 | 10 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 7 |
| 4 | 7 | 28S |
|
Jake Sorenson Aberdeen, WA | Aberdeen, WA | 3 |
| 5 | 1 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | -4 |
| 6 | 9 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 3 |
| 7 | 11 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | 4 |
| 8 | 12 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | 4 |
| 9 | 15 | 97 |
|
Rodger Perry Belfair, WA | Belfair, WA | 6 |
| 10 | 16 | 25 |
|
Will Taylor Puyallup, WA | Puyallup, WA | 6 |
| 11 DNF | 8 | 34K |
|
Jason St. Paul Shelton, WA | Shelton, WA | -3 |
| 12 DNF | 4 | 53H |
|
John Higgenbottom Yelm, WA | Yelm, WA | -8 |
| 13 DNF | 6 | 42V |
|
Kevin Valen Rochester, WA | Rochester, WA | -7 |
| 14 DNF | 5 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | -9 |
| 15 DNF | 14 | 22 |
|
Jim Ragsdale Shelton, WA | Shelton, WA | -1 |
| 16 DNF | 13 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | -3 |
| DNS | 17 | 42 |
|
Aiden Rishel Buckley, WA | Buckley, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | - |
| 2 | 5 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 3 |
| 3 | 3 | 53H |
|
John Higgenbottom Yelm, WA | Yelm, WA | - |
| 4 | 4 | 28S |
|
Jake Sorenson Aberdeen, WA | Aberdeen, WA | - |
| 5 | 2 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | -3 |
| 6 | 6 | 25 |
|
Will Taylor Puyallup, WA | Puyallup, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 2 | 3 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 1 |
| 3 | 4 | 34K |
|
Jason St. Paul Shelton, WA | Shelton, WA | 1 |
| 4 | 5 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | 1 |
| 5 | 2 | 22 |
|
Jim Ragsdale Shelton, WA | Shelton, WA | -3 |
| 6 DNF | 6 | 42 |
|
Aiden Rishel Buckley, WA | Buckley, WA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 1 |
| 2 | 4 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 2 |
| 3 | 5 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | 2 |
| 4 | 3 | 42V |
|
Kevin Valen Rochester, WA | Rochester, WA | -1 |
| 5 | 1 | 97 |
|
Rodger Perry Belfair, WA | Belfair, WA | -4 |
| All transfer | ||||||
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19O |
|
Brad Martin Warren, OR | Warren, OR | 1 |
| 2 | 1 | 8KO |
|
Kyle Pope Winchester, OR | Winchester, OR | -1 |
| 3 | 4 | 23O |
|
Jeremy Weatherbee Wilsonville, OR | Wilsonville, OR | 1 |
| 4 | 6 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | 2 |
| 5 | 11 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 6 |
| 6 | 8 | 92 |
|
Steve Hyson Astoria, OR | Astoria, OR | 2 |
| 7 | 7 | 21O |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | - |
| 8 | 13 | 77 |
|
Chris Bigelow Warrenton, OR | Warrenton, OR | 5 |
| 9 | 5 | 44O |
|
Robert Rush , WA | , WA | -4 |
| 10 | 10 | 42O |
|
Dennis Tower Rainer, OR | Rainer, OR | - |
| 11 | 15 | 7 |
|
Ed Green TBD, OR | TBD, OR | 4 |
| 12 | 14 | 9 |
|
Jeremy Champagne Astoria, OR | Astoria, OR | 2 |
| 13 | 16 | 10 |
|
Chris Champagne Astoria, OR | Astoria, OR | 3 |
| 14 | 9 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | -5 |
| 15 | 3 | 24O |
|
Justin DeMars Sandy, OR | Sandy, OR | -12 |
| 16 | 17 | 35 |
|
Wyatt Speck TBD, WA | TBD, WA | 1 |
| 17 DNF | 12 | 26 |
|
Dustin Hawkinson TBD, WA | TBD, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19O |
|
Brad Martin Warren, OR | Warren, OR | 3 |
| 2 | 5 | 23O |
|
Jeremy Weatherbee Wilsonville, OR | Wilsonville, OR | 3 |
| 3 | 1 | 21O |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | -2 |
| 4 | 3 | 42O |
|
Dennis Tower Rainer, OR | Rainer, OR | -1 |
| 5 | 2 | 77 |
|
Chris Bigelow Warrenton, OR | Warrenton, OR | -3 |
| 6 | 6 | 10 |
|
Chris Champagne Astoria, OR | Astoria, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8KO |
|
Kyle Pope Winchester, OR | Winchester, OR | 1 |
| 2 | 5 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | 3 |
| 3 | 3 | 92 |
|
Steve Hyson Astoria, OR | Astoria, OR | - |
| 4 | 4 | 54O |
|
Dave Brune Boring, OR | Boring, OR | - |
| 5 | 1 | 9 |
|
Jeremy Champagne Astoria, OR | Astoria, OR | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24O |
|
Justin DeMars Sandy, OR | Sandy, OR | 1 |
| 2 | 3 | 44O |
|
Robert Rush , WA | , WA | 1 |
| 3 | 4 | 13 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 1 |
| 4 | 6 | 26 |
|
Dustin Hawkinson TBD, WA | TBD, WA | 2 |
| 5 | 1 | 7 |
|
Ed Green TBD, OR | TBD, OR | -4 |
| 6 | 5 | 35 |
|
Wyatt Speck TBD, WA | TBD, WA | -1 |
A Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - |
| 2 | 3 | 23N |
|
Nick Miles Elma, WA | Elma, WA | 1 |
| 3 | 15 | 43 |
|
Brent Richards East Wenatchee, WA | East Wenatchee, WA | 12 |
| 4 | 7 | 215 |
|
John Johnson Aberdeen, WA | Aberdeen, WA | 3 |
| 5 | 9 | 325 |
|
Joel Baxter Wishkah Valley, WA | Wishkah Valley, WA | 4 |
| 6 | 10 | 77P |
|
Reuben Pruett Montesano, WA | Montesano, WA | 4 |
| 7 | 12 | 21K |
|
Kenny Miles Hoquiam, WA | Hoquiam, WA | 5 |
| 8 | 8 | 166 |
|
Seth Catterson Aberdeen, WA | Aberdeen, WA | - |
| 9 | 6 | 73 |
|
Nik Sheats Spanaway, WA | Spanaway, WA | -3 |
| 10 DNF | 4 | 33 |
|
Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | -6 |
| 11 DNF | 2 | 15T |
|
Trustin Sansom Elma, WA | Elma, WA | -9 |
| 12 DNF | 5 | 20P |
|
Landon Pruett Montesano, WA | Montesano, WA | -7 |
| 13 DNF | 11 | 88 |
|
Ryan Stevens Aberdeen, WA | Aberdeen, WA | -2 |
| 14 DNF | 16 | 11M |
|
Carter Biggs McCleary, WA | McCleary, WA | 2 |
| DNS | 14 | 1C |
|
Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
| DNS | 13 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | - |
A Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 5 |
| 2 | 7 | 23N |
|
Nick Miles Elma, WA | Elma, WA | 5 |
| 3 | 4 | 20P |
|
Landon Pruett Montesano, WA | Montesano, WA | 1 |
| 4 | 5 | 215 |
|
John Johnson Aberdeen, WA | Aberdeen, WA | 1 |
| 5 | 3 | 325 |
|
Joel Baxter Wishkah Valley, WA | Wishkah Valley, WA | -2 |
| 6 | 1 | 88 |
|
Ryan Stevens Aberdeen, WA | Aberdeen, WA | -5 |
| DNS | 2 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | - |
| All transfer | ||||||
A Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15T |
|
Trustin Sansom Elma, WA | Elma, WA | 1 |
| 2 | 4 | 33 |
|
Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | 2 |
| 3 | 6 | 73 |
|
Nik Sheats Spanaway, WA | Spanaway, WA | 3 |
| 4 | 1 | 166 |
|
Seth Catterson Aberdeen, WA | Aberdeen, WA | -3 |
| 5 | 3 | 77P |
|
Reuben Pruett Montesano, WA | Montesano, WA | -2 |
| 6 | 5 | 21K |
|
Kenny Miles Hoquiam, WA | Hoquiam, WA | -1 |
| DNS | 7 | 1C |
|
Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
| All transfer | ||||||
Group Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23N |
|
Nick Miles Elma, WA | Elma, WA | |
| 2 | 4 | 1C |
|
Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | |
| 3 | 7 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | |
| 4 | 17 | 73 |
|
Nik Sheats Spanaway, WA | Spanaway, WA | |
| 5 | 8 | 215 |
|
John Johnson Aberdeen, WA | Aberdeen, WA | |
| 6 | 19 | 21K |
|
Kenny Miles Hoquiam, WA | Hoquiam, WA | |
| 7 | 12 | 20P |
|
Landon Pruett Montesano, WA | Montesano, WA | |
| 8 | 1 | 33 |
|
Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | |
| 9 | 6 | 325 |
|
Joel Baxter Wishkah Valley, WA | Wishkah Valley, WA | |
| 10 | 11 | 77P |
|
Reuben Pruett Montesano, WA | Montesano, WA | |
| 11 | 3 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | |
| 12 | 15 | 15T |
|
Trustin Sansom Elma, WA | Elma, WA | |
| 13 | 18 | 88 |
|
Ryan Stevens Aberdeen, WA | Aberdeen, WA | |
| 14 | 14 | 166 |
|
Seth Catterson Aberdeen, WA | Aberdeen, WA | |
| 15 | 20 | 90 |
|
Dale Vacknitz Ocean Shores, WA | Ocean Shores, WA | |
| 16 | 2 | 43 |
|
Brent Richards East Wenatchee, WA | East Wenatchee, WA | |
| 17 | 13 | 11M |
|
Carter Biggs McCleary, WA | McCleary, WA | |
| 18 | 5 | 423 |
|
Randy Goodman McCleary, WA | McCleary, WA | |
| 19 | 22 | TK47 |
|
Tawni Kerrigan Elma, WA | Elma, WA | |
| 20 | 9 | 88D |
|
Daisha Stevens Aberdeen, WA | Aberdeen, WA | |
| 21 | 24 | 44M |
|
Henry Higgins Montesano, WA | Montesano, WA | |
| 22 | 25 | 5H |
|
Payton Higgenbottom Yelm, WA | Yelm, WA | |
| 23 | 23 | 89H |
|
Matt Hamrick Chehalis, WA | Chehalis, WA | |
| 24 | 21 | 85X |
|
Ryan Downing Olympia, WA | Olympia, WA | |
| 25 | 16 | 85 |
|
David Ridgway Wishkah Valley, WA | Wishkah Valley, WA | |
B Hornets
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 43 |
|
Brent Richards East Wenatchee, WA | East Wenatchee, WA | 9 |
| 2 | 9 | 11M |
|
Carter Biggs McCleary, WA | McCleary, WA | 7 |
| 3 | 2 | 88D |
|
Daisha Stevens Aberdeen, WA | Aberdeen, WA | -1 |
| 4 | 5 | 44M |
|
Henry Higgins Montesano, WA | Montesano, WA | 1 |
| 5 | 1 | 423 |
|
Randy Goodman McCleary, WA | McCleary, WA | -4 |
| 6 | 4 | TK47 |
|
Tawni Kerrigan Elma, WA | Elma, WA | -2 |
| 7 | 8 | 89H |
|
Matt Hamrick Chehalis, WA | Chehalis, WA | 1 |
| 8 | 7 | 5H |
|
Payton Higgenbottom Yelm, WA | Yelm, WA | -1 |
| 9 DNF | 6 | 90 |
|
Dale Vacknitz Ocean Shores, WA | Ocean Shores, WA | -3 |
| DNS | 11 | 85X |
|
Ryan Downing Olympia, WA | Olympia, WA | - |
| DNS | 3 | 85 |
|
David Ridgway Wishkah Valley, WA | Wishkah Valley, WA | - |
B Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11M |
|
Carter Biggs McCleary, WA | McCleary, WA | 4 |
| 2 | 3 | TK47 |
|
Tawni Kerrigan Elma, WA | Elma, WA | 1 |
| 3 | 2 | 44M |
|
Henry Higgins Montesano, WA | Montesano, WA | -1 |
| 4 | 4 | 90 |
|
Dale Vacknitz Ocean Shores, WA | Ocean Shores, WA | - |
| 5 | 1 | 89H |
|
Matt Hamrick Chehalis, WA | Chehalis, WA | -4 |
| All transfer | ||||||
B Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Brent Richards East Wenatchee, WA | East Wenatchee, WA | 4 |
| 2 | 2 | 423 |
|
Randy Goodman McCleary, WA | McCleary, WA | - |
| 3 | 1 | 88D |
|
Daisha Stevens Aberdeen, WA | Aberdeen, WA | -2 |
| 4 | 3 | 85 |
|
David Ridgway Wishkah Valley, WA | Wishkah Valley, WA | -1 |
| 5 | 4 | 5H |
|
Payton Higgenbottom Yelm, WA | Yelm, WA | -1 |
| 6 DNF | 6 | 85X |
|
Ryan Downing Olympia, WA | Olympia, WA | - |
| All transfer | ||||||















































