


Devon Reed, Brad Martin, and Austin Kerrigan win R...
4/26/2026 -
Devon Reed, Brad Martin, and Austin Kerrigan win Round 2 at Grays Harbor Raceway
4/25/2026
Elma, WA -
Another awesome April Spring night in the Harbor
360 Summer Challenge Series Returns May 2nd.
4/26/2026 -
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nig
Opening Night won by Williamson, Miller, Davenpor...
4/18/2026 -
Opening Night won by Williamson, Miller, Davenport, and Martin
4/18/2026
Elma, WA -
Great April Spring weather greeted the racers and the fans on open
$0.00Cart (0)

9/27/2025 - Grays Harbor Raceway
Elma, WA
ROUND 28 Season Finale
GRAYS HARBOR RACEWAY FORMAT
Saturday, September 27, 2025
2:30 PIT GATE OPENS
4:15 DRIVERS MEETING
4:40 PACKING - LIMITED SPRINTS
MIDGETS
SPORTMODS
HORNETS
SPEC RANGER TRUCKS
5:00 HOT LAPS -
SPORTMODS
LIMITED SPRINTS (QUALIFYING GROUP)
MIDGETS (QUALIFYING GROUP)
SPEC RANGER TRUCKS (QUALIFYING GROUP)
HORNETS (QUALIFYING GROUP)
5:50 OPENING CEREMONIES
HEATS: HORNETS 8 LAPS
MIDGETS 8 LAPS
SPORTMODS 8 LAPS
SPEC RANGER TRUCKS 8 LAPS
LIMITED SPRINTS 8 LAPS
B MAIN IF NEEDED (UP TO 10 LAPS)
FEATURE EVENTS
MIDGETS UP TO 20 LAPS
LIMITED SPRINTS UP TO 25 LAPS
SPEC RANGER TRUCKS TBD
SPORTMODS UP TO 20 LAPS
HORNETS UP TO 15 LAPS
Classes
Track Contact
Full Event Information on MyRacePass
360 Limited Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
David Greene Graham, WA | Graham, WA | - |
| 2 | 2 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | - |
| 3 | 4 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | 1 |
| 4 | 5 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | 1 |
| 5 | 8 | 27 |
|
Garrel Powers Oak Harbor, WA | Oak Harbor, WA | 3 |
| 6 | 7 | 21Z |
|
Kurt Zylstra Monroe, WA | Monroe, WA | 1 |
| 7 DNF | 6 | 48Z |
|
Zoey Tupper Marysville, WA | Marysville, WA | -1 |
| 8 DNF | 3 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | - |
| 2 | 2 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | - |
| 3 | 3 | 99D |
|
David Greene Graham, WA | Graham, WA | - |
| 4 | 4 | 21Z |
|
Kurt Zylstra Monroe, WA | Monroe, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | 1 |
| 2 | 1 | 48Z |
|
Zoey Tupper Marysville, WA | Marysville, WA | -1 |
| 3 | 3 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | - |
| 4 | 4 | 27 |
|
Garrel Powers Oak Harbor, WA | Oak Harbor, WA | - |
| All transfer | ||||||
Group Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99D |
|
David Greene Graham, WA | Graham, WA | |
| 2 | 5 | 19T |
|
Tyson Burman Lewiston, ID | Lewiston, ID | |
| 3 | 1 | 99X |
|
Samuel Strange Tacoma, WA | Tacoma, WA | |
| 4 | 6 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | |
| 5 | 2 | 09 |
|
Piper Harless Arlington, WA | Arlington, WA | |
| 6 | 7 | 21Z |
|
Kurt Zylstra Monroe, WA | Monroe, WA | |
| 7 | 3 | 48Z |
|
Zoey Tupper Marysville, WA | Marysville, WA | |
| 8 | 8 | 27 |
|
Garrel Powers Oak Harbor, WA | Oak Harbor, WA | |
| All transfer | ||||||
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | - |
| 2 | 2 | 14 |
|
Garrett Thomas Elma, WA | Elma, WA | - |
| 3 | 3 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | - |
| 4 | 6 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | 2 |
| 5 | 7 | 32 |
|
Tyler Luce Lynden, WA | Lynden, WA | 2 |
| 6 | 5 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | -1 |
| 7 | 4 | 8D |
|
Doug Davenport Vernonia, OR | Vernonia, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Garrett Thomas Elma, WA | Elma, WA | 2 |
| 2 | 1 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | -1 |
| 3 | 7 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | 4 |
| 4 | 2 | 32 |
|
Tyler Luce Lynden, WA | Lynden, WA | -2 |
| 5 | 4 | 8D |
|
Doug Davenport Vernonia, OR | Vernonia, OR | -1 |
| 6 | 6 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | - |
| 7 | 5 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | -2 |
| All transfer | ||||||
Group Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | |
| 2 | 4 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | |
| 3 | 7 | 50 |
|
Chad Kincaid Bothell, WA | Bothell, WA | |
| 4 | 3 | 8D |
|
Doug Davenport Vernonia, OR | Vernonia, OR | |
| 5 | 6 | 14 |
|
Garrett Thomas Elma, WA | Elma, WA | |
| 6 | 5 | 32 |
|
Tyler Luce Lynden, WA | Lynden, WA | |
| 7 | 2 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | |
Spec Ranger Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Shane Baer Startup, WA | Startup, WA | - |
| 2 | 2 | 17 |
|
Jonah Vick Granite Falls, WA | Granite Falls, WA | - |
| 3 | 3 | 33 |
|
Kevin Caufman Woodinville, WA | Woodinville, WA | - |
| 4 | 4 | 13 |
|
Matt Higgenbotham Snohomish, WA | Snohomish, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Shane Baer Startup, WA | Startup, WA | - |
| 2 | 3 | 17 |
|
Jonah Vick Granite Falls, WA | Granite Falls, WA | 1 |
| 3 | 4 | 33 |
|
Kevin Caufman Woodinville, WA | Woodinville, WA | 1 |
| 4 | 2 | 13 |
|
Matt Higgenbotham Snohomish, WA | Snohomish, WA | -2 |
| All transfer | ||||||
Group Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Shane Baer Startup, WA | Startup, WA | |
| 2 | 4 | 13 |
|
Matt Higgenbotham Snohomish, WA | Snohomish, WA | |
| 3 | 1 | 17 |
|
Jonah Vick Granite Falls, WA | Granite Falls, WA | |
| 4 | 2 | 33 |
|
Kevin Caufman Woodinville, WA | Woodinville, WA | |
A Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23N |
|
Nick Miles Elma, WA | Elma, WA | 1 |
| 2 | 1 | 215 |
|
John Johnson Aberdeen, WA | Aberdeen, WA | -1 |
| 3 | 3 | 73 |
|
Nik Sheats Spanaway, WA | Spanaway, WA | - |
| 4 | 12 | 24 |
|
Dan McDonald Longview, WA | Longview, WA | 8 |
| 5 | 7 | 83 |
|
Greg Coverdale Shelton, WA | Shelton, WA | 2 |
| 6 | 6 | 15T |
|
Trustin Sansom Elma, WA | Elma, WA | - |
| 7 | 9 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 2 |
| 8 | 5 | 88 |
|
Ryan Stevens Aberdeen, WA | Aberdeen, WA | -3 |
| 9 | 8 | 12BBZ |
|
Doug Brewster Vancouver, WA | Vancouver, WA | -1 |
| 10 | 15 | TK47 |
|
Tawni Kerrigan Elma, WA | Elma, WA | 5 |
| 11 | 14 | 69 |
|
Kyli Ragsdale Shelton, WA | Shelton, WA | 3 |
| 12 DNF | 11 | 11M |
|
Carter Biggs McCleary, WA | McCleary, WA | -1 |
| 13 DNF | 4 | 999 |
|
Blake Coverdale Shelton, WA | Shelton, WA | -9 |
| 14 DNF | 10 | 16JZ |
|
John Brewster Rochester, WA | Rochester, WA | -4 |
| 15 DNF | 13 | 35 |
|
Jimma Ragsdale Shelton, WA | Shelton, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
John Johnson Aberdeen, WA | Aberdeen, WA | - |
| 2 | 2 | 73 |
|
Nik Sheats Spanaway, WA | Spanaway, WA | - |
| 3 | 3 | 999 |
|
Blake Coverdale Shelton, WA | Shelton, WA | - |
| 4 | 6 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 2 |
| 5 | 4 | 15T |
|
Trustin Sansom Elma, WA | Elma, WA | -1 |
| 6 | 7 | 35 |
|
Jimma Ragsdale Shelton, WA | Shelton, WA | 1 |
| 7 | 8 | TK47 |
|
Tawni Kerrigan Elma, WA | Elma, WA | 1 |
| 8 DNF | 5 | 11M |
|
Carter Biggs McCleary, WA | McCleary, WA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23N |
|
Nick Miles Elma, WA | Elma, WA | - |
| 2 | 4 | 83 |
|
Greg Coverdale Shelton, WA | Shelton, WA | 2 |
| 3 | 3 | 88 |
|
Ryan Stevens Aberdeen, WA | Aberdeen, WA | - |
| 4 | 5 | 12BBZ |
|
Doug Brewster Vancouver, WA | Vancouver, WA | 1 |
| 5 | 6 | 16JZ |
|
John Brewster Rochester, WA | Rochester, WA | 1 |
| 6 | 7 | 69 |
|
Kyli Ragsdale Shelton, WA | Shelton, WA | 1 |
| 7 DNF | 2 | 24 |
|
Dan McDonald Longview, WA | Longview, WA | -5 |
Group Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 215 |
|
John Johnson Aberdeen, WA | Aberdeen, WA | 20.726 |
| 2 | 7 | 23N |
|
Nick Miles Elma, WA | Elma, WA | 20.925 |
| 3 | 9 | 73 |
|
Nik Sheats Spanaway, WA | Spanaway, WA | 21.098 |
| 4 | 2 | 24 |
|
Dan McDonald Longview, WA | Longview, WA | 21.207 |
| 5 | 5 | 999 |
|
Blake Coverdale Shelton, WA | Shelton, WA | 21.377 |
| 6 | 1 | 88 |
|
Ryan Stevens Aberdeen, WA | Aberdeen, WA | 21.896 |
| 7 | 6 | 15T |
|
Trustin Sansom Elma, WA | Elma, WA | 22.040 |
| 8 | 8 | 83 |
|
Greg Coverdale Shelton, WA | Shelton, WA | 22.173 |
| 9 | 11 | 11M |
|
Carter Biggs McCleary, WA | McCleary, WA | 22.325 |
| 10 | 3 | 12BBZ |
|
Doug Brewster Vancouver, WA | Vancouver, WA | 22.535 |
| 11 | 10 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 23.096 |
| 12 | 12 | 16JZ |
|
John Brewster Rochester, WA | Rochester, WA | 24.035 |
| 13 | 14 | 35 |
|
Jimma Ragsdale Shelton, WA | Shelton, WA | 24.093 |
| 14 | 15 | 69 |
|
Kyli Ragsdale Shelton, WA | Shelton, WA | 24.679 |
| 15 | 13 | TK47 |
|
Tawni Kerrigan Elma, WA | Elma, WA | 27.129 |
| All transfer | ||||||































