


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 - 
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 - 
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 - 
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)
					
6/28/2025 - Grays Harbor Raceway
Elma, WA
360 SPRINT CHALLENGE EVENT
GRAYS HARBOR RACEWAY
JUNE 28, 2025
2:00	PIT GATE OPENS
4:00	DRIVERS MEETING
4:30	PACKING
4:45	HOT LAPS
SPRINTS HOT LAPS
MIDGETS HOT LAPS (QUALIFYING)
SPRINT QUALIFYING 2 LAPS
MODIFIED HOT LAPS
HORNET HOT LAPS
5:50	OPENING CEREMONIES:
6:00	HEAT RACES (8 LAPS)
HORNETS
MIDGETS
SPRINTS
MODIFIEDS
B MAINS-(UP TO 12 LAPS)
A MAINS:	
MIDGETS (UP TO 20 LAPS)
SPRINTS (25 LAPS)
MODIFIED (25 LAPS)
HORNETS (UP TO 15 LAPS)
No changes to FORMAT without permission from Bert: Exception packing and hot laps time of day
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 | 
                                                      | 
                                                    Levi Hillier Burlington, WA | Burlington, WA | 5 | 
| 2 | 4 | 4L | 
                                                      | 
                                                    Lane Taylor Mckenna, WA | Mckenna, WA | 2 | 
| 3 | 5 | 33 | 
                                                      | 
                                                    Colton Heath Marysville, WA | Marysville, WA | 2 | 
| 4 | 8 | 67X | 
                                                      | 
                                                    T.J. Hartman Olympia, WA | Olympia, WA | 4 | 
| 5 | 1 | 5D | 
                                                      | 
                                                    Destry Miller Olympia, WA | Olympia, WA | -4 | 
| 6 | 3 | 33R | 
                                                      | 
                                                    Bill Rude Mount Vernon, WA | Mount Vernon, WA | -3 | 
| 7 | 7 | 51 | 
                                                      | 
                                                    Brett Scott Jr Puyallup, WA | Puyallup, WA | - | 
| 8 | 2 | 29K | 
                                                      | 
                                                    Levi Kuntz Carnation, WA | Carnation, WA | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4L | 
                                                      | 
                                                    Lane Taylor Mckenna, WA | Mckenna, WA | 1 | 
| 2 | 3 | 26 | 
                                                      | 
                                                    Levi Hillier Burlington, WA | Burlington, WA | 1 | 
| 3 | 1 | 29K | 
                                                      | 
                                                    Levi Kuntz Carnation, WA | Carnation, WA | -2 | 
| 4 | 4 | 51 | 
                                                      | 
                                                    Brett Scott Jr Puyallup, WA | Puyallup, WA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 | 
                                                      | 
                                                    Colton Heath Marysville, WA | Marysville, WA | 2 | 
| 2 | 1 | 5D | 
                                                      | 
                                                    Destry Miller Olympia, WA | Olympia, WA | -1 | 
| 3 | 2 | 33R | 
                                                      | 
                                                    Bill Rude Mount Vernon, WA | Mount Vernon, WA | -1 | 
| 4 | 4 | 67X | 
                                                      | 
                                                    T.J. Hartman Olympia, WA | Olympia, WA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 | 
                                                      | 
                                                    Levi Hillier Burlington, WA | Burlington, WA | 13.534 | 
| 2 | 1 | 33 | 
                                                      | 
                                                    Colton Heath Marysville, WA | Marysville, WA | 13.648 | 
| 3 | 8 | 4L | 
                                                      | 
                                                    Lane Taylor Mckenna, WA | Mckenna, WA | 13.808 | 
| 4 | 5 | 33R | 
                                                      | 
                                                    Bill Rude Mount Vernon, WA | Mount Vernon, WA | 13.877 | 
| 5 | 4 | 29K | 
                                                      | 
                                                    Levi Kuntz Carnation, WA | Carnation, WA | 13.928 | 
| 6 | 2 | 5D | 
                                                      | 
                                                    Destry Miller Olympia, WA | Olympia, WA | 14.047 | 
| 7 | 7 | 51 | 
                                                      | 
                                                    Brett Scott Jr Puyallup, WA | Puyallup, WA | 15.518 | 
| DNS | 3 | 67X | 
                                                      | 
                                                    T.J. Hartman Olympia, WA | Olympia, WA | |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87K | 
                                                      | 
                                                    Brenton Schnitzer Shelton, WA | Shelton, WA | 2 | 
| 2 | 10 | 31Z | 
                                                      | 
                                                    Zane Miner Graham, WA | Graham, WA | 8 | 
| 3 | 4 | 28S | 
                                                      | 
                                                    Jake Sorenson Aberdeen, WA | Aberdeen, WA | 1 | 
| 4 | 14 | 17 | 
                                                      | 
                                                    Brian Izzi Hoquiam, WA | Hoquiam, WA | 10 | 
| 5 | 2 | 34 | 
                                                      | 
                                                    Jason Tole Hoquiam, WA | Hoquiam, WA | -3 | 
| 6 | 9 | M14 | 
                                                      | 
                                                    Craig Moore Seabeck, WA | Seabeck, WA | 3 | 
| 7 | 17 | 419 | 
                                                      | 
                                                    Jeff Hunt Olympia, WA | Olympia, WA | 10 | 
| 8 | 11 | 81R | 
                                                      | 
                                                    Austin Rognlin Olympia, WA | Olympia, WA | 3 | 
| 9 | 5 | 26 | 
                                                      | 
                                                    Scott Miller Shelton, WA | Shelton, WA | -4 | 
| 10 | 12 | 15 | 
                                                      | 
                                                    Tyler Howard Shelton, WA | Shelton, WA | 2 | 
| 11 | 1 | 53H | 
                                                      | 
                                                    John Higgenbottom Yelm, WA | Yelm, WA | -10 | 
| 12 | 16 | 44 | 
                                                      | 
                                                    Blair Shoemaker Yakima, WA | Yakima, WA | 4 | 
| 13 | 18 | 42 | 
                                                      | 
                                                    Aiden Rishel Buckley, WA | Buckley, WA | 5 | 
| 14 | 15 | 42V | 
                                                      | 
                                                    Kevin Valen Rochester, WA | Rochester, WA | 1 | 
| 15 | 8 | 97TB | 
                                                      | 
                                                    Tyson Blood Tumwater, WA | Tumwater, WA | -7 | 
| 16 | 7 | 31 | 
                                                      | 
                                                    Don Martin Yakima, WA | Yakima, WA | -9 | 
| 17 | 6 | 16 | 
                                                      | 
                                                    Chaz Wilder Elma, WA | Elma, WA | -11 | 
| 18 DNF | 19 | 22 | 
                                                      | 
                                                    Jim Ragsdale Shelton, WA | Shelton, WA | 1 | 
| DNS | 13 | 0 | 
                                                      | 
                                                    Zach Dalrymple Olympia, WA | Olympia, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M14 | 
                                                      | 
                                                    Craig Moore Seabeck, WA | Seabeck, WA | 4 | 
| 2 | 3 | 28S | 
                                                      | 
                                                    Jake Sorenson Aberdeen, WA | Aberdeen, WA | 1 | 
| 3 | 4 | 16 | 
                                                      | 
                                                    Chaz Wilder Elma, WA | Elma, WA | 1 | 
| 4 | 6 | 15 | 
                                                      | 
                                                    Tyler Howard Shelton, WA | Shelton, WA | 2 | 
| 5 DNF | 1 | 0 | 
                                                      | 
                                                    Zach Dalrymple Olympia, WA | Olympia, WA | -4 | 
| 6 DNF | 7 | 42 | 
                                                      | 
                                                    Aiden Rishel Buckley, WA | Buckley, WA | 1 | 
| 7 DNF | 2 | 419 | 
                                                      | 
                                                    Jeff Hunt Olympia, WA | Olympia, WA | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 | 
                                                      | 
                                                    Scott Miller Shelton, WA | Shelton, WA | 2 | 
| 2 | 2 | 34 | 
                                                      | 
                                                    Jason Tole Hoquiam, WA | Hoquiam, WA | - | 
| 3 | 4 | 31 | 
                                                      | 
                                                    Don Martin Yakima, WA | Yakima, WA | 1 | 
| 4 | 5 | 31Z | 
                                                      | 
                                                    Zane Miner Graham, WA | Graham, WA | 1 | 
| 5 | 1 | 17 | 
                                                      | 
                                                    Brian Izzi Hoquiam, WA | Hoquiam, WA | -4 | 
| 6 DNF | 6 | 44 | 
                                                      | 
                                                    Blair Shoemaker Yakima, WA | Yakima, WA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87K | 
                                                      | 
                                                    Brenton Schnitzer Shelton, WA | Shelton, WA | 1 | 
| 2 | 4 | 97TB | 
                                                      | 
                                                    Tyson Blood Tumwater, WA | Tumwater, WA | 2 | 
| 3 | 5 | 81R | 
                                                      | 
                                                    Austin Rognlin Olympia, WA | Olympia, WA | 2 | 
| 4 | 1 | 53H | 
                                                      | 
                                                    John Higgenbottom Yelm, WA | Yelm, WA | -3 | 
| 5 | 3 | 42V | 
                                                      | 
                                                    Kevin Valen Rochester, WA | Rochester, WA | -2 | 
| 6 | 6 | 22 | 
                                                      | 
                                                    Jim Ragsdale Shelton, WA | Shelton, WA | - | 
| All transfer | ||||||
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13A | 
                                                      | 
                                                    Alex Peck Federal Way, WA | Federal Way, WA | 1 | 
| 2 | 1 | 8D | 
                                                      | 
                                                    Doug Davenport Vernonia, OR | Vernonia, OR | -1 | 
| 3 | 4 | 14 | 
                                                      | 
                                                    Garrett Thomas Elma, WA | Elma, WA | 1 | 
| 4 | 3 | 32 | 
                                                      | 
                                                    Tyler Luce Lynden, WA | Lynden, WA | -1 | 
| 5 | 6 | 64M | 
                                                      | 
                                                    Steven Massingale Mount Vernon, WA | Mount Vernon, WA | 1 | 
| 6 | 5 | 23 | 
                                                      | 
                                                    Randy Schaaf Fife, WA | Fife, WA | -1 | 
| 7 | 7 | 5W | 
                                                      | 
                                                    Gary Wegener Kalama, WA | Kalama, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 | 
                                                      | 
                                                    Garrett Thomas Elma, WA | Elma, WA | 1 | 
| 2 | 4 | 32 | 
                                                      | 
                                                    Tyler Luce Lynden, WA | Lynden, WA | 2 | 
| 3 | 5 | 13A | 
                                                      | 
                                                    Alex Peck Federal Way, WA | Federal Way, WA | 2 | 
| 4 | 7 | 8D | 
                                                      | 
                                                    Doug Davenport Vernonia, OR | Vernonia, OR | 3 | 
| 5 | 6 | 23 | 
                                                      | 
                                                    Randy Schaaf Fife, WA | Fife, WA | 1 | 
| 6 | 3 | 64M | 
                                                      | 
                                                    Steven Massingale Mount Vernon, WA | Mount Vernon, WA | -3 | 
| 7 | 1 | 5W | 
                                                      | 
                                                    Gary Wegener Kalama, WA | Kalama, WA | -6 | 
| 8 DNF | 8 | 48T | 
                                                      | 
                                                    Brendan Boyce Gig Harbor, WA | Gig Harbor, WA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D | 
                                                      | 
                                                    Doug Davenport Vernonia, OR | Vernonia, OR | 16.626 | 
| 2 | 6 | 23 | 
                                                      | 
                                                    Randy Schaaf Fife, WA | Fife, WA | 16.731 | 
| 3 | 2 | 13A | 
                                                      | 
                                                    Alex Peck Federal Way, WA | Federal Way, WA | 16.809 | 
| 4 | 4 | 32 | 
                                                      | 
                                                    Tyler Luce Lynden, WA | Lynden, WA | 16.896 | 
| 5 | 8 | 64M | 
                                                      | 
                                                    Steven Massingale Mount Vernon, WA | Mount Vernon, WA | 17.102 | 
| 6 | 3 | 14 | 
                                                      | 
                                                    Garrett Thomas Elma, WA | Elma, WA | 17.201 | 
| 7 | 5 | 5W | 
                                                      | 
                                                    Gary Wegener Kalama, WA | Kalama, WA | 18.064 | 
| DNS | 7 | 48T | 
                                                      | 
                                                    Brendan Boyce Gig Harbor, WA | Gig Harbor, WA | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23N | 
                                                      | 
                                                    Nick Miles Elma, WA | Elma, WA | 4 | 
| 2 | 3 | 20P | 
                                                      | 
                                                    Landon Pruett Montesano, WA | Montesano, WA | 1 | 
| 3 | 2 | 29 | 
                                                      | 
                                                    Mike Harriett Jr Oakville, WA | Oakville, WA | -1 | 
| 4 | 6 | 73 | 
                                                      | 
                                                    Nik Sheats Spanaway, WA | Spanaway, WA | 2 | 
| 5 | 17 | 1C | 
                                                      | 
                                                    Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | 12 | 
| 6 | 1 | 215 | 
                                                      | 
                                                    John Johnson Aberdeen, WA | Aberdeen, WA | -5 | 
| 7 | 7 | 166 | 
                                                      | 
                                                    Seth Catterson Aberdeen, WA | Aberdeen, WA | - | 
| 8 | 14 | 3 | 
                                                      | 
                                                    Justin Harris Belfair, WA | Belfair, WA | 6 | 
| 9 | 19 | 41 | 
                                                      | 
                                                    Scott Reed Elma, WA | Elma, WA | 10 | 
| 10 | 10 | 85 | 
                                                      | 
                                                    David Ridgway Wishkah Valley, WA | Wishkah Valley, WA | - | 
| 11 | 9 | 7R | 
                                                      | 
                                                    Layton Rishel Port Orchard, WA | Port Orchard, WA | -2 | 
| 12 | 11 | 88D | 
                                                      | 
                                                    Daisha Stevens Aberdeen, WA | Aberdeen, WA | -1 | 
| 13 | 12 | 12BBZ | 
                                                      | 
                                                    Doug Brewster Vancouver, WA | Vancouver, WA | -1 | 
| 14 DNF | 18 | 35 | 
                                                      | 
                                                    Kyle Ragsdale Shelton, WA | Shelton, WA | 4 | 
| 15 DNF | 8 | 423 | 
                                                      | 
                                                    Randy Goodman McCleary, WA | McCleary, WA | -7 | 
| 16 DNF | 4 | 14 | 
                                                      | 
                                                    Mike Harritt Oakville, WA | Oakville, WA | -12 | 
| DNS | 13 | 18 | 
                                                      | 
                                                    Brandon Tyler Elma, WA | Elma, WA | - | 
| DNS | 15 | 21 | 
                                                      | 
                                                    Kenny Miles Hoquiam, WA | Hoquiam, WA | - | 
| DNS | 16 | 69 | 
                                                      | 
                                                    Kyle Ragsdale Jr Shelton, WA | Shelton, WA | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 
                                                      | 
                                                    Justin Harris Belfair, WA | Belfair, WA | 7 | 
| 2 | 5 | 21 | 
                                                      | 
                                                    Kenny Miles Hoquiam, WA | Hoquiam, WA | 3 | 
| Top 2 transfer | ||||||
| 3 | 11 | 69 | 
                                                      | 
                                                    Kyle Ragsdale Jr Shelton, WA | Shelton, WA | 8 | 
| 4 | 3 | 41 | 
                                                      | 
                                                    Scott Reed Elma, WA | Elma, WA | -1 | 
| 5 | 10 | 30K | 
                                                      | 
                                                    Max Kelsoe Bremerton, WA | Bremerton, WA | 5 | 
| 6 | 12 | 11M | 
                                                      | 
                                                    Carter Biggs McCleary, WA | McCleary, WA | 6 | 
| 7 | 2 | 51-2 | 
                                                      | 
                                                    Austin Hormann Aberdeen, WA | Aberdeen, WA | -5 | 
| 8 | 1 | 88 | 
                                                      | 
                                                    Ryan Stevens Aberdeen, WA | Aberdeen, WA | -7 | 
| 9 | 9 | 15T | 
                                                      | 
                                                    Trustin Sansom Elma, WA | Elma, WA | - | 
| DNS | 4 | 52 | 
                                                      | 
                                                    Rocky Garrick Shelton, WA | Shelton, WA | - | 
| DNS | 6 | 77P | 
                                                      | 
                                                    Reuben Pruett Montesano, WA | Montesano, WA | - | 
| DNS | 7 | 51 | 
                                                      | 
                                                    Drew Spalding Elma, WA | Elma, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 215 | 
                                                      | 
                                                    John Johnson Aberdeen, WA | Aberdeen, WA | 2 | 
| 2 | 5 | 14 | 
                                                      | 
                                                    Mike Harritt Oakville, WA | Oakville, WA | 3 | 
| 3 | 2 | 166 | 
                                                      | 
                                                    Seth Catterson Aberdeen, WA | Aberdeen, WA | -1 | 
| 4 | 6 | 85 | 
                                                      | 
                                                    David Ridgway Wishkah Valley, WA | Wishkah Valley, WA | 2 | 
| Top 4 transfer | ||||||
| 5 | 1 | 51-2 | 
                                                      | 
                                                    Austin Hormann Aberdeen, WA | Aberdeen, WA | -4 | 
| 6 | 7 | 69 | 
                                                      | 
                                                    Kyle Ragsdale Jr Shelton, WA | Shelton, WA | 1 | 
| 7 DNF | 4 | 52 | 
                                                      | 
                                                    Rocky Garrick Shelton, WA | Shelton, WA | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 | 
                                                      | 
                                                    Mike Harriett Jr Oakville, WA | Oakville, WA | - | 
| 2 | 5 | 23N | 
                                                      | 
                                                    Nick Miles Elma, WA | Elma, WA | 3 | 
| 3 | 3 | 423 | 
                                                      | 
                                                    Randy Goodman McCleary, WA | McCleary, WA | - | 
| 4 | 4 | 88D | 
                                                      | 
                                                    Daisha Stevens Aberdeen, WA | Aberdeen, WA | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 3 | 
                                                      | 
                                                    Justin Harris Belfair, WA | Belfair, WA | 1 | 
| 6 | 7 | 15T | 
                                                      | 
                                                    Trustin Sansom Elma, WA | Elma, WA | 1 | 
| 7 | 2 | 41 | 
                                                      | 
                                                    Scott Reed Elma, WA | Elma, WA | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1C | 
                                                      | 
                                                    Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | 6 | 
| 2 | 3 | 35 | 
                                                      | 
                                                    Kyle Ragsdale Shelton, WA | Shelton, WA | 1 | 
| 3 | 1 | 7R | 
                                                      | 
                                                    Layton Rishel Port Orchard, WA | Port Orchard, WA | -2 | 
| 4 | 6 | 12BBZ | 
                                                      | 
                                                    Doug Brewster Vancouver, WA | Vancouver, WA | 2 | 
| Top 4 transfer | ||||||
| 5 DNF | 5 | 21 | 
                                                      | 
                                                    Kenny Miles Hoquiam, WA | Hoquiam, WA | - | 
| 6 DNF | 2 | 77P | 
                                                      | 
                                                    Reuben Pruett Montesano, WA | Montesano, WA | -4 | 
| DNS | 4 | 51 | 
                                                      | 
                                                    Drew Spalding Elma, WA | Elma, WA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20P | 
                                                      | 
                                                    Landon Pruett Montesano, WA | Montesano, WA | 1 | 
| 2 | 1 | 73 | 
                                                      | 
                                                    Nik Sheats Spanaway, WA | Spanaway, WA | -1 | 
| 3 | 3 | 325 | 
                                                      | 
                                                    Joel Baxter Wishkah Valley, WA | Wishkah Valley, WA | - | 
| 4 | 4 | 18 | 
                                                      | 
                                                    Brandon Tyler Elma, WA | Elma, WA | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 88 | 
                                                      | 
                                                    Ryan Stevens Aberdeen, WA | Aberdeen, WA | - | 
| 6 | 6 | 30K | 
                                                      | 
                                                    Max Kelsoe Bremerton, WA | Bremerton, WA | - | 
| 7 | 7 | 11M | 
                                                      | 
                                                    Carter Biggs McCleary, WA | McCleary, WA | - | 














































