


NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
2026 OWNER DRIVER MEETINGS
12/6/2025 -
2026 OWNER DRIVER MEETINGS
Grays Harbor Raceway will be holding owner driver meetings on December 20th via zoom.
Meeting schedule will be as follows:
$0.00Cart (0)

6/15/2025 - Grays Harbor Raceway
Elma, WA
NARC 410 King of the West Sprint Cars
GRAYS HARBOR RACEWAY
PRELIMINARY SCHEDULE
JUNE 15, 2025
2:30 PIT GATE OPENS/PILL DRAW OPENS
4:00 DRIVERS MEETING
4:40 PACKING
5:00 NARC HOT LAPS
NARC QUALIFYING
MODIFIED HOT LAPS
5:45 OPENING CEREMONIES
6:00 HEATS (ALL 8 LAPS)
MODIFIED
NARC 410
B MAINS:
TROPHY DASH - NARC 410
A MAINS:
MODIFIED
NARC 410
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 7 |
| 2 | 6 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 4 |
| 3 | 3 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | - |
| 4 | 11 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | 7 |
| 5 | 5 | 28S |
|
Jake Sorenson Aberdeen, WA | Aberdeen, WA | - |
| 6 | 1 | 53H |
|
John Higgenbottom Yelm, WA | Yelm, WA | -5 |
| 7 | 14 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | 7 |
| 8 | 4 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -4 |
| 9 | 2 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | -7 |
| 10 | 16 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 6 |
| 11 | 15 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | 4 |
| 12 | 7 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | -5 |
| 13 | 13 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | - |
| 14 DNF | 12 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -2 |
| 15 DNF | 9 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -6 |
| 16 DNF | 10 | 28X |
|
Larry Buchanan Cle Elum, WA | Cle Elum, WA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53H |
|
John Higgenbottom Yelm, WA | Yelm, WA | 1 |
| 2 | 3 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | 1 |
| 3 | 4 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 1 |
| 4 | 6 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | 2 |
| 5 | 7 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 2 |
| 6 | 5 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | -1 |
| 7 | 1 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | -6 |
| 8 | 8 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28S |
|
Jake Sorenson Aberdeen, WA | Aberdeen, WA | 3 |
| 2 | 7 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 5 |
| 3 | 2 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | -1 |
| 4 | 5 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 1 |
| 5 | 8 | 28X |
|
Larry Buchanan Cle Elum, WA | Cle Elum, WA | 3 |
| 6 | 1 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -5 |
| 7 | 3 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | -4 |
| 8 DNF | 6 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | -2 |
| All transfer | ||||||
410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 5 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 3 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 7 |
| 4 | 8 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 4 |
| 5 | 2 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -3 |
| 6 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 7 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 8 | 11 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 3 |
| 9 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -6 |
| 10 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -6 |
| 11 | 12 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 12 | 16 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 4 |
| 13 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 14 | 13 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 15 | 21 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 6 |
| 16 | 15 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 17 | 17 | 7O |
|
Colin Mackey Bellingham, WA | Bellingham, WA | - |
| 18 | 20 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 2 |
| 19 | 19 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | - |
| 20 | 22 | 95 |
|
Dan Reynold Lewiston, ID | Lewiston, ID | 2 |
| 21 | 6 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -15 |
| 22 | 18 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -4 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -1 |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 5 | 6 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 6 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 3 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 4 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 5 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 6 | 3 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -2 |
| 8 | 8 | 95 |
|
Dan Reynold Lewiston, ID | Lewiston, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 2 | 3 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 3 | 6 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 4 | 1 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -3 |
| 5 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 6 | 5 | 7O |
|
Colin Mackey Bellingham, WA | Bellingham, WA | -1 |
| Top 6 transfer | ||||||
| 7 | 4 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 3 | 4 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 5 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12.877 |
| 2 | 2 | 77 |
|
Levi Klatt Langley, BC | Langley, BC | 12.889 |
| 3 | 17 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 12.893 |
| 4 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 12.895 |
| 5 | 14 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 12.939 |
| 6 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 12.970 |
| 7 | 20 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.021 |
| 8 | 12 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 13.022 |
| 9 | 8 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.111 |
| 10 | 22 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 13.177 |
| 11 | 21 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.187 |
| 12 | 13 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 13.196 |
| 13 | 10 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 13.198 |
| 14 | 1 | 7O |
|
Colin Mackey Bellingham, WA | Bellingham, WA | 13.214 |
| 15 | 15 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 13.227 |
| 16 | 19 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.264 |
| 17 | 25 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.267 |
| 18 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 13.273 |
| 19 | 23 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13.330 |
| 20 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 13.451 |
| 21 | 18 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 13.582 |
| 22 | 24 | 95 |
|
Dan Reynold Lewiston, ID | Lewiston, ID | 14.951 |
| DNS | 3 | 4 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | |
| DNS | 11 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | |
| DNS | 16 | 12J |
|
John Clark Windsor, CA | Windsor, CA | |












































