


Play Day
1/5/2026 -
As we click into 2026 we are 96 days away from cars hitting the track for Play Day!!!
April 11th 2026 is Play Day for all classes that race at Grays H
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
$0.00Cart (0)

5/28/2023 - Grays Harbor Raceway
Elma, WA
MODIFIED CLASH & GIANT FIREWORKS SHOW
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | - |
| 2 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 3 | 2 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -1 |
| 4 | 3 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | -1 |
| 5 | 9 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 4 |
| 6 | 5 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | -1 |
| 7 | 10 | 12 |
|
Dustin Comer Springfield, OR | Springfield, OR | 3 |
| 8 | 11 | 5R |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 3 |
| 9 | 8 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | -1 |
| 10 | 13 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | 3 |
| 11 | 20 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 9 |
| 12 | 14 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 2 |
| 13 | 22 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | 9 |
| 14 | 19 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 5 |
| 15 | 7 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | -8 |
| 16 | 16 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | - |
| 17 | 6 | 14K |
|
Kyler Moore Seabeck, WA | Seabeck, WA | -11 |
| 18 | 15 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | -3 |
| 19 | 12 | 714 |
|
Zachery Fuller Spanaway, WA | Spanaway, WA | -7 |
| 20 | 17 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -3 |
| 21 | 23 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | 2 |
| 22 | 21 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | -1 |
| 23 | 24 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | 1 |
| 24 | 18 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | - |
| 2 | 4 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | 2 |
| 3 | 3 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | - |
| 4 | 8 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | 4 |
| 5 | 2 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -3 |
| 6 | 7 | 23 |
|
Lee Swift Camano Island, WA | Camano Island, WA | 1 |
| 7 | 9 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | 2 |
| 8 | 10 | 68D |
|
Gunderson 68 | 2 | |
| 9 | 11 | 46 |
|
Jeremy Miller Montesano, WA | Montesano, WA | 2 |
| 10 | 6 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -4 |
| 11 | 5 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | -6 |
| 12 | 12 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 1 |
| 2 | 3 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 1 |
| 3 | 1 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | -2 |
| 4 | 6 | 68 |
|
Ben Gunderson Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 5 | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 6 | 4 | 69R |
|
Shane Rau Shelton, WA | Shelton, WA | -2 |
| 7 | 7 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kyler Moore Seabeck, WA | Seabeck, WA | - |
| 2 | 2 | 714 |
|
Zachery Fuller Spanaway, WA | Spanaway, WA | - |
| 3 | 7 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | 4 |
| 4 | 4 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | - |
| 5 | 5 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | - |
| 6 | 3 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | -3 |
| 7 | 6 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | -1 |
| 8 | 8 | 46 |
|
Jeremy Miller Montesano, WA | Montesano, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 6 |
| 2 | 5 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 |
| 3 | 3 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | - |
| 4 | 6 | 98D |
|
Josh Sheller Oregon City, OR | Oregon City, OR | 2 |
| 5 | 2 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | -3 |
| 6 | 1 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -5 |
| 7 | 8 | 23 |
|
Lee Swift Camano Island, WA | Camano Island, WA | 1 |
| 8 DNF | 4 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Dustin Comer Springfield, OR | Springfield, OR | - |
| 2 | 6 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 4 |
| 3 | 5 | 5R |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 2 |
| 4 | 3 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | -1 |
| 5 | 7 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 2 |
| 6 | 4 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | -2 |
| 7 | 8 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | 1 |
| 8 | 2 | 68D |
|
Gunderson 68 | -6 | |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 1 |
| 2 | 3 | 10 |
|
Brayden Brookshire Forest Grove, OR | Forest Grove, OR | 1 |
| 3 | 4 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 1 |
| 4 | 1 | 2G |
|
Kody Greer Rainier, OR | Rainier, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Kody Greer Rainier, OR | Rainier, OR | - |
| 2 | 3 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 1 |
| 3 | 2 | 10 |
|
Brayden Brookshire Forest Grove, OR | Forest Grove, OR | -1 |
| 4 | 4 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | - |
Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Rob Lindsey Sherwood, OR | Sherwood, OR | 1 |
| 2 | 1 | 9 |
|
Garrett Thomas Elma, WA | Elma, WA | -1 |
| 3 | 4 | 11 |
|
Evan Margeson Tacoma, WA | Tacoma, WA | 1 |
| 4 | 5 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 1 |
| 5 | 3 | 57 |
|
James Bundy Snohomish, WA | Snohomish, WA | -2 |
| 6 | 7 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 1 |
| 7 | 6 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | -1 |
| 8 | 9 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 1 |
| 9 | 11 | 33 |
|
Victoria Woolf St. Helens, OR | St. Helens, OR | 2 |
| 10 | 10 | 00G |
|
Jeff Pearson Conway, WA | Conway, WA | - |
| 11 | 12 | 8 |
|
Tony Offutt Portland, OR | Portland, OR | 1 |
| 12 | 8 | 18 |
|
Gene Cannon Silverton, OR | Silverton, OR | -4 |











































