


May 2nd night of racing with Mother's Day Giveaway
5/1/2026 -
Round 3 of IMCA Modified Racing Action at Grays Harbor Raceway this Saturday Night plus the return of the Hornets and the 360 Limited Sprints, plus th
Devon Reed, Brad Martin, and Austin Kerrigan win R...
4/26/2026 -
Devon Reed, Brad Martin, and Austin Kerrigan win Round 2 at Grays Harbor Raceway
4/25/2026
Elma, WA -
Another awesome April Spring night in the Harbor
360 Summer Challenge Series Returns May 2nd.
4/26/2026 -
360 SUMMER CHALLENGE SERIES RETURNS MAY 2
The 360 Sprint Car Summer Challenge Series is BACK for 2026 - bigger, bolder, and ready to unleash eight nig
$0.00Cart (0)

7/13/2013 - Grays Harbor Raceway
Elma, WA
Budweiser Presents: Lucas Oil ASCS Sprint Car Nationals
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A FeatureProtect the Harvest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 3 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 7 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 4 |
| 4 | 8 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 4 |
| 5 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 6 | 17 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 11 |
| 7 | 19 | 194 |
|
Steven Tiner Visalia, CA | Visalia, CA | 12 |
| 8 | 1 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -7 |
| 9 | 5 | 33V |
|
Henry VanDam Enumclaw, WA | Enumclaw, WA | -4 |
| 10 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -6 |
| 11 | 20 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 9 |
| 12 | 12 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | - |
| 13 | 16 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 14 | 13 | 9R |
|
Reece Goetz Snohomish, WA | Snohomish, WA | -1 |
| 15 | 22 | 88 |
|
Brent Hoover Eugene, OR | Eugene, OR | 7 |
| 16 DNF | 18 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 17 DNF | 14 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | -3 |
| 18 DNF | 10 | 71 |
|
Chadd Noland Central Point, OR | Central Point, OR | -8 |
| 19 DNF | 21 | 7N |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 2 |
| 20 DNF | 11 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | -9 |
| 21 DNF | 15 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -6 |
| 22 DNF | 6 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | -16 |
B Feature 1The Joie of Seating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 7 |
| 2 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 3 | 2 | 194 |
|
Steven Tiner Visalia, CA | Visalia, CA | -1 |
| 4 | 3 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -1 |
| 5 | 10 | 7N |
|
Jared Peterson Stanwood, WA | Stanwood, WA | 5 |
| 6 | 6 | 88 |
|
Brent Hoover Eugene, OR | Eugene, OR | - |
| 7 | 7 | 21T |
|
Zack Spaulding Springfield, OR | Springfield, OR | - |
| 8 | 1 | 4J |
|
Allison Journey Springfield, OR | Springfield, OR | -7 |
| 9 | 5 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -4 |
| 10 | 9 | 97 |
|
Jason Reed Elma, WA | Elma, WA | -1 |
Heat 1Wesmar Racing Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 2 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 5 |
| 3 | 3 | 9R |
|
Reece Goetz Snohomish, WA | Snohomish, WA | - |
| 4 | 2 | 4J |
|
Allison Journey Springfield, OR | Springfield, OR | -2 |
| 5 | 6 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 6 | 8 | 194 |
|
Steven Tiner Visalia, CA | Visalia, CA | 2 |
| 7 DNF | 4 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -3 |
| 8 DNF | 5 | 7N |
|
Jared Peterson Stanwood, WA | Stanwood, WA | -3 |
Heat 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 3 | 71 |
|
Chadd Noland Central Point, OR | Central Point, OR | 1 |
| 3 | 2 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | -1 |
| 4 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 4 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -1 |
| 6 | 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 7 | 6 | 21T |
|
Zack Spaulding Springfield, OR | Springfield, OR | -1 |
Heat 3Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33V |
|
Henry VanDam Enumclaw, WA | Enumclaw, WA | 2 |
| 2 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 3 |
| 3 | 4 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | 1 |
| 4 | 7 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | 3 |
| 5 | 1 | 9A |
|
Luke Didiuk Vancouver, BC | Vancouver, BC | -4 |
| 6 | 6 | 88 |
|
Brent Hoover Eugene, OR | Eugene, OR | - |
| 7 | 2 | 97 |
|
Jason Reed Elma, WA | Elma, WA | -5 |
Wingless Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 |
|
Kyle Miller Eugene, OR | Eugene, OR | - | |
| 2 | 25 |
|
Pat Canfield Ridgefield, WA | Ridgefield, WA | - | |
| 3 | 7K |
|
Kyle Mehner Damascus, OR | Damascus, OR | - | |
| 4 | 22 |
|
Mike Romig Vancouver, WA | Vancouver, WA | - | |
| 5 | 23 |
|
Rob Lindsey Sherwood, OR | Sherwood, OR | - | |
| 6 | 10W |
|
Bill Winsley Molalla, OR | Molalla, OR | - | |
| 7 | 3G |
|
Garrett Johnson Poulsbo, WA | Poulsbo, WA | - | |
| 8 | 89 |
|
Sterling Kane Albany, OR | Albany, OR | - | |
| 9 | 28 |
|
Mark Herz Sandy, OR | Sandy, OR | - | |
| 10 | 27W |
|
Guy Weedman Moro, OR | Moro, OR | - | |
| 11 | 54 |
|
Johnny Butler Rochester, WA | Rochester, WA | - | |
| 12 | 69X |
|
Jeff Bell Marysville, WA | Marysville, WA | - | |
| DNS | 91 |
|
Rich Kelly Astoria, OR | Astoria, OR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 28 |
|
Mark Herz Sandy, OR | Sandy, OR | - | |
| 2 | 22 |
|
Mike Romig Vancouver, WA | Vancouver, WA | - | |
| 3 | 3G |
|
Garrett Johnson Poulsbo, WA | Poulsbo, WA | - | |
| 4 | 25 |
|
Pat Canfield Ridgefield, WA | Ridgefield, WA | - | |
| 5 | 27W |
|
Guy Weedman Moro, OR | Moro, OR | - | |
| 6 | 54 |
|
Johnny Butler Rochester, WA | Rochester, WA | - | |
| 7 | 91 |
|
Rich Kelly Astoria, OR | Astoria, OR | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 |
|
Rob Lindsey Sherwood, OR | Sherwood, OR | - | |
| 2 | 10 |
|
Kyle Miller Eugene, OR | Eugene, OR | - | |
| 3 | 10W |
|
Bill Winsley Molalla, OR | Molalla, OR | - | |
| 4 | 89 |
|
Sterling Kane Albany, OR | Albany, OR | - | |
| 5 | 7K |
|
Kyle Mehner Damascus, OR | Damascus, OR | - | |
| DNS | 69X |
|
Jeff Bell Marysville, WA | Marysville, WA | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 |
|
Kyle Miller Eugene, OR | Eugene, OR | ||
| 2 | 69X |
|
Jeff Bell Marysville, WA | Marysville, WA | ||
| 3 | 89 |
|
Sterling Kane Albany, OR | Albany, OR | ||
| 4 | 10W |
|
Bill Winsley Molalla, OR | Molalla, OR | ||
| 5 | 23 |
|
Rob Lindsey Sherwood, OR | Sherwood, OR | ||
| 6 | 7K |
|
Kyle Mehner Damascus, OR | Damascus, OR | ||
| 7 | 25 |
|
Pat Canfield Ridgefield, WA | Ridgefield, WA | ||
| 8 | 22 |
|
Mike Romig Vancouver, WA | Vancouver, WA | ||
| 9 | 3G |
|
Garrett Johnson Poulsbo, WA | Poulsbo, WA | ||
| 10 | 91 |
|
Rich Kelly Astoria, OR | Astoria, OR | ||










































