


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 - 
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 - 
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 - 
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)
					
4/27/2019 - Grays Harbor Raceway
Elma, WA
SEASON OPENER (*Dual Track Bonus)
Join us for the 2019 season opening night!
360 Sprint Cars, Modifieds, Street Stocks and Outlaw Tuners on the schedule.
Grandstands Open at 5:30pm • Racing at 7:00pm
Adult: $14
Junior / Senior / Active Military: $10
Child (10 & under): FREE for regular weekly events
Premium Seating: $19 (all seats - sorry, no discounts)
Family Pass: 2 Adults and up to 4 kids (15 & under): $39
Kids (11-15) when accompanied by a paying adult: $5
Adult 18-61 • Junior 11-17 • Senior 62+ • Child 10 & Under
*Dual Track Bonus
http://www.graysharborraceway.com/news/?i=67692
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8B |   | Devon Borden Raymond, WA | Raymond, WA | - | |
| 2 | 3 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
| 3 | 0J |   | Jay Cole Shelton, WA | Shelton, WA | - | |
| 4 | 24 |   | Tyler Anderson Everett, WA | Everett, WA | - | |
| 5 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
| 6 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | |
| 7 | 97R |   | Jason Reed Elma, WA | Elma, WA | - | |
| 8 | 33S |   | Lance Sargent Spanaway, WA | Spanaway, WA | - | |
| 9 | 15 |   | Jeff Dunlap Renton, WA | Renton, WA | - | |
| 10 | 17C |   | Chris Bullock Arlington, WA | Arlington, WA | - | |
| 11 | 23 |   | Garrett McLees Olympia, WA | Olympia, WA | - | |
| 12 | F1 |   | Corbyn Fauver Everett, WA | Everett, WA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 |   | Tyler Anderson Everett, WA | Everett, WA | - | |
| 2 | 8B |   | Devon Borden Raymond, WA | Raymond, WA | - | |
| 3 | 0J |   | Jay Cole Shelton, WA | Shelton, WA | - | |
| 4 | 15 |   | Jeff Dunlap Renton, WA | Renton, WA | - | |
| 5 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | - | |
| 6 | 23 |   | Garrett McLees Olympia, WA | Olympia, WA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | |
| 2 | 3 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
| 3 | 97R |   | Jason Reed Elma, WA | Elma, WA | - | |
| 4 | F1 |   | Corbyn Fauver Everett, WA | Everett, WA | - | |
| 5 | 17C |   | Chris Bullock Arlington, WA | Arlington, WA | - | |
| 6 | 33S |   | Lance Sargent Spanaway, WA | Spanaway, WA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8B |   | Devon Borden Raymond, WA | Raymond, WA | ||
| 2 | 3 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | ||
| 3 | 0J |   | Jay Cole Shelton, WA | Shelton, WA | ||
| 4 | F1 |   | Corbyn Fauver Everett, WA | Everett, WA | ||
| 5 | 24 |   | Tyler Anderson Everett, WA | Everett, WA | ||
| 6 | 14B |   | Bailey Jean Granite Falls, WA | Granite Falls, WA | ||
| 7 | 15 |   | Jeff Dunlap Renton, WA | Renton, WA | ||
| 8 | 97R |   | Jason Reed Elma, WA | Elma, WA | ||
| 9 | 17 |   | Cam Smith Mill Creek, WA | Mill Creek, WA | ||
| 10 | 33S |   | Lance Sargent Spanaway, WA | Spanaway, WA | ||
| 11 | 23 |   | Garrett McLees Olympia, WA | Olympia, WA | ||
| 12 | 17C |   | Chris Bullock Arlington, WA | Arlington, WA | ||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 |   | Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | - | |
| 2 | 75 |   | Chad Norton Tenino, WA | Tenino, WA | - | |
| 3 | 3 |   | Max Sanford Belfair, WA | Belfair, WA | - | |
| 4 | 0 |   | Zach Dalrymple Olympia, WA | Olympia, WA | - | |
| 5 | 162 |   | Cory Lash Elma, WA | Elma, WA | - | |
| 6 | 44X |   | Ross Watkins South Prarie, WA | South Prarie, WA | - | |
| 7 | 63 |   | Nathan Foster | - | ||
| 8 | 99 |   | Del Tucker Silverdale, WA | Silverdale, WA | - | |
| 9 | 323 |   | Marlina Sheets Elma, WA | Elma, WA | - | |
| 10 | 77 |   | Sayje Jones Elma, WA | Elma, WA | - | |
| 11 | 2S |   | Maynard Barnum | - | ||
| 12 | 30 |   | Riker Walker Elma, WA | Elma, WA | - | |
| DQ | 60 |   | Zachery Stallsmith Elma, WA | Elma, WA | - | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12S |   | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | |
| 2 | 42 |   | Scott Fritts | - | ||
| 3 | 67 |   | Ryen Haney Elma, WA | Elma, WA | - | |
| 4 | 9 |   | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | |
| 5 | 23B |   | Matt White Hoquiam, WA | Hoquiam, WA | - | |
| 6 | 1S |   | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |
| 7 | 57 |   | Devon Harper | - | ||
| 8 | 97 |   | Rodger Perry Belfair, WA | Belfair, WA | - | |
| 9 | 00 |   | Kirk McGinnis | - | ||
| 10 | 61 |   | Dave Larson Olympia, WA | Olympia, WA | - | |
| 11 | 914 |   | Tanner Bridges Elma, WA | Elma, WA | - | |
| 12 | 5 |   | Tom Hecker Graham, WA | Graham, WA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1S |   | Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |
| 2 | 12S |   | Zack Simpson Hoquiam, WA | Hoquiam, WA | - | |
| 3 | 5 |   | Tom Hecker Graham, WA | Graham, WA | - | |
| 4 | 00 |   | Kirk McGinnis | - | ||
| 5 | 67 |   | Ryen Haney Elma, WA | Elma, WA | - | |
| 6 | 86 |   | Eric Doss Olympia, WA | Olympia, WA | - | |
| 7 | 914 |   | Tanner Bridges Elma, WA | Elma, WA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23B |   | Matt White Hoquiam, WA | Hoquiam, WA | - | |
| 2 | 9 |   | Jack Parshall Hoquiam, WA | Hoquiam, WA | - | |
| 3 | 42 |   | Scott Fritts | - | ||
| 4 | 97 |   | Rodger Perry Belfair, WA | Belfair, WA | - | |
| 5 | 57 |   | Devon Harper | - | ||
| 6 | 61 |   | Dave Larson Olympia, WA | Olympia, WA | - | |
| 7 | 55 |   | Samantha Stevens | - | ||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14K |   | Kyler Moore Seabeck, WA | Seabeck, WA | - | |
| 2 | 26 |   | Scott Miller Shelton, WA | Shelton, WA | - | |
| 3 | 1W |   | Dan West Jr McCleary, WA | McCleary, WA | - | |
| 4 | 91 |   | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | |
| 5 | 5W |   | Devon West | - | ||
| 6 | 75C |   | Graham Cook Parksville, BC | Parksville, BC | - | |
| 7 | 34T |   | Jason Tole Hoquiam, WA | Hoquiam, WA | - | |
| 8 | 58 |   | James Wolford Seabeck, WA | Seabeck, WA | - | |
| 9 | 97 |   | Tyson Blood Tumwater, WA | Tumwater, WA | - | |
| 10 | 87K |   | Brenton Schnitzer Shelton, WA | Shelton, WA | - | |
| 11 | 17E |   | Cody Erskine | - | ||
| 12 | 28 |   | Brian Harding Oakville, WA | Oakville, WA | - | |
| 13 | 41 |   | Tim Phillips Spanaway, WA | Spanaway, WA | - | |
| 14 | 75 |   | Casey Smith Belleville, WV | Belleville, WV | - | |
| 15 | 714 |   | Zachery Fuller Spanaway, WA | Spanaway, WA | - | |
| 16 | 8 |   | Steve Bulpitt Port Orchard, WA | Port Orchard, WA | - | |
| 17 | 98 |   | Dan Kinnaman Elma, WA | Elma, WA | - | |
| 18 | 81 |   | Lane Zerbin Victoria, BC | Victoria, BC | - | |
| 19 | 11 |   | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |
| 20 | 42 |   | Kevin Valen Rochester, WA | Rochester, WA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1W |   | Dan West Jr McCleary, WA | McCleary, WA | - | |
| 2 | 26 |   | Scott Miller Shelton, WA | Shelton, WA | - | |
| 3 | 34T |   | Jason Tole Hoquiam, WA | Hoquiam, WA | - | |
| 4 | 97 |   | Tyson Blood Tumwater, WA | Tumwater, WA | - | |
| 5 | 75 |   | Casey Smith Belleville, WV | Belleville, WV | - | |
| 6 | 8 |   | Steve Bulpitt Port Orchard, WA | Port Orchard, WA | - | |
| 7 | 98 |   | Dan Kinnaman Elma, WA | Elma, WA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 58 |   | James Wolford Seabeck, WA | Seabeck, WA | - | |
| 2 | 81 |   | Lane Zerbin Victoria, BC | Victoria, BC | - | |
| 3 | 5W |   | Devon West | - | ||
| 4 | 87K |   | Brenton Schnitzer Shelton, WA | Shelton, WA | - | |
| 5 | 28 |   | Brian Harding Oakville, WA | Oakville, WA | - | |
| 6 | 714 |   | Zachery Fuller Spanaway, WA | Spanaway, WA | - | |
| 7 | 41 |   | Tim Phillips Spanaway, WA | Spanaway, WA | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14K |   | Kyler Moore Seabeck, WA | Seabeck, WA | - | |
| 2 | 75C |   | Graham Cook Parksville, BC | Parksville, BC | - | |
| 3 | 17E |   | Cody Erskine | - | ||
| 4 | 91 |   | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | |
| 5 | 11S |   | Stuart Sturdevant Elma, WA | Elma, WA | - | |
| 6 DNF | 42 |   | Kevin Valen Rochester, WA | Rochester, WA | - | |






