Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2018 Points

All Classes
As of 9/8/2018

Street StocksGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Jack Parshall Jack Parshall Hoquiam, WA 8 15 15 15 1535 -
2 5 Tom Hecker Tom Hecker Graham, WA 0 11 12 14 1380 -155
3 14 Jeff Daniel Jeff Daniel Ocean Shores, WA 0 5 10 15 1317 -218
4 1S Cory Sweatman Cory Sweatman Cosmopolis, WA 2 8 10 12 1298 -237
5 97 Rodger Perry Rodger Perry Belfair, WA 0 0 11 15 1258 -277
6 42 Scott Fritts Scott Fritts 0 6 10 14 1234 -301
7 23B Matt White Matt White Hoquiam, WA 0 3 12 14 1225 -310
8 67 Ryen Haney Ryen Haney Elma, WA 0 9 11 12 1154 -381
9 61 Dave Larson Dave Larson Olympia, WA 0 1 8 11 928 -607
10 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 2 6 8 9 863 -672
11 00 Kirk McGinnis Kirk McGinnis 0 0 6 10 863 -672
12 11 Daryl Brumfield Daryl Brumfield 0 0 2 6 629 -906
13 34 Jason Tole Jason Tole Hoquiam, WA 1 3 5 6 567 -968
14 75 Jared Stevens Jared Stevens 0 0 3 6 540 -995
15 86 Eric Doss Eric Doss Olympia, WA 0 0 5 5 529 -1006
16 43 Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 2 4 4 426 -1109
17 4 Scott Semanko Scott Semanko 0 1 2 5 403 -1132
18 19 Taylor Miller Taylor Miller 0 0 1 4 362 -1173
19 57 Devon Harper Devon Harper 0 0 2 3 349 -1186
20 55L Wayne Lemmon Wayne Lemmon 0 0 0 3 332 -1203
21 914 Tanner Bridges Tanner Bridges Elma, WA 0 0 1 3 330 -1205
22 12 Zack Simpson Zack Simpson Hoquiam, WA 2 2 2 2 266 -1269
23 55 Samantha Stevens Samantha Stevens 0 0 2 3 245 -1290
24 3D Timmy Phillips Timmy Phillips Spanaway, WA 0 0 0 2 209 -1326
25 31B Ron Brewster Ron Brewster Spokane, WA 0 2 2 2 195 -1340
26 57 Mann Mike Mann Mike Elma, WA 0 1 1 2 164 -1371
27 06 Mike Long Mike Long 0 0 1 2 157 -1378
28 78 Josh Anthony Josh Anthony 0 0 1 1 132 -1403
29 88W Cory West Cory West 0 0 1 1 93 -1442
30 4X Will Madison Will Madison Sequim, WA 0 0 1 1 87 -1448
31 23 Brian Courts Brian Courts 0 0 1 1 82 -1453
32 75X Justin Lindley Justin Lindley 0 0 0 1 73 -1462
33 99 Jim Cruise Jim Cruise Shelton, WA 0 0 0 1 70 -1465
34 99 Jim Solozano Jim Solozano 0 0 0 1 69 -1466
35 88 Kevin Roberts Kevin Roberts Radersburg, MT 55 -1480
36 4XXX Don Briggs Sr Don Briggs Sr Wishkah, WA 55 -1480
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP