Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2018 Points

All Classes
As of 9/8/2018

ModifiedsGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Tom Sweatman Tom Sweatman Cosmopolis, WA 5 9 13 13 1278 -
2 26 Scott Miller Scott Miller Shelton, WA 3 12 13 14 1275 -3
3 28 Brian Harding Brian Harding Oakville, WA 0 3 7 11 1059 -219
4 87K Brenton Schnitzer Brenton Schnitzer Shelton, WA 0 1 8 11 1011 -267
5 8 Steve Bulpitt Steve Bulpitt Port Orchard, WA 0 0 2 11 959 -319
6 87 Tyler Walker Tyler Walker Issaquah, WA 0 1 4 9 939 -339
7 12 Zack Simpson Zack Simpson Hoquiam, WA 0 5 7 10 928 -350
8 97 Tyson Blood Tyson Blood Tumwater, WA 0 2 7 12 924 -354
9 714 Zachery Fuller Zachery Fuller Spanaway, WA 0 0 2 6 832 -446
10 41 Tim Phillips Tim Phillips Spanaway, WA 0 0 2 9 803 -475
11 18X Sam Carlisle Sam Carlisle Montesano, WA 0 3 6 8 797 -481
12 22X Kelly Fugate Kelly Fugate 0 0 2 8 756 -522
13 75 Casey Smith Casey Smith Belleville, WV 0 0 2 7 698 -580
14 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 0 3 4 7 606 -672
15 4R Bill Rowe Bill Rowe 0 0 1 5 575 -703
16 17E Cody Erskine Cody Erskine 0 0 1 5 571 -707
17 98 Dan Kinnaman Dan Kinnaman Elma, WA 0 0 1 2 568 -710
18 81 Lane Zerbin Lane Zerbin Victoria, BC 1 3 5 6 567 -711
19 1W Devon West Devon West 0 1 3 6 563 -715
20 M51 Craig Moore Craig Moore Seabeck, WA 0 3 5 6 550 -728
21 6M Alan Muenchow Alan Muenchow Shelton, WA 0 0 4 7 545 -733
22 14K Kyler Moore Kyler Moore Seabeck, WA 3 5 5 6 515 -763
23 17 Brian Izzi Brian Izzi Hoquiam, WA 0 1 2 5 475 -803
24 34T Jason Tole Jason Tole Hoquiam, WA 0 0 3 6 472 -806
25 86 Dave Howard Dave Howard West Chester, PA 0 0 0 2 456 -822
26 75C Graham Cook Graham Cook Parksville, BC 0 4 4 5 444 -834
27 43K Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 1 3 4 400 -878
28 34 Gene Miller Gene Miller Olympia, WA 0 0 0 4 387 -891
29 31 Don Martin Don Martin Hermiston, OR 0 0 1 4 378 -900
30 7K Kevin Smith Kevin Smith Clinton, UT 0 2 2 3 297 -981
31 44B Nick Bessette Nick Bessette Battle Ground, WA 0 1 3 4 295 -983
32 40K Mike Knox Jr Mike Knox Jr Tacoma, WA 0 0 0 2 293 -985
33 38 Josh Richardson Josh Richardson Tacoma, WA 0 0 1 3 282 -996
34 25M Brent Morris Brent Morris Metchosin, BC 0 0 0 1 271 -1007
35 58 James Wolford James Wolford Seabeck, WA 0 0 1 3 270 -1008
36 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 2 2 3 268 -1010
37 69R Shane Rau Shane Rau Shelton, WA 0 0 1 2 215 -1063
38 34X Jason St. Paul Jason St. Paul Shelton, WA 0 0 0 1 215 -1063
39 12W B.J. Wild B.J. Wild Colville, WA 1 1 2 3 200 -1078
40 45 Tiana Wild Tiana Wild Colville, WA 0 0 1 2 200 -1078
41 21A Matthew Drager Matthew Drager Albany, OR 0 1 1 2 175 -1103
42 52 Geoff Morris Geoff Morris Victoria, BC 0 1 1 2 144 -1134
43 99 Jeremy Martin Jeremy Martin Warren, OR 0 1 1 2 133 -1145
44 40 Mike Knox Mike Knox Tacoma, WA 0 0 1 1 130 -1148
45 151 Adam Holtrop Adam Holtrop Sedro-Woolley, WA 111 -1167
46 27 Mark Carrel Mark Carrel Elma, WA 0 1 1 1 104 -1174
47 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 1 1 1 1 100 -1178
48 S Collen Winebarger Collen Winebarger Corbett, OR 0 1 1 1 100 -1178
49 90 Steve Kaptur Steve Kaptur St. Helens, OR 0 0 0 1 100 -1178
50 15J Jeremy Richie Jeremy Richie Elma, WA 0 0 0 1 100 -1178
51 36 John Campos John Campos Keizer, OR 0 0 0 1 100 -1178
52 45S Aaron Scheeler Aaron Scheeler Elma, WA 0 0 0 1 100 -1178
53 34 Albert Gill Albert Gill Central Point, OR 0 0 0 1 100 -1178
54 48 Dave Soluk Dave Soluk 100 -1178
55 2G James Welshonse James Welshonse Medford, OR 100 -1178
56 9H Mark Hill Mark Hill Yuba City, CA 100 -1178
57 10xx Dan Butenschoen Dan Butenschoen Puyallup, WA 100 -1178
58 95 Brandon Nutter Brandon Nutter Sedro Woolley, WA 100 -1178
59 8D Doug Davenport Doug Davenport Vernonia, OR 0 1 1 1 94 -1184
60 18R Ryan Baker Ryan Baker Coquille, OR 0 0 1 1 90 -1188
61 7 Sean Fox Sean Fox Rainier, OR 0 0 1 1 78 -1200
62 22X John Song John Song Elma, WA 0 0 0 1 74 -1204
63 44 Del Schnitzer Del Schnitzer Shelton, WA 0 0 0 1 69 -1209
64 8W Rick Smith Rick Smith Mt. Vernon, WA 61 -1217
65 22A Justin Austin Justin Austin Monroe, OR 60 -1218
66 34 T.J. Richman T.J. Richman Deer Island, OR 55 -1223
67 88 Kevin Roberts Kevin Roberts Radersburg, MT 54 -1224
68 92 Zach Washington Zach Washington 0 0 0 1 50 -1228
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP