Grays Harbor Raceway

Zane Miner, Samuel Strange, Alex Peck, and Austin...
Moore wins an exciting Modified feature at Grays H...
First time winners Hillier, Rinkel, and Hayes join...
Zane Miner, Samuel Strange, Alex Peck, and Austin...

Zane Miner, Samuel Strange, Alex Peck, and Austin...

5/4/2025 -
Zane Miner, Samuel Strange, Alex Peck, and Austin Kerrigan victorious at Grays Harbor Raceway 5/3/2025 Elma, WA - Weather in the early to late afterno
Moore wins an exciting Modified feature at Grays H...

Moore wins an exciting Modified feature at Grays H...

4/27/2025 -
Moore wins an exciting Modified feature at Grays Harbor Raceway 4/26/2025 Elma, WA - On a sunny spring night in the Harbor there was exciting racing o
First time winners Hillier, Rinkel, and Hayes join...

First time winners Hillier, Rinkel, and Hayes join...

4/20/2025 -
Opening Night Winners at Grays Harbor Raceway. IMCA Modifieds- Tyson Blood 360 Sprint- Levi Hillier 360 Limited Sprint- Scott Rinkel Hornets- Lucas Ha
Pay-Per-View

2018 Points

All Classes
As of 9/8/2018

360 Sprint CarsGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0J Jay Cole Jay Cole Shelton, WA 3 8 10 13 1167 -
2 33S Lance Sargent Lance Sargent Spanaway, WA 0 6 8 11 991 -176
3 15 Jeff Dunlap Jeff Dunlap Renton, WA 0 3 8 10 962 -205
4 8 Devon Borden Devon Borden Raymond, WA 0 5 7 9 751 -416
5 3 J.J. Hickle J.J. Hickle Quilcene, WA 2 5 7 8 743 -424
6 17 Cam Smith Cam Smith Mill Creek, WA 1 2 6 8 611 -556
7 24 Tyler Anderson Tyler Anderson Everett, WA 3 5 5 5 602 -565
8 97R Jason Reed Jason Reed Elma, WA 0 3 4 7 564 -603
9 66 John Keller John Keller Yakima, WA 0 1 5 6 530 -637
10 91 Chase Goetz Chase Goetz Snohomish, WA 0 3 5 6 420 -747
11 71 John Stuart John Stuart Kelso, WA 0 1 3 4 360 -807
12 22R Mike Romig Mike Romig Vancouver, WA 0 2 3 4 329 -838
13 96 Greg Hamilton Greg Hamilton Burlington, WA 0 1 2 5 311 -856
14 33 Colton Heath Colton Heath Marysville, WA 0 3 4 5 291 -876
15 23 Garrett McLees Garrett McLees Olympia, WA 0 0 2 3 234 -933
16 F1 Rick Fauver Rick Fauver Everett, WA 0 1 1 1 204 -963
17 22 Garen Linder Garen Linder Central Point, OR 1 2 3 4 200 -967
18 7N Jared Peterson Jared Peterson Stanwood, WA 0 1 3 4 200 -967
19 10 Kyle Miller Kyle Miller Eugene, OR 0 0 2 3 191 -976
20 22X Trevor Cook Trevor Cook Sedro Woolley, WA 0 1 1 2 185 -982
21 18 Jason Solwold Jason Solwold Burlington, WA 1 3 3 3 150 -1017
22 45 Austen Wheatley Austen Wheatley Lake Stevens, WA 0 1 2 2 150 -1017
23 33V Henry VanDam Henry VanDam Enumclaw, WA 0 1 1 3 150 -1017
24 5B Brian Boswell Brian Boswell Roseburg, OR 0 0 0 2 150 -1017
25 23M Michael Millard Michael Millard Havre de Grace, MD 0 0 1 1 149 -1018
26 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 1 2 2 2 100 -1067
27 8R Michael Kofoid Michael Kofoid Penngrove, CA 0 2 2 2 100 -1067
28 26 Joey Saldana Joey Saldana Brownsburg, IN 0 1 1 2 100 -1067
29 23 Seth Bergman Seth Bergman Snohomish, WA 0 1 1 2 100 -1067
30 95 Matt Covington Matt Covington Glenpool, OK 0 0 2 2 100 -1067
31 99 Skylar Gee Skylar Gee Leduc, AB 0 0 2 2 100 -1067
32 2L Logan Forler Logan Forler Boise, ID 0 0 1 2 100 -1067
33 39C Travis Rilat Travis Rilat Forney, TX 0 0 1 1 100 -1067
34 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 0 0 2 100 -1067
35 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 0 2 100 -1067
36 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 0 2 100 -1067
37 5J Jamie Ball Jamie Ball Knoxville, IA 0 0 0 2 100 -1067
38 59 Eric Fisher Eric Fisher Mount Vernon, WA 0 0 0 1 100 -1067
39 57C Chris Schmelzle Chris Schmelzle Colville, WA 0 0 0 1 100 -1067
40 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 0 1 100 -1067
41 27DD David Hoiness David Hoiness Billings, MT 0 0 0 1 100 -1067
42 17W Harli White Harli White Lindsay, OK 0 0 0 1 100 -1067
43 77X Alex Hill Alex Hill Six Nations, ON 0 0 0 1 100 -1067
44 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 100 -1067
45 9 Shawn Rice Shawn Rice Tacoma, WA 100 -1067
46 25 Michael Hodel Michael Hodel Alger, WA 100 -1067
47 7K Kevin Kirkpatrick Kevin Kirkpatrick Woodinville, WA 0 0 1 1 95 -1072
48 22D Devin Barnes Devin Barnes Edmonds, WA 0 0 1 1 93 -1074
49 14 Sean Johnson Sean Johnson Snohomish, WA 0 0 1 1 91 -1076
50 06 John Tharp Jr John Tharp Jr Renton, WA 0 0 1 1 86 -1081
51 9 Bert Johnson Bert Johnson Snohomish, WA 0 0 0 1 86 -1081
52 99 Malachi Gemmer Malachi Gemmer Lakewood, WA 0 0 1 1 78 -1089
53 F1 Corbyn Fauver Corbyn Fauver Everett, WA 0 0 0 1 74 -1093
54 51T Tristan Spiers Tristan Spiers Adrian, OR 55 -1112
55 29 Willie Croft Willie Croft Colfax, CA 1 1 1 1 50 -1117
56 9 Jayme Barnes Jayme Barnes Everett, WA 0 0 1 1 50 -1117
57 33A Lucas Ashe Lucas Ashe Cottonwood, CA 0 0 0 1 50 -1117
58 5R Steve Reeves Steve Reeves Valleyview, AB 0 0 0 1 50 -1117
59 5 Michael Bollinger Michael Bollinger Burlington, WA 0 0 0 1 50 -1117
60 55 Trey Starks Trey Starks Puyallup, WA 0 0 0 1 50 -1117
61 9R Reece Goetz Reece Goetz Snohomish, WA 0 0 0 1 50 -1117
62 21 Robbie Price Robbie Price Cobble Hill, BC 0 0 0 1 50 -1117
63 10L Brock Lemley Brock Lemley Bow, WA 50 -1117
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
CAP