Grays Harbor Raceway

  • 1
  • 2
GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

GRAYS HARBOR RACEWAY

Grays Harbor Raceway

Grays Harbor Raceway

Grays Harbor Raceway photo by Adventure Photography

Pay-Per-View

2015 Points

All Classes
As of 10/3/2015

ModifiedsGrays Harbor Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26 Scott Miller Scott Miller Shelton, WA 3 8 8 8 808 -
2 50K Kris Asche Kris Asche Shelton, WA 1 5 7 8 744 -64
3 11 Tom Sweatman Tom Sweatman Cosmopolis, WA 2 5 6 8 731 -77
4 58 James Wolford James Wolford Seabeck, WA 0 1 6 8 679 -129
5 17 Brian Izzi Brian Izzi Hoquiam, WA 0 0 4 8 636 -172
6 47 Steve Signal Steve Signal Olympia, WA 0 0 1 8 596 -212
7 43K Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 0 2 8 595 -213
8 55 Carl Larson Carl Larson Kelso, WA 0 2 5 7 589 -219
9 44 Del Schnitzer Del Schnitzer Shelton, WA 0 1 3 7 540 -268
10 4R Bill Rowe Bill Rowe 0 0 1 7 506 -302
11 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 0 2 3 6 496 -312
12 66W Aaron Weston Aaron Weston Cle Elum, WA 0 0 2 6 457 -351
13 18X Sam Carlisle Sam Carlisle Montesano, WA 0 0 3 5 392 -416
14 6M Alan Muenchow Alan Muenchow Shelton, WA 0 0 2 5 378 -430
15 34 Gene Miller Gene Miller Olympia, WA 0 0 1 5 372 -436
16 75C Graham Cook Graham Cook Parksville, BC 0 3 3 4 371 -437
17 12 Zack Simpson Zack Simpson Hoquiam, WA 0 0 2 4 299 -509
18 8S Cameron Sanders Cameron Sanders Raymond, WA 0 0 0 3 263 -545
19 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 2 2 2 259 -549
20 13M Matt Arnold Matt Arnold Beebe, AR 0 0 2 3 227 -581
21 31 Don Martin Don Martin Hermiston, OR 0 0 0 3 202 -606
22 6M Matt Jenner Matt Jenner Vancouver, WA 0 2 2 2 200 -608
23 75X Joe German Joe German Wishkah, WA 1 2 2 2 196 -612
24 1W Randy Ward Randy Ward Olympia, WA 0 2 2 2 180 -628
25 22 Melvin Decker Melvin Decker 0 0 2 2 165 -643
26 67 Kenny Miller Kenny Miller Vancouver, WA 0 1 1 1 163 -645
27 68 Bubba Foster Bubba Foster Dayton, OR 1 1 1 1 155 -653
28 6X Don Jenner Don Jenner Vancouver, WA 0 0 1 2 149 -659
29 Jeremy Miller Jeremy Miller Montesano, WA 0 0 0 2 135 -673
30 95 Brandon Nutter Brandon Nutter Sedro Woolley, WA 0 0 0 1 120 -688
31 90 Jason Bolio Jason Bolio 0 1 1 1 105 -703
32 53V Jake Vanortwick Jake Vanortwick Scappoose, OR 0 0 1 1 92 -716
33 9K Morgan Criswell Morgan Criswell Vancouver, WA 0 0 1 1 90 -718
34 27 Mark Carrell Mark Carrell Redmond, OR 0 1 1 1 88 -720
35 81 Lane Zerbin Lane Zerbin Victoria, BC 0 0 1 1 88 -720
36 14M Craig Moore Craig Moore Seabeck, WA 0 1 1 1 86 -722
37 46 David Bottoms David Bottoms Ridgefield, WA 0 0 0 1 74 -734
38 09 John Gamell John Gamell Brush Prarie, WA 0 0 0 1 74 -734
39 22X John Schneider John Schneider Holden, LA 0 0 0 1 70 -738
40 34X Jason St. Paul Jason St. Paul Shelton, WA 0 0 0 1 61 -747
41 96 Danny O'Neil Danny O'Neil Vancouver, WA 0 0 0 1 60 -748
42 62 Cody Jones Cody Jones Vancouver, WA 55 -753
43 44X Archie Summers Archie Summers 55 -753
44 87 Tyler Walker Tyler Walker Turner, OR 55 -753
45 23 Ron Comfort Ron Comfort Spanaway, WA 55 -753
46 69R Shane Rau Shane Rau Shelton, WA 5 -803
Back to All Classes

Latest Photos

Hoosier Racing Tires
Lucky Eagle Casino
Our Community Credit Union
Whitneys Auto Group
Elma Chamber of Commerce
Grays Harbor Fair
Q Mart
I-5 QMC
Napa Auto Parts
Coca Cola
Guest House
Bayview
High Limit Racing