Grays Harbor Raceway

Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...
McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...
Craig Moore picks up second win of the year at Gra...
Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...

Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...

6/29/2025 -
Brenton Schnitzer, Levi Hillier, Alex Peck and Nick Miles win at Grays Harbor Raceway 6/28/2025 Elma, WA - Four classes of racing would be on hand at
McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...

McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...

6/15/2025 -
(6/15/25 - Andrew Kunas) Elma, WA ... It was not easy for James McFadden, but he somehow found victory lane again as he made a spectacular last lap pa
Craig Moore picks up second win of the year at Gra...

Craig Moore picks up second win of the year at Gra...

6/16/2025 -
Craig Moore picks up second win of the year at Grays Harbor Raceway 6/15/2025 Elma, WA - Brian Izzi got the jump on the field from outside row one st
Pay-Per-View

2014 Points

All Classes
As of 9/27/2014

Street StocksGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Jack Parshall Jack Parshall Hoquiam, WA 8 11 11 12 1406 -
2 97 Eddie Blood Eddie Blood Olympia, WA 1 7 13 13 1294 -112
3 13XXX Don Briggs Don Briggs Wishkah, WA 0 8 12 13 1238 -168
4 87 Brenton Schnitzer Brenton Schnitzer Shelton, WA 0 8 11 13 1214 -192
5 91 Michael Clingen Michael Clingen 0 1 7 13 1056 -350
6 40 Mike Knox Mike Knox Tacoma, WA 0 3 6 12 1028 -378
7 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 1 9 10 10 1003 -403
8 19 Taylor Miller Taylor Miller 0 0 3 12 970 -436
9 19 Brian Izzi Brian Izzi Hoquiam, WA 0 3 9 10 911 -495
10 41 Tim Phillips Tim Phillips 0 2 7 10 876 -530
11 34 Jason Tole Jason Tole Hoquiam, WA 2 4 6 9 853 -553
12 8 Mike Mann Mike Mann 0 0 6 10 820 -586
13 99 Matt Babcock Matt Babcock Hoquiam, WA 0 0 4 9 736 -670
14 12X Michael Brewster Michael Brewster 0 0 1 9 654 -752
15 3D Shannon Redell Shannon Redell 0 1 2 8 621 -785
16 22X Kelly Fugate Kelly Fugate 0 1 5 7 573 -833
17 5 Tom Hecker Tom Hecker Graham, WA 0 2 2 7 555 -851
18 1S Cory Sweatman Cory Sweatman Cosmopolis, WA 0 0 1 7 546 -860
19 43 Shane Kerrigan Shane Kerrigan Aberdeen, WA 0 3 3 6 530 -876
20 4X Will Madison Will Madison Sequim, WA 0 0 2 4 320 -1086
21 23 Nick Bramer Nick Bramer 0 0 2 4 295 -1111
22 67 Ryen Haney Ryen Haney Elma, WA 0 0 1 3 289 -1117
23 11 Daryl Brumfield Daryl Brumfield 0 0 0 3 270 -1136
24 87W Tyler Walker Tyler Walker Hermoso Beach, CA 0 0 1 3 242 -1164
25 11X Ross Watkins Ross Watkins South Prarie, WA 0 0 1 2 154 -1252
26 88 George Hone George Hone 0 0 0 2 151 -1255
27 67C Chip Haney Chip Haney Elma, WA 0 0 0 2 147 -1259
28 99 Jim Cruise Jim Cruise Shelton, WA 0 0 1 2 145 -1261
29 4 Scott Madison Scott Madison 0 0 0 1 114 -1292
30 01 Craig Loomis Craig Loomis Vancouver, WA 0 0 1 1 102 -1304
31 88 Kevin Roberts Kevin Roberts Radersburg, MT 0 1 1 1 90 -1316
32 12 Doug Brewster Doug Brewster Spanaway, WA 80 -1326
33 4 George Madison George Madison Sequim, WA 0 0 0 1 77 -1329
34 5X Wally Austen Wally Austen 0 0 0 1 74 -1332
35 37 Frayah Smith Frayah Smith 0 0 0 1 68 -1338
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards