Grays Harbor Raceway

Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...
McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...
Craig Moore picks up second win of the year at Gra...
Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...

Brenton Schnitzer, Levi Hillier, Alex Peck and Nic...

6/29/2025 -
Brenton Schnitzer, Levi Hillier, Alex Peck and Nick Miles win at Grays Harbor Raceway 6/28/2025 Elma, WA - Four classes of racing would be on hand at
McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...

McFADDEN WINS NARC TIMBER CUP THRILLER AT GRAYS HA...

6/15/2025 -
(6/15/25 - Andrew Kunas) Elma, WA ... It was not easy for James McFadden, but he somehow found victory lane again as he made a spectacular last lap pa
Craig Moore picks up second win of the year at Gra...

Craig Moore picks up second win of the year at Gra...

6/16/2025 -
Craig Moore picks up second win of the year at Grays Harbor Raceway 6/15/2025 Elma, WA - Brian Izzi got the jump on the field from outside row one st
Pay-Per-View

2014 Points

All Classes
As of 9/27/2014

ModifiedsGrays Harbor Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 M51 Craig Moore Craig Moore Seabeck, WA 3 9 9 10 981 -
2 26 Scott Miller Scott Miller Shelton, WA 0 7 9 10 924 -57
3 14K Kyler Moore Kyler Moore Seabeck, WA 1 5 8 10 895 -86
4 55 Carl Larson Carl Larson Kelso, WA 0 3 7 8 759 -222
5 1D Dave Burns Dave Burns 0 0 2 10 743 -238
6 47 Steve Signal Steve Signal Olympia, WA 0 0 2 10 727 -254
7 3M Joshua Muller Joshua Muller Thorne Bay, AK 1 5 5 8 695 -286
8 93 Scott Westley Scott Westley Centralia, WA 0 0 2 9 662 -319
9 34 Gene Miller Gene Miller Olympia, WA 0 0 1 9 639 -342
10 50K Kris Asche Kris Asche Shelton, WA 1 3 6 7 634 -347
11 4R Bill Rowe Bill Rowe 0 0 2 8 599 -382
12 6M Alan Muenchow Alan Muenchow Shelton, WA 0 1 5 7 572 -409
13 44 Del Schnitzer Del Schnitzer Shelton, WA 0 0 2 7 531 -450
14 AK47 Austin Kerrigan Austin Kerrigan Aberdeen, WA 1 1 4 6 510 -471
15 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 0 4 5 5 483 -498
16 13M Matt Arnold Matt Arnold Beebe, AR 0 0 3 6 460 -521
17 22 Melvin Decker Melvin Decker 0 0 5 5 420 -561
18 75C Graham Cook Graham Cook Parksville, BC 0 0 4 4 355 -626
19 11 Tom Sweatman Tom Sweatman Cosmopolis, WA 0 1 3 4 343 -638
20 73 Brian Gray Brian Gray Tracy, CA 0 0 1 4 295 -686
21 75X Joe German Joe German Wishkah, WA 1 2 3 3 294 -687
22 14R Andrew Rainier Andrew Rainier 0 0 0 3 218 -763
23 27 Mark Carrell Mark Carrell Redmond, OR 1 2 2 2 213 -768
24 X3 Chris Quinn Chris Quinn Vancouver, WA 0 2 2 2 194 -787
25 53V Jake Vanortwick Jake Vanortwick Scappoose, OR 0 2 2 2 187 -794
26 52 Leroy Lawhead Leroy Lawhead Rochester, WA 0 1 2 2 186 -795
27 46 David Bottoms David Bottoms Ridgefield, WA 0 0 0 2 151 -830
28 58 James Wolford James Wolford Seabeck, WA 0 0 0 2 144 -837
29 68 Bubba Foster Bubba Foster Dayton, OR 0 0 0 2 134 -847
30 S Collen Winebarger Collen Winebarger Corbett, OR 1 1 1 1 109 -872
31 67 Kenny Miller Kenny Miller Amboy, WA 0 1 1 1 96 -885
32 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 0 1 1 82 -899
33 63 Mike Sweere Mike Sweere Mcminnville, OR 0 0 1 1 78 -903
34 Danny Daniels Danny Daniels Vancouver, WA 0 0 0 1 78 -903
35 26T Todd Hardesty Todd Hardesty Grain Valley, MO 0 0 0 1 77 -904
36 31 Don Martin Don Martin Hermiston, OR 0 0 0 1 76 -905
37 25 Will Taylor Will Taylor Puyallup, WA 0 0 0 1 76 -905
38 D4 Shawn Dorie Shawn Dorie Scappoose, OR 0 0 0 1 74 -907
39 9K Morgan Criswell Morgan Criswell Vancouver, WA 0 0 0 1 74 -907
40 7W Steve Walker Steve Walker Shelton, WA 0 0 0 1 74 -907
41 70 Leroy Hudson Leroy Hudson Monroe, WA 5 -976
42 1W Randy Ward Randy Ward Olympia, WA 4 -977
Back to All Classes

Latest Photos

Whitney Chevrolet
Q Mart
Lucky Eagle Casino
Our Community Credit Union
Elma Chamber of Commerce
Grays Harbor Fair
I-5 QMC
Coca Cola
Guest House
Hoosier Racing Tires
Bayview
Liuna
Central Welding Supply
Fusion Graphix
Grays Harbor Tourism
Les Schwab Tires
Miles Resources
Sierra Pacific
CAP
Racer Rewards