


Rev Up: Modified Nationals w/Late Models & NARC Sp...
12/19/2025 -
MODIFIED NATIONALS W/ LATE MODELS and NARC SPRINTS SPECIAL DISCOUNT SALES EVENT (GREAT STOCKING STUFFER)
ALL THREE DAYS IN ONE BIG PACKAGE SPECIAL
The
Owner/Driver Meetings for 2026 this Saturday
12/18/2025 -
Grays Harbor Raceway will be holding owner driver meetings on December 20th via zoom.
Meeting schedule will be as follows:
Sprint Cars all divisions 1
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
$0.00Cart (0)

8/15/2014 - Grays Harbor Raceway
Elma, WA
MONSTER ENERGY FREESTYLE MOTORCYCLE SHOW
Free Style Motocross 2 hours of insane back flips and never seen before stuntz.
Gates open at 5:30 pm Opening Ceremonies 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A FeatureShipwreck Beads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3M |
|
Joshua Muller Thorne Bay, AK | Thorne Bay, AK | 7 |
| 2 | 2 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | - |
| 3 | 4 | 27L |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 4 | 3 | 14M |
|
Craig Moore Seabeck, WA | Seabeck, WA | -1 |
| 5 | 1 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | -4 |
| 6 | 15 | 50K |
|
Kris Asche Shelton, WA | Shelton, WA | 9 |
| 7 | 5 | 14K |
|
Kyler Moore Seabeck, WA | Seabeck, WA | -2 |
| 8 | 7 | 93 |
|
Scott Westley Centralia, WA | Centralia, WA | -1 |
| 9 | 9 | 1D |
|
Dave Burns | - | |
| 10 | 6 | 47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | -4 |
| 11 | 12 | 4R |
|
Bill Rowe | 1 | |
| 12 | 13 | 46 |
|
David Bottoms Ridgefield, WA | Ridgefield, WA | 1 |
| 13 | 14 | 73 |
|
Brian Gray Tracy, CA | Tracy, CA | 1 |
| 14 | 11 | 47 |
|
Steve Signal Olympia, WA | Olympia, WA | -3 |
| DNS | 10 | 55 |
|
Carl Larson Kelso, WA | Kelso, WA | - |
Heat 1Shipwreck Beads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Craig Moore Seabeck, WA | Seabeck, WA | - |
| 2 | 2 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | - |
| 3 | 6 | 14K |
|
Kyler Moore Seabeck, WA | Seabeck, WA | 3 |
| 4 | 5 | 93 |
|
Scott Westley Centralia, WA | Centralia, WA | 1 |
| 5 | 3 | 1D |
|
Dave Burns | -2 | |
| 6 | 7 | 47 |
|
Steve Signal Olympia, WA | Olympia, WA | 1 |
| 7 | 8 | 46 |
|
David Bottoms Ridgefield, WA | Ridgefield, WA | 1 |
| 8 | 4 | 50K |
|
Kris Asche Shelton, WA | Shelton, WA | -4 |
Heat 2Shipwreck Beads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27L |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |
| 2 | 7 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 5 |
| 3 | 2 | 47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | -1 |
| 4 | 3 | 3M |
|
Joshua Muller Thorne Bay, AK | Thorne Bay, AK | -1 |
| 5 | 6 | 55 |
|
Carl Larson Kelso, WA | Kelso, WA | 1 |
| 6 | 4 | 4R |
|
Bill Rowe | -2 | |
| 7 DNF | 5 | 73 |
|
Brian Gray Tracy, CA | Tracy, CA | -2 |


















