


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 -
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 -
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)

8/15/2014 - Grays Harbor Raceway
Elma, WA
MONSTER ENERGY FREESTYLE MOTORCYCLE SHOW
Free Style Motocross 2 hours of insane back flips and never seen before stuntz.
Gates open at 5:30 pm Opening Ceremonies 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A FeatureShipwreck Beads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3M |
|
Joshua Muller Thorne Bay, AK | Thorne Bay, AK | 7 |
| 2 | 2 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | - |
| 3 | 4 | 27L |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 4 | 3 | 14M |
|
Craig Moore Seabeck, WA | Seabeck, WA | -1 |
| 5 | 1 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | -4 |
| 6 | 15 | 50K |
|
Kris Asche Shelton, WA | Shelton, WA | 9 |
| 7 | 5 | 14K |
|
Kyler Moore Seabeck, WA | Seabeck, WA | -2 |
| 8 | 7 | 93 |
|
Scott Westley Centralia, WA | Centralia, WA | -1 |
| 9 | 9 | 1D |
|
Dave Burns | - | |
| 10 | 6 | 47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | -4 |
| 11 | 12 | 4R |
|
Bill Rowe | 1 | |
| 12 | 13 | 46 |
|
David Bottoms Ridgefield, WA | Ridgefield, WA | 1 |
| 13 | 14 | 73 |
|
Brian Gray Tracy, CA | Tracy, CA | 1 |
| 14 | 11 | 47 |
|
Steve Signal Olympia, WA | Olympia, WA | -3 |
| DNS | 10 | 55 |
|
Carl Larson Kelso, WA | Kelso, WA | - |
Heat 1Shipwreck Beads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Craig Moore Seabeck, WA | Seabeck, WA | - |
| 2 | 2 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | - |
| 3 | 6 | 14K |
|
Kyler Moore Seabeck, WA | Seabeck, WA | 3 |
| 4 | 5 | 93 |
|
Scott Westley Centralia, WA | Centralia, WA | 1 |
| 5 | 3 | 1D |
|
Dave Burns | -2 | |
| 6 | 7 | 47 |
|
Steve Signal Olympia, WA | Olympia, WA | 1 |
| 7 | 8 | 46 |
|
David Bottoms Ridgefield, WA | Ridgefield, WA | 1 |
| 8 | 4 | 50K |
|
Kris Asche Shelton, WA | Shelton, WA | -4 |
Heat 2Shipwreck Beads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27L |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |
| 2 | 7 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 5 |
| 3 | 2 | 47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | -1 |
| 4 | 3 | 3M |
|
Joshua Muller Thorne Bay, AK | Thorne Bay, AK | -1 |
| 5 | 6 | 55 |
|
Carl Larson Kelso, WA | Kelso, WA | 1 |
| 6 | 4 | 4R |
|
Bill Rowe | -2 | |
| 7 DNF | 5 | 73 |
|
Brian Gray Tracy, CA | Tracy, CA | -2 |


















