


Play Day
1/5/2026 -
As we click into 2026 we are 96 days away from cars hitting the track for Play Day!!!
April 11th 2026 is Play Day for all classes that race at Grays H
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
$0.00Cart (0)

5/24/2014 - Grays Harbor Raceway
Elma, WA
Memorial Day Weekend DOUBLE HEADER
Gates open 5:30pm | Qualifying 6:15pm | Opening Ceremonies 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Willie Wright Aberdeen, WA | Aberdeen, WA | - |
| 2 | 3 | 75 |
|
Chad Norton Tenino, WA | Tenino, WA | 1 |
| 3 | 2 | 14 |
|
Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Willie Wright Aberdeen, WA | Aberdeen, WA | - |
| 2 | 2 | 14 |
|
Jeff Daniel Ocean Shores, WA | Ocean Shores, WA | - |
| 3 | 3 | 75 |
|
Chad Norton Tenino, WA | Tenino, WA | - |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Jack Parshall Hoquiam, WA | Hoquiam, WA | 6 |
| 2 | 1 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | -1 |
| 3 | 2 | 43 |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | -1 |
| 4 | 4 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - |
| 5 | 9 | 13XXX |
|
Don Briggs Wishkah, WA | Wishkah, WA | 4 |
| 6 | 3 | 97 |
|
Eddie Blood Olympia, WA | Olympia, WA | -3 |
| 7 | 99 |
|
Matt Babcock Hoquiam, WA | Hoquiam, WA | - | |
| 8 | 8 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | - |
| 9 | 11 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | 2 |
| 10 | 13 | 91 |
|
Michael Clingen | 3 | |
| 11 | 12 | 8 |
|
Mike Mann | 1 | |
| 12 | 15 | 19 |
|
Taylor Miller | 3 | |
| 13 | 6 | 40 |
|
Mike Knox Tacoma, WA | Tacoma, WA | -7 |
| 14 | 10 | 87 |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | -4 |
| 15 | 14 | 12X |
|
Michael Brewster | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Eddie Blood Olympia, WA | Olympia, WA | - |
| 2 | 6 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | 4 |
| 3 | 99 |
|
Matt Babcock Hoquiam, WA | Hoquiam, WA | - | |
| 4 | 8 | 9 |
|
Jack Parshall Hoquiam, WA | Hoquiam, WA | 4 |
| 5 | 4 | 13XXX |
|
Don Briggs Wishkah, WA | Wishkah, WA | -1 |
| 6 | 3 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | -3 |
| 7 | 5 | 91 |
|
Michael Clingen | -2 | |
| 8 | 7 | 19 |
|
Taylor Miller | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | - |
| 2 | 3 | 43 |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 1 |
| 3 | 5 | 40 |
|
Mike Knox Tacoma, WA | Tacoma, WA | 2 |
| 4 | 4 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | - |
| 5 | 6 | 87 |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | 1 |
| 6 | 2 | 8 |
|
Mike Mann | -4 | |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Craig Moore Seabeck, WA | Seabeck, WA | 1 |
| 2 | 4 | 11 |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 2 |
| 3 | 7 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 4 |
| 4 | 6 | 14K |
|
Kyler Moore Seabeck, WA | Seabeck, WA | 2 |
| 5 | 3 | 3M |
|
Joshua Muller Thorne Bay, AK | Thorne Bay, AK | -2 |
| 6 | 9 | 50K |
|
Kris Asche Shelton, WA | Shelton, WA | 3 |
| 7 | 5 | 75C |
|
Graham Cook Parksville, BC | Parksville, BC | -2 |
| 8 | 1 | 52 |
|
Leroy Lawhead Rochester, WA | Rochester, WA | -7 |
| 9 | 10 | 6M |
|
Alan Muenchow Shelton, WA | Shelton, WA | 1 |
| 10 | 15 | 34 |
|
Gene Miller Olympia, WA | Olympia, WA | 5 |
| 11 | 13 | 1D |
|
Dave Burns | 2 | |
| 12 | 14 | 44 |
|
Del Schnitzer Shelton, WA | Shelton, WA | 2 |
| 13 | 12 | 47 |
|
Steve Signal Olympia, WA | Olympia, WA | -1 |
| 14 | 11 | 93 |
|
Scott Westley Centralia, WA | Centralia, WA | -3 |
| 15 | 16 | 14R |
|
Andrew Rainier | 1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Joshua Muller Thorne Bay, AK | Thorne Bay, AK | - |
| 2 | 3 | 14M |
|
Craig Moore Seabeck, WA | Seabeck, WA | 1 |
| 3 | 5 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 2 |
| 4 | 6 | 50K |
|
Kris Asche Shelton, WA | Shelton, WA | 2 |
| 5 | 2 | 6M |
|
Alan Muenchow Shelton, WA | Shelton, WA | -3 |
| 6 | 7 | 34 |
|
Gene Miller Olympia, WA | Olympia, WA | 1 |
| 7 | 4 | 14R |
|
Andrew Rainier | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 2 |
| 2 | 5 | 75C |
|
Graham Cook Parksville, BC | Parksville, BC | 3 |
| 3 | 1 | 55 |
|
Carl Larson Kelso, WA | Kelso, WA | -2 |
| 4 | 4 | 1D |
|
Dave Burns | - | |
| 5 | 2 | 44 |
|
Del Schnitzer Shelton, WA | Shelton, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Leroy Lawhead Rochester, WA | Rochester, WA | 1 |
| 2 | 4 | 14K |
|
Kyler Moore Seabeck, WA | Seabeck, WA | 2 |
| 3 | 1 | 93 |
|
Scott Westley Centralia, WA | Centralia, WA | -2 |
| 4 | 3 | 47 |
|
Steve Signal Olympia, WA | Olympia, WA | -1 |



























