


Play Day
1/5/2026 -
As we click into 2026 we are 96 days away from cars hitting the track for Play Day!!!
April 11th 2026 is Play Day for all classes that race at Grays H
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
$0.00Cart (0)

9/21/2024 - Grays Harbor Raceway
Elma, WA
CHAMPIONSHIP ROUND 2 for MODIFIEDS, SUPERSTOCK & HORNETS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 3 |
| 2 | 10 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 8 |
| 3 | 12 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 9 |
| 4 | 11 | 5R |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 7 |
| 5 | 6 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 1 |
| 6 | 7 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | 1 |
| 7 | 2 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | -5 |
| 8 | 5 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | -3 |
| 9 | 18 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 9 |
| 10 | 17 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 7 |
| 11 | 8 | 28S |
|
Jake Sorenson Aberdeen, WA | Aberdeen, WA | -3 |
| 12 | 9 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | -3 |
| 13 | 14 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | 1 |
| 14 | 16 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | 2 |
| 15 | 15 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | - |
| 16 | 3 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -13 |
| 17 | 1 | 3 |
|
Joshua Muller Thorne Bay, AK | Thorne Bay, AK | -16 |
| 18 | 13 | 97 |
|
Rodger Perry Belfair, WA | Belfair, WA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | - |
| 2 | 2 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | 1 |
| 4 | 6 | 15 |
|
Clyde White Longview, WA | Longview, WA | 2 |
| 5 | 3 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | -2 |
| 6 | 5 | 31 |
|
Don Martin Yakima, WA | Yakima, WA | -1 |
| 7 | 7 | 53H |
|
John Higgenbottom Yelm, WA | Yelm, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 6 |
| 2 | 4 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | 2 |
| 3 | 3 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | - |
| 4 | 1 | 97 |
|
Rodger Perry Belfair, WA | Belfair, WA | -3 |
| Top 4 transfer | ||||||
| 5 DNF | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 1 |
| 6 DNF | 5 | 31 |
|
Don Martin Yakima, WA | Yakima, WA | -1 |
| 7 DNF | 2 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Joshua Muller Thorne Bay, AK | Thorne Bay, AK | - |
| 2 | 6 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 4 |
| 3 | 5 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | 2 |
| 4 | 3 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -1 |
| 6 | 2 | 15 |
|
Clyde White Longview, WA | Longview, WA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 5 |
| 2 | 4 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 2 |
| 3 | 5 | 28S |
|
Jake Sorenson Aberdeen, WA | Aberdeen, WA | 2 |
| 4 | 2 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | -4 |
| 6 | 3 | 53H |
|
John Higgenbottom Yelm, WA | Yelm, WA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 2 |
| 2 | 6 | 5R |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 4 |
| 3 | 2 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | -1 |
| 4 | 4 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | - |
| 6 | 1 | 46 |
|
Jeremy Miller Montesano, WA | Montesano, WA | -5 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 4 |
| 2 | 2 | 23B |
|
Matt White Hoquiam, WA | Hoquiam, WA | - |
| 3 | 3 | 83 |
|
Jayson Wolcott Purdy, WA | Purdy, WA | - |
| 4 | 6 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 2 |
| 5 | 4 | 19S |
|
Steve Vonheeder Bremerton, WA | Bremerton, WA | -1 |
| 6 | 1 | 2 |
|
Larry Paladin Hoquiam, WA | Hoquiam, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 4 |
| 2 | 2 | 2 |
|
Larry Paladin Hoquiam, WA | Hoquiam, WA | - |
| 3 | 1 | 23B |
|
Matt White Hoquiam, WA | Hoquiam, WA | -2 |
| 4 | 3 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | -1 |
| 5 | 6 | 83 |
|
Jayson Wolcott Purdy, WA | Purdy, WA | 1 |
| 6 | 4 | 19S |
|
Steve Vonheeder Bremerton, WA | Bremerton, WA | -2 |
| 7 | 7 | 99 |
|
Matt Babcock Hoquiam, WA | Hoquiam, WA | - |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | - |
| 2 | 2 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | - |
| 3 | 5 | 20P |
|
Landon Pruett Montesano, WA | Montesano, WA | 2 |
| 4 | 12 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | 8 |
| 5 | 11 | 3V |
|
Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | 6 |
| 6 | 3 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | -3 |
| 7 | 14 | 21 |
|
Kenny Miles Hoquiam, WA | Hoquiam, WA | 7 |
| 8 | 17 | 423 |
|
Randy Goodman McCleary, WA | McCleary, WA | 9 |
| 9 | 9 | 41 |
|
Scott Reed Elma, WA | Elma, WA | - |
| 10 | 7 | 88D |
|
Daisha Stevens Aberdeen, WA | Aberdeen, WA | -3 |
| 11 | 8 | 325 |
|
Joel Baxter Wishkah Valley, WA | Wishkah Valley, WA | -3 |
| 12 | 16 | 51 |
|
Drew Spalding Elma, WA | Elma, WA | 4 |
| 13 | 6 | 33X |
|
Jason Parmelee Aberdeen, WA | Aberdeen, WA | -7 |
| 14 | 15 | 53 |
|
Craig Mounts Yelm, WA | Yelm, WA | 1 |
| 15 | 13 | 88 |
|
Ryan Stevens Aberdeen, WA | Aberdeen, WA | -2 |
| 16 | 18 | 63 |
|
Justin Harris Belfair, WA | Belfair, WA | 2 |
| 17 | 10 | 44T |
|
Blake Turpin Hoquiam, WA | Hoquiam, WA | -7 |
| DQ | 4 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Drew Spalding Elma, WA | Elma, WA | - |
| 2 | 2 | 423 |
|
Randy Goodman McCleary, WA | McCleary, WA | - |
| 3 | 4 | 63 |
|
Justin Harris Belfair, WA | Belfair, WA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 7R |
|
Layton Rishel Port Orchard, WA | Port Orchard, WA | 2 |
| 5 | 3 | 44 |
|
Jadin Miller Montesano, WA | Montesano, WA | -2 |
| DNS | 5 | 25 |
|
Craig Oenning Port Orchard, WA | Port Orchard, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88D |
|
Daisha Stevens Aberdeen, WA | Aberdeen, WA | 3 |
| 2 | 1 | 44T |
|
Blake Turpin Hoquiam, WA | Hoquiam, WA | -1 |
| 3 | 2 | 88 |
|
Ryan Stevens Aberdeen, WA | Aberdeen, WA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 73 |
|
Nik Sheats Spanaway, WA | Spanaway, WA | 2 |
| 5 DNF | 5 | 23 |
|
Seth Catterson Aberdeen, WA | Aberdeen, WA | - |
| DNS | 3 | 33 |
|
Tyler Homestead Tacoma, WA | Tacoma, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 325 |
|
Joel Baxter Wishkah Valley, WA | Wishkah Valley, WA | - |
| 2 | 4 | 3V |
|
Dale Vacknitz Jr Ocean Shores, WA | Ocean Shores, WA | 2 |
| 3 | 2 | 21 |
|
Kenny Miles Hoquiam, WA | Hoquiam, WA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 51 |
|
Drew Spalding Elma, WA | Elma, WA | 2 |
| 5 | 3 | 44 |
|
Jadin Miller Montesano, WA | Montesano, WA | -2 |
| 6 | 5 | 25 |
|
Craig Oenning Port Orchard, WA | Port Orchard, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Scott Reed Elma, WA | Elma, WA | - |
| 2 | 6 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | 4 |
| 3 | 2 | 53 |
|
Craig Mounts Yelm, WA | Yelm, WA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 423 |
|
Randy Goodman McCleary, WA | McCleary, WA | - |
| 5 | 5 | 63 |
|
Justin Harris Belfair, WA | Belfair, WA | - |
| 6 | 3 | 7R |
|
Layton Rishel Port Orchard, WA | Port Orchard, WA | -3 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Cory Sweatman Cosmopolis, WA | Cosmopolis, WA | 1 |
| 2 | 4 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | 2 |
| 3 | 1 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | -2 |
| 4 | 6 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | 2 |
| 5 | 5 | 20P |
|
Landon Pruett Montesano, WA | Montesano, WA | - |
| 6 | 3 | 33X |
|
Jason Parmelee Aberdeen, WA | Aberdeen, WA | -3 |












































