


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 -
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 -
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)

6/18/2023 - Grays Harbor Raceway
Elma, WA
TIMBER CUP
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | 4 |
| 2 | 3 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 3 | 6 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 3 |
| 4 | 9 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 5 |
| 5 | 12 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | 7 |
| 6 | 7 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | 1 |
| 7 | 18 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 11 |
| 8 | 15 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 7 |
| 9 | 4 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -5 |
| 10 | 11 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 11 | 1 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | -10 |
| 12 | 13 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | 1 |
| 13 | 10 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | -3 |
| 14 | 8 | 5R |
|
Robert Jenner Vancouver, WA | Vancouver, WA | -6 |
| 15 | 14 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | -1 |
| 16 | 17 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | 1 |
| 17 | 16 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | -1 |
| 18 | 2 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | 6 |
| 2 | 8 | 5R |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 6 |
| 3 | 3 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | - |
| 4 | 6 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | 2 |
| 5 | 9 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 4 |
| 6 | 2 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -4 |
| 7 | 4 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | -3 |
| 8 | 5 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | -3 |
| 9 | 1 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| 2 | 6 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 4 |
| 3 | 5 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 2 |
| 4 | 2 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | -2 |
| 5 | 9 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | 4 |
| 6 | 8 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | 2 |
| 7 | 3 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | -4 |
| 8 | 1 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | -7 |
| 9 | 7 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | -2 |
| All transfer | ||||||
410 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13 |
| 2 | 5 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 3 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 4 | 3 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 5 | 4 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -1 |
| 6 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 1 |
| 7 | 15 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 8 |
| 8 | 11 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 9 | 8 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 10 | 21 | 3AU |
|
Karl Hoffmans Ipwisch, QLD | Ipwisch, QLD | 11 |
| 11 | 17 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 6 |
| 12 | 13 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 13 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -11 |
| 14 | 9 | 44 |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -5 |
| 15 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -14 |
| 16 | 12 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -4 |
| 17 | 16 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 18 | 10 | 7T |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -8 |
| 19 | 22 | 96ASU |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | 3 |
| 20 | 19 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 21 | 18 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -3 |
| 22 | 20 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 4 | 6 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 5 | 3 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 6 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 3 | 2 | 7T |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 |
| 4 | 5 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 1 |
| 5 | 6 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 6 | 4 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 |
| 7 | 7 | 96ASU |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 3 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 5 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 6 | 6 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 7 | 7 | 3AU |
|
Karl Hoffmans Ipwisch, QLD | Ipwisch, QLD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 2 | 4 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 1 | 44 |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -2 |
| 4 | 7 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 3 |
| 5 | 6 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 6 | 3 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -3 |
| 7 | 5 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -2 |
| 8 | 8 | 4 |
|
Burt Foland Jr Campbell, CA | Campbell, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | |
| 2 | 8 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | |
| 3 | 4 | 21 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | |
| 4 | 17 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | |
| 5 | 9 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | |
| 6 | 7 | 44 |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | |
| 7 | 11 | 7T |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | |
| 8 | 21 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | |
| 9 | 3 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | |
| 10 | 16 | 83V |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | |
| 11 | 18 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | |
| 12 | 6 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | |
| 13 | 12 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | |
| 14 | 13 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | |
| 15 | 19 | 115 |
|
Nick Parker Tucson, AZ | Tucson, AZ | |
| 16 | 15 | 73 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | |
| 17 | 2 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | |
| 18 | 14 | 69 |
|
Bud Kaeding San Jose, CA | San Jose, CA | |
| 19 | 22 | 96ASU |
|
Andy Caruana Melbourne, VIC | Melbourne, VIC | |
| 20 | 1 | 3AU |
|
Karl Hoffmans Ipwisch, QLD | Ipwisch, QLD | |
| 21 | 20 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | |












































