


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 -
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 -
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)

7/14/2023 - Grays Harbor Raceway
Elma, WA
SHIPWRECKBEADS MODIFIED NATIONALS
Noon PIT GATE OPENS
2;00 CLEAR THE PITS
4:00 DRIVERS MEETING
4:30 PACKING - MODIFIEDS
DWARF CARS
5:00 HOT LAPS -SPORTMODS
MODIFIEDS IN RACE GROUP
DWARF CARS
5:50 OPENING CEREMONIES
HEATS: MODIFIEDS 1st SET 8 LAPS
SPORTMOD 8 LAPS
DWARF CAR 8 LAPS
MODIFIEDS 2nd SET 8 LAPS
B MAIN IF NEEDED
DWARF CAR 12 LAPS
SPORTMOD MAIN 25 LAPS
RACE OF CHAMPIONS PILL DRAW OUT FRONT
'A' MAIN - DWARF CARS 25 LAPS
RACE OF CHAMPIONS 25 LAPS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | - |
| 2 | 4 | 16S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| 3 | 3 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | - |
| 4 | 14 | 13 |
|
Bricen James Albany, OR | Albany, OR | 10 |
| 5 | 5 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | - |
| 6 | 7 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 1 |
| 7 | 16 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 9 |
| 8 | 20 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 12 |
| 9 | 10 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 1 |
| 10 | 6 | 81Z |
|
Lane Zerbin Victoria, BC | Victoria, BC | -4 |
| 11 | 21 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 10 |
| 12 | 2 | 34T |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | -10 |
| 13 | 12 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 14 | 8 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -6 |
| 15 | 17 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 2 |
| 16 | 9 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | -7 |
| 17 | 18 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 1 |
| 18 | 15 | 8 |
|
Brad Purdey Port McNeill, BC | Port McNeill, BC | -3 |
| 19 | 11 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -8 |
| 20 | 19 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -1 |
| 21 | 13 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 5 |
| 2 | 2 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | - |
| 3 | 4 | 12 |
|
Dustin Comer Springfield, OR | Springfield, OR | 1 |
| 4 | 3 | 8 |
|
Brad Purdey Port McNeill, BC | Port McNeill, BC | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | 2 |
| 6 | 9 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | 3 |
| 7 | 5 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | -2 |
| 8 | 8 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - |
| 9 | 1 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | -8 |
| DNS | 41 |
|
Tim Phillips Spanaway, WA | Spanaway, WA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 1 |
| 2 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | 2 |
| 3 | 6 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 |
| 4 | 7 | 81Z |
|
Lane Zerbin Victoria, BC | Victoria, BC | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 6 | 8 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | 2 |
| 7 | 5 | 41 |
|
Tim Phillips Spanaway, WA | Spanaway, WA | -2 |
| 8 | 1 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -7 |
| 9 | 9 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | - |
| 2 | 2 | 77 |
|
Jerry Schram Vancouver, WA | Vancouver, WA | - |
| 3 | 8 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 5 |
| 4 | 3 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 1 |
| 6 | 4 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -2 |
| 7 | 5 | 34T |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | -2 |
| 8 | 7 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 7 |
| 2 | 1 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 3 | 3 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | - |
| 4 | 6 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -3 |
| 6 | 5 | 98S |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -1 |
| 7 | 7 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | - |
| 8 | 4 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 1 |
| 2 | 4 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | 2 |
| 3 | 3 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | - |
| 4 | 8 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 19W |
|
Skyler Winebarger Corbett, OR | Corbett, OR | -4 |
| 6 | 5 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | -1 |
| 7 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -1 |
| 8 | 7 | 92 |
|
Zack Washington Ellensburg, WA | Ellensburg, WA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 2 | 7 | 8 |
|
Brad Purdey Port McNeill, BC | Port McNeill, BC | 5 |
| 3 | 3 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | - |
| 4 | 8 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 12 |
|
Dustin Comer Springfield, OR | Springfield, OR | 1 |
| 6 | 5 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | -1 |
| 7 | 1 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | -6 |
| 8 | 2 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | -6 |
| 9 | 9 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Bricen James Albany, OR | Albany, OR | 5 |
| 2 | 4 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 |
| 3 | 8 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 5 |
| 4 | 2 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 81Z |
|
Lane Zerbin Victoria, BC | Victoria, BC | -2 |
| 6 | 7 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| DNS | 1 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | - |
| DNS | 5 | 41 |
|
Tim Phillips Spanaway, WA | Spanaway, WA | - |
| DNS | 9 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | - |
| 2 | 3 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 1 |
| 3 | 2 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | -1 |
| 4 | 5 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 6 | 4 | 34T |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | -2 |
| 7 | 8 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 1 |
| 8 | 7 | 77 |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -1 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 2 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | - |
| 3 | 4 | 98S |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 1 |
| 4 | 6 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 2 |
| 6 | 3 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -3 |
| 7 DNF | 5 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -2 |
| 8 DNF | 8 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | - |
| 2 | 7 | 5R |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 5 |
| 3 | 3 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | - |
| 4 | 4 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | - |
| Top 4 transfer | ||||||
| 5 | 5 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | - |
| 6 | 8 | 19W |
|
Skyler Winebarger Corbett, OR | Corbett, OR | 2 |
| 7 | 6 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -1 |
| DNS | 2 | 92 |
|
Zack Washington Ellensburg, WA | Ellensburg, WA | - |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 2 |
| 2 | 5 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 3 |
| 3 | 1 | 10 |
|
Brayden Brookshire Forest Grove, OR | Forest Grove, OR | -2 |
| 4 | 8 | 60J |
|
Jordan Henry Roseburg, OR | Roseburg, OR | 4 |
| 5 | 9 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 4 |
| 6 | 6 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | - |
| 7 | 4 | 21P |
|
Landyn Philpott Lapine, OR | Lapine, OR | -3 |
| 8 | 2 | 2G |
|
Kody Greer Rainier, OR | Rainier, OR | -6 |
| 9 | 7 | 19 |
|
Madilynn Ashley Jasper, OR | Jasper, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 2 |
| 2 | 1 | 10 |
|
Brayden Brookshire Forest Grove, OR | Forest Grove, OR | -1 |
| 3 | 7 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 4 |
| 4 | 2 | 2G |
|
Kody Greer Rainier, OR | Rainier, OR | -2 |
| 5 | 6 | 21P |
|
Landyn Philpott Lapine, OR | Lapine, OR | 1 |
| 6 | 8 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | 2 |
| 7 | 4 | 19 |
|
Madilynn Ashley Jasper, OR | Jasper, OR | -3 |
| 8 | 9 | 60J |
|
Jordan Henry Roseburg, OR | Roseburg, OR | 1 |
| 9 | 5 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -4 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 45 |
|
Jason Reed Elma, WA | Elma, WA | 12 |
| 2 | 12 | 23 |
|
Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | 10 |
| 3 | 11 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | 8 |
| 4 | 7 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 3 |
| 5 | 3 | 85 |
|
robert shapansky McCleary, WA | McCleary, WA | -2 |
| 6 | 1 | 22 |
|
riley shapensky Elma, WA | Elma, WA | -5 |
| 7 | 9 | 39 |
|
scott tobeck Tenino, WA | Tenino, WA | 2 |
| 8 | 4 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | -4 |
| 9 | 10 | 37 |
|
Mark Cooper Spanaway, WA | Spanaway, WA | 1 |
| 10 | 8 | 88 |
|
ryan shapansky Elma, WA | Elma, WA | -2 |
| 11 | 2 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | -9 |
| 12 | 5 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | -7 |
| 13 | 14 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | 1 |
| 14 DNF | 6 | 72 |
|
Martin Reed Woodland, WA | Woodland, WA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
riley shapensky Elma, WA | Elma, WA | 2 |
| 2 | 2 | 85 |
|
robert shapansky McCleary, WA | McCleary, WA | - |
| 3 | 5 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | 2 |
| 4 | 4 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | - |
| 5 | 1 | 88 |
|
ryan shapansky Elma, WA | Elma, WA | -4 |
| 6 | 6 | 37 |
|
Mark Cooper Spanaway, WA | Spanaway, WA | - |
| 7 | 7 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | 2 |
| 2 | 1 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | -1 |
| 3 | 2 | 72 |
|
Martin Reed Woodland, WA | Woodland, WA | -1 |
| 4 | 4 | 23 |
|
Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | - |
| 5 | 5 | 39 |
|
scott tobeck Tenino, WA | Tenino, WA | - |
| 6 | 6 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | - |
| 7 | 7 | 45 |
|
Jason Reed Elma, WA | Elma, WA | - |
| 8 | 8 | 72C |
|
Jeremy Cleveland Bucodea, WA | Bucodea, WA | - |
| All transfer | ||||||


















































