


Rev Up: Modified Nationals w/Late Models & NARC Sp...
12/19/2025 -
MODIFIED NATIONALS W/ LATE MODELS and NARC SPRINTS SPECIAL DISCOUNT SALES EVENT (GREAT STOCKING STUFFER)
ALL THREE DAYS IN ONE BIG PACKAGE SPECIAL
The
Owner/Driver Meetings for 2026 this Saturday
12/18/2025 -
Grays Harbor Raceway will be holding owner driver meetings on December 20th via zoom.
Meeting schedule will be as follows:
Sprint Cars all divisions 1
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
$0.00Cart (0)

10/7/2023 - Grays Harbor Raceway
Elma, WA
2023 Season Finale/Midget Championship
GRAYS HARBOR RACEWAY FORMAT
Saturday, October 7, 2023
2:00 PIT GATE OPENS
4:15 DRIVERS MEETING
4:40 PACKING - LIMITED SPRINTS
MIDGETS
SUPER STOCKS
5:00 HOT LAPS - LIMITED SPRINTS
MIDGETS
SUPER STOCKS
LIMITED SPRINTS (QUALIFYING 1 LAP)
5:50 OPENING CEREMONIES
HEATS: LIMITED SPRINTS 8 LAPS
SUPER STOCKS 8 LAPS
MIDGETS 8 LAPS
B MAIN IF NEEDED (UP TO 12 LAPS)
FEATURE EVENTS
LIMITED SPRINTS UP TO 25 LAPS
SUPER STOCKS UP TO 20 LAPS
MIDGETS UP TO 25 LAPS
Classes
Track Contact
Full Event Information on MyRacePass
360 Limited Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | 1 |
| 2 | 7 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 5 |
| 3 | 6 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | 3 |
| 4 | 4 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | - |
| 5 | 5 | 29 |
|
Chris Foster Renton, WA | Renton, WA | - |
| 6 | 3 | 08 |
|
Steve Vague Kirkland, WA | Kirkland, WA | -3 |
| 7 | 1 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 2 | 3 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | 1 |
| 3 | 5 | 29 |
|
Chris Foster Renton, WA | Renton, WA | 2 |
| 4 | 1 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | -3 |
| 5 | 4 | 08 |
|
Steve Vague Kirkland, WA | Kirkland, WA | -1 |
| 6 | 7 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | 1 |
| 7 | 6 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 08 |
|
Steve Vague Kirkland, WA | Kirkland, WA | 14.408 |
| 2 | 1 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | 15.005 |
| 3 | 2 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 15.015 |
| 4 | 3 | 9 |
|
Ronnie Cox Bothell, WA | Bothell, WA | 15.136 |
| 5 | 4 | 29 |
|
Chris Foster Renton, WA | Renton, WA | 15.470 |
| 6 | 7 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | 16.982 |
| DNS | 6 | 23X |
|
Xan Miller Olympia, WA | Olympia, WA | |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 3 |
| 2 | 8 | 17M |
|
Shane Smith Bow, WA | Bow, WA | 6 |
| 3 | 7 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | 4 |
| 4 | 2 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | -2 |
| 5 | 1 | 62 |
|
Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | -4 |
| 6 | 14 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | 8 |
| 7 | 3 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | -4 |
| 8 | 13 | 76 |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | 5 |
| 9 | 10 | 9 |
|
Michael Hodel Alger, WA | Alger, WA | 1 |
| 10 | 5 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | -5 |
| 11 | 9 | 5W |
|
Gary Wegener Salome, AZ | Salome, AZ | -2 |
| 12 | 15 | 12 |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | 3 |
| 13 | 12 | 58 |
|
JD Lewis Everett, WA | Everett, WA | -1 |
| 14 | 16 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 2 |
| 15 | 6 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | -9 |
| 16 | 11 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 1 |
| 2 | 3 | 17M |
|
Shane Smith Bow, WA | Bow, WA | 1 |
| 3 | 6 | 62 |
|
Chuck Pierce Snoqualmie, WA | Snoqualmie, WA | 3 |
| 4 | 5 | 9 |
|
Michael Hodel Alger, WA | Alger, WA | 1 |
| 5 | 1 | 12 |
|
Jason Thomas Granite Falls, WA | Granite Falls, WA | -4 |
| 6 | 4 | 19C |
|
Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | 1 |
| 2 | 1 | 3T |
|
Tyler Luce Lynden, WA | Lynden, WA | -1 |
| 3 | 4 | 18 |
|
Ayuka Carlson Burlington, WA | Burlington, WA | 1 |
| 4 | 5 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | 1 |
| 5 | 3 | 76 |
|
Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Brian Holmkvist Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 2 | 5 | 17 |
|
Kyle Hanson Burlington, WA | Burlington, WA | 3 |
| 3 | 4 | 5W |
|
Gary Wegener Salome, AZ | Salome, AZ | 1 |
| 4 | 1 | 58 |
|
JD Lewis Everett, WA | Everett, WA | -3 |
| 5 | 2 | 23 |
|
Randy Schaaf Fife, WA | Fife, WA | -3 |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 4 |
| 2 | 6 | 15 |
|
Clyde White Longview, WA | Longview, WA | 4 |
| 3 | 4 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | 1 |
| 4 | 1 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | -3 |
| 5 | 2 | 5 |
|
Tom Hecker Graham, WA | Graham, WA | -3 |
| 6 | 7 | H52 |
|
John Higgenbottom Yelm, WA | Yelm, WA | 1 |
| 7 | 3 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clyde White Longview, WA | Longview, WA | - |
| 2 | 2 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | - |
| 3 | 3 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | - |
| 4 | 7 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 3 |
| 5 | 6 | 5 |
|
Tom Hecker Graham, WA | Graham, WA | 1 |
| 6 | 5 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | -1 |
| 7 | 4 | H52 |
|
John Higgenbottom Yelm, WA | Yelm, WA | -3 |
| All transfer | ||||||































