


2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
Tyson Blood, Austin Kerrigan, and Nick Miles win o...
9/20/2025 -
Tyson Blood, Austin Kerrigan, and Nick Miles win on Championship Night Round 2.
9/20/2025
Elma, WA -
Season Championship Night for the IMCA Modifieds,
Miller siblings crowned Sprint Car Champions, plus...
9/14/2025 -
Miller siblings crowned Sprint Car Champions, plus Moore, Hillier, Scott, and Kerrigan win.
9/313/2025
Elma, WA -
Season Championship Night for the Sp
$0.00Cart (0)

8/26/2023 - Grays Harbor Raceway
Elma, WA
ROUND 26
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | - |
| 2 | 2 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | - |
| 3 | 3 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | 1 |
| 2 | 1 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | -1 |
| 3 | 3 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0J |
|
Jay Cole Shelton, WA | Shelton, WA | |
| 2 | 2 | 15 |
|
Jeff Dunlap Renton, WA | Renton, WA | |
| 3 | 1 | 38 |
|
Nathan Geister Tahuya, WA | Tahuya, WA | |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 9 |
| 2 | 11 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 9 |
| 3 | 9 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 6 |
| 4 | 6 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | 2 |
| 5 | 12 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 7 |
| 6 | 8 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | 2 |
| 7 | 3 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | -4 |
| 8 | 2 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -6 |
| 9 | 5 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | -4 |
| 10 | 21 | 15 |
|
Clyde White Longview, WA | Longview, WA | 11 |
| 11 | 1 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | -10 |
| 12 | 17 | M57 |
|
Mann Mike Elma, WA | Elma, WA | 5 |
| 13 | 20 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | 7 |
| 14 | 24 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | 10 |
| 15 | 23 | 22X |
|
Layne Buchanan Cle Elum, WA | Cle Elum, WA | 8 |
| 16 | 15 | 31 |
|
Don Martin Yakima, WA | Yakima, WA | -1 |
| 17 | 18 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | 1 |
| 18 | 14 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | -4 |
| 19 | 13 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | -6 |
| 20 | 22 | 39 |
|
Brenden White Port Orchard, WA | Port Orchard, WA | 2 |
| 21 | 4 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | -17 |
| 22 | 16 | 45 |
|
Gene Miller Olympia, WA | Olympia, WA | -6 |
| 23 | 19 | 28X |
|
Larry Buchanan Cle Elum, WA | Cle Elum, WA | -4 |
| 24 | 7 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Austin Rognlin Olympia, WA | Olympia, WA | 5 |
| 2 | 2 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | - |
| 3 | 3 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | - |
| 4 | 4 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | - |
| 5 | 5 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | - |
| 6 | 7 | 45 |
|
Gene Miller Olympia, WA | Olympia, WA | 1 |
| 7 | 8 | 28X |
|
Larry Buchanan Cle Elum, WA | Cle Elum, WA | 1 |
| 8 | 9 | 39 |
|
Brenden White Port Orchard, WA | Port Orchard, WA | 1 |
| 9 | 1 | 29 |
|
Dave Harmon Sedro-Woolley, WA | Sedro-Woolley, WA | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 6 |
| 2 | 3 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | 1 |
| 3 | 6 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 3 |
| 4 | 2 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -2 |
| 5 | 5 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | - |
| 6 | 4 | M57 |
|
Mann Mike Elma, WA | Elma, WA | -2 |
| 7 | 1 | 147 |
|
Dylan Ensor Port Orchard, WA | Port Orchard, WA | -6 |
| 8 | 8 | 22X |
|
Layne Buchanan Cle Elum, WA | Cle Elum, WA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 4 |
| 2 | 1 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | -1 |
| 3 | 3 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | - |
| 4 | 6 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 2 |
| 5 | 7 | 31 |
|
Don Martin Yakima, WA | Yakima, WA | 2 |
| 6 | 4 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | -2 |
| 7 | 2 | 15 |
|
Clyde White Longview, WA | Longview, WA | -5 |
| All transfer | ||||||
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | - |
| 2 | 2 | 14 |
|
Garrett Thomas Elma, WA | Elma, WA | - |
| 3 | 4 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 1 |
| 4 | 5 | 5C |
|
Chris Foster Renton, WA | Renton, WA | 1 |
| 5 | 3 | 17M |
|
Shane Smith Bow, WA | Bow, WA | -2 |
| 6 | 6 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | - |
| 2 | 2 | 17M |
|
Shane Smith Bow, WA | Bow, WA | - |
| 3 | 5 | 14 |
|
Garrett Thomas Elma, WA | Elma, WA | 2 |
| 4 | 6 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | 2 |
| 5 | 3 | 5C |
|
Chris Foster Renton, WA | Renton, WA | -2 |
| 6 | 4 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Alex Peck Federal Way, WA | Federal Way, WA | |
| 2 | 2 | 17M |
|
Shane Smith Bow, WA | Bow, WA | |
| 3 | 5 | 14 |
|
Garrett Thomas Elma, WA | Elma, WA | |
| 4 | 6 | 41 |
|
Ashley Thompson Arlington, WA | Arlington, WA | |
| 5 | 3 | 5C |
|
Chris Foster Renton, WA | Renton, WA | |
| 6 | 4 | 27 |
|
Joe Shawley Tukwila, WA | Tukwila, WA | |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | 3 |
| 2 | 3 | 5 |
|
Tom Hecker Graham, WA | Graham, WA | 1 |
| 3 | 1 | 11 |
|
Daryl Brumfield | -2 | |
| 4 | 2 | 83LSX |
|
Jayson Wolcott Purdy, WA | Purdy, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Tom Hecker Graham, WA | Graham, WA | 3 |
| 2 | 1 | AK47 |
|
Austin Kerrigan Aberdeen, WA | Aberdeen, WA | -1 |
| 3 | 3 | 83LSX |
|
Jayson Wolcott Purdy, WA | Purdy, WA | - |
| 4 | 2 | 11 |
|
Daryl Brumfield | -2 | |
| All transfer | ||||||


































