


Play Day
1/5/2026 -
As we click into 2026 we are 96 days away from cars hitting the track for Play Day!!!
April 11th 2026 is Play Day for all classes that race at Grays H
NARC 410 Sprint are back in 2026
12/7/2025 -
Press Release
Grays Harbor Raceway and the NARC King of the West 410 Sprint Car Series have partnered up for the Timber Cup 2026
Grays Harbor Raceway
2025 Season Finale in the books at Grays Harbor Ra...
9/27/2025 -
2025 Season Finale in the books at Grays Harbor Raceway
9/27/2025
Elma, WA -
One final race to finish off 2025 race season at Grays Harbor Raceway und
$0.00Cart (0)

7/15/2023 - Grays Harbor Raceway
Elma, WA
SHIPWRECKSBEADS MODIFIED NATIONALS
NOON PIT GATE OPENS
2:00 CLEAR THE PITS
4:00 DRIVERS MEETING
4:45 PACKING - MODIFIED/SPORTMOD
HORNET CARS
5:00 HOT LAPS -SPORTMOD
MODIFIED B MAIN CARS
HORNETS
5:50 OPENING CEREMONIES
6:00 HEATS: SPORTMOD 8 LAPS
HEATS: HORNET 8 LAPS
B MAIN'S MODIFIED
TOP 8 IN MODIFIED A MAIN TO FRONT STRETCH TO REDRAW
A MAINS
HORNET CARS 20 LAPS
HOT LAP "A" MAIN MODIFIED TOP 18 (3 LAPS)
SPORTMODS 25 LAPS
MODIFIED 40 LAPS
TOP 3 TO PODIUM on front stretch
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 3 |
| 2 | 7 | 16S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 5 |
| 3 | 6 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 3 |
| 4 | 14 | 52 |
|
Geoff Morris Victoria, BC | Victoria, BC | 10 |
| 5 | 8 | 5R |
|
Robert Jenner Vancouver, WA | Vancouver, WA | 3 |
| 6 | 16 | 81 |
|
Lane Zerbin Victoria, BC | Victoria, BC | 10 |
| 7 | 9 | 8 |
|
Brad Purdey Port McNeill, BC | Port McNeill, BC | 2 |
| 8 | 12 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 4 |
| 9 | 18 | 98S |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 9 |
| 10 | 21 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 11 |
| 11 | 3 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -8 |
| 12 | 15 | 26 |
|
Scott Miller Shelton, WA | Shelton, WA | 3 |
| 13 | 13 | 12 |
|
Dustin Comer Springfield, OR | Springfield, OR | - |
| 14 | 17 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| 15 | 22 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 7 |
| 16 | 20 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | 4 |
| 17 | 10 | 17 |
|
Brian Izzi Hoquiam, WA | Hoquiam, WA | -7 |
| 18 | 5 | 1 |
|
Riley Scherer Maytown, WA | Maytown, WA | -13 |
| 19 | 2 | 27 |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -17 |
| 20 | 23 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | 3 |
| 21 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | -20 |
| 22 | 11 | 42 |
|
Kevin Valen Rochester, WA | Rochester, WA | -11 |
| 23 | 19 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | -4 |
| 24 | 24 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | - |
| 2 | 4 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 3 | 7 | 34 |
|
Jason Tole Hoquiam, WA | Hoquiam, WA | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -2 |
| 5 | 5 | 75 |
|
Alan Grimbly Sedro Woolley, WA | Sedro Woolley, WA | - |
| 6 | 11 | 43K |
|
Shane Kerrigan Aberdeen, WA | Aberdeen, WA | 5 |
| 7 | 6 | 16 |
|
Chaz Wilder Elma, WA | Elma, WA | -1 |
| 8 | 8 | 51 |
|
Brandon Nutter Sedro Woolley, WA | Sedro Woolley, WA | - |
| 9 | 3 | 93 |
|
Elliott French Hoquiam, WA | Hoquiam, WA | -6 |
| 10 | 9 | 41 |
|
Tim Phillips Spanaway, WA | Spanaway, WA | -1 |
| 11 | 10 | 87K |
|
Brenton Schnitzer Shelton, WA | Shelton, WA | -1 |
| DNS | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | 2 |
| 2 | 2 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | - |
| 3 | 5 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 28 |
|
Brian Harding Oakville, WA | Oakville, WA | 3 |
| 5 | 8 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 3 |
| 6 | 1 | 67 |
|
Ryen Haney Elma, WA | Elma, WA | -5 |
| 7 | 6 | 19W |
|
Skyler Winebarger Corbett, OR | Corbett, OR | -1 |
| 8 | 9 | 151 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 1 |
| 9 | 10 | 419 |
|
Jeff Hunt Olympia, WA | Olympia, WA | 1 |
| 10 | 4 | 77 |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -6 |
| 11 | 12 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| DNS | 11 | 92 |
|
Zack Washington Ellensburg, WA | Ellensburg, WA | - |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 3 |
| 2 | 5 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 3 |
| 3 | 8 | 10 |
|
Brayden Brookshire Forest Grove, OR | Forest Grove, OR | 5 |
| 4 | 2 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -2 |
| 5 | 1 | 21P |
|
Landyn Philpott Lapine, OR | Lapine, OR | -4 |
| 6 | 6 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | - |
| 7 | 3 | 19 |
|
Madilynn Ashley Jasper, OR | Jasper, OR | -4 |
| 8 | 7 | 2G |
|
Kody Greer Rainier, OR | Rainier, OR | -1 |
| 9 | 9 | 60J |
|
Jordan Henry Roseburg, OR | Roseburg, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Brayden Brookshire Forest Grove, OR | Forest Grove, OR | 1 |
| 2 | 1 | 2G |
|
Kody Greer Rainier, OR | Rainier, OR | -1 |
| 3 | 4 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | 1 |
| 4 | 6 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 2 |
| 5 | 9 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 4 |
| 6 | 3 | 19 |
|
Madilynn Ashley Jasper, OR | Jasper, OR | -3 |
| 7 | 7 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | - |
| 8 | 5 | 21P |
|
Landyn Philpott Lapine, OR | Lapine, OR | -3 |
| 9 | 8 | 60J |
|
Jordan Henry Roseburg, OR | Roseburg, OR | -1 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | 5 |
| 2 | 16 | 23 |
|
Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | 14 |
| 3 | 4 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | 1 |
| 4 | 8 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | 4 |
| 5 | 3 | 39 |
|
scott tobeck Tenino, WA | Tenino, WA | -2 |
| 6 | 2 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | -4 |
| 7 | 11 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | 4 |
| 8 | 1 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | -7 |
| 9 | 5 | 07 |
|
James Gunter unkown, WA | unkown, WA | -4 |
| 10 | 13 | 37 |
|
Mark Cooper Spanaway, WA | Spanaway, WA | 3 |
| 11 | 9 | 423 |
|
Randy Goodman McCleary, WA | McCleary, WA | -2 |
| 12 | 10 | 72 |
|
Martin Reed Woodland, WA | Woodland, WA | -2 |
| 13 | 12 | 88 |
|
ryan shapansky Elma, WA | Elma, WA | -1 |
| 14 | 15 | 35 |
|
Steve Morgan Bremerton, WA | Bremerton, WA | 1 |
| 15 | 14 | 45 |
|
Josh Thompson Hoquiam, WA | Hoquiam, WA | -1 |
| 16 | 7 | 89 |
|
Tom Warner Burlington, WA | Burlington, WA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13XXX |
|
Don Briggs Sr Wishkah, WA | Wishkah, WA | - |
| 2 | 4 | 35 |
|
Steve Morgan Bremerton, WA | Bremerton, WA | 2 |
| 3 | 3 | 0 |
|
Zach Dalrymple Olympia, WA | Olympia, WA | - |
| 4 | 7 | 07 |
|
James Gunter unkown, WA | unkown, WA | 3 |
| 5 | 8 | 89 |
|
Tom Warner Burlington, WA | Burlington, WA | 3 |
| 6 | 2 | 423 |
|
Randy Goodman McCleary, WA | McCleary, WA | -4 |
| 7 | 5 | 29 |
|
Payton Harding Oakville, WA | Oakville, WA | -2 |
| 8 | 6 | 37 |
|
Mark Cooper Spanaway, WA | Spanaway, WA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
Tyler Sundstrom Hoquiam, WA | Hoquiam, WA | 7 |
| 2 | 1 | 39 |
|
scott tobeck Tenino, WA | Tenino, WA | -1 |
| 3 | 2 | 3 |
|
Max Sanford Belfair, WA | Belfair, WA | -1 |
| 4 | 3 | 95 |
|
Richard Woolverton Rochester, WA | Rochester, WA | -1 |
| 5 | 4 | 18 |
|
Brandon Tyler Elma, WA | Elma, WA | -1 |
| 6 | 6 | 72 |
|
Martin Reed Woodland, WA | Woodland, WA | - |
| 7 | 7 | 88 |
|
ryan shapansky Elma, WA | Elma, WA | - |
| 8 | 5 | 45 |
|
Josh Thompson Hoquiam, WA | Hoquiam, WA | -3 |
| All transfer | ||||||

















































